roger.clarke www.anu.edu.au

Summary Period: February 2009
Generated 26-Feb-2009 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 94017
Total Files 43412
Total Pages 61227
Total Visits 19605
Total KBytes 1846756
Total Unique Sites 11820
Total Unique URLs 1629
Total Unique Referrers 2357
Total Unique Usernames 1
Total Unique User Agents 2871
. Avg Max
Hits per Hour 163 1467
Hits per Day 3917 7594
Files per Day 1808 6645
Pages per Day 2551 4077
Sites per Day 492 1066
Visits per Day 816 1182
KBytes per Day 76948 297296
Hits by Response Code
Code 200 - OK 46.17% 43412
Code 206 - Partial Content 0.19% 176
Code 301 - Moved Permanently 45.39% 42672
Code 304 - Not Modified 1.86% 1747
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.39% 6009

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 4969 5.29% 4064 9.36% 2855 4.66% 717 3.66% 496 4.20% 214425 11.61%
2 5491 5.84% 4394 10.12% 3125 5.10% 735 3.75% 597 5.05% 167568 9.07%
3 5485 5.83% 4617 10.64% 2887 4.72% 830 4.23% 744 6.29% 192340 10.42%
4 7567 8.05% 6456 14.87% 4077 6.66% 1085 5.53% 950 8.04% 274443 14.86%
5 7594 8.08% 6645 15.31% 4012 6.55% 1182 6.03% 1066 9.02% 297296 16.10%
6 7167 7.62% 6127 14.11% 4022 6.57% 1010 5.15% 845 7.15% 246671 13.36%
7 5943 6.32% 5126 11.81% 3483 5.69% 863 4.40% 715 6.05% 191325 10.36%
8 5081 5.40% 4160 9.58% 2602 4.25% 836 4.26% 692 5.85% 179341 9.71%
9 4072 4.33% 1823 4.20% 2820 4.61% 1042 5.31% 846 7.16% 70260 3.80%
10 3083 3.28% 0 0.00% 2385 3.90% 980 5.00% 898 7.60% 983 0.05%
11 3426 3.64% 0 0.00% 2787 4.55% 958 4.89% 870 7.36% 1099 0.06%
12 3716 3.95% 0 0.00% 3069 5.01% 1059 5.40% 915 7.74% 1209 0.07%
13 2935 3.12% 0 0.00% 2342 3.83% 990 5.05% 873 7.39% 932 0.05%
14 2703 2.88% 0 0.00% 2124 3.47% 806 4.11% 701 5.93% 861 0.05%
15 2686 2.86% 0 0.00% 2087 3.41% 746 3.81% 603 5.10% 855 0.05%
16 2688 2.86% 0 0.00% 2071 3.38% 848 4.33% 745 6.30% 863 0.05%
17 2587 2.75% 0 0.00% 1974 3.22% 743 3.79% 727 6.15% 832 0.05%
18 2616 2.78% 0 0.00% 2011 3.28% 688 3.51% 621 5.25% 878 0.05%
19 2454 2.61% 0 0.00% 1851 3.02% 684 3.49% 643 5.44% 803 0.04%
20 2327 2.48% 0 0.00% 1643 2.68% 601 3.07% 585 4.95% 748 0.04%
21 2563 2.73% 0 0.00% 1953 3.19% 539 2.75% 459 3.88% 818 0.04%
22 2322 2.47% 0 0.00% 1688 2.76% 544 2.77% 422 3.57% 748 0.04%
23 2263 2.41% 0 0.00% 1713 2.80% 633 3.23% 515 4.36% 720 0.04%
24 2279 2.42% 0 0.00% 1646 2.69% 598 3.05% 507 4.29% 740 0.04%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 3534 3.76% 67 1616 3.72% 93 2233 3.65% 2321 55698 3.02%
1 156 3761 4.00% 66 1605 3.70% 95 2303 3.76% 2312 55492 3.00%
2 218 5254 5.59% 117 2823 6.50% 145 3502 5.72% 4183 100382 5.44%
3 163 3923 4.17% 80 1933 4.45% 99 2393 3.91% 2729 65489 3.55%
4 162 3904 4.15% 81 1951 4.49% 106 2564 4.19% 4142 99401 5.38%
5 144 3475 3.70% 64 1538 3.54% 96 2311 3.77% 3325 79799 4.32%
6 156 3766 4.01% 71 1723 3.97% 103 2478 4.05% 2843 68244 3.70%
7 176 4233 4.50% 82 1974 4.55% 109 2639 4.31% 3272 78523 4.25%
8 168 4045 4.30% 75 1806 4.16% 103 2472 4.04% 3723 89360 4.84%
9 140 3368 3.58% 61 1483 3.42% 88 2135 3.49% 2746 65909 3.57%
10 175 4210 4.48% 86 2082 4.80% 118 2843 4.64% 4338 104114 5.64%
11 170 4099 4.36% 76 1834 4.22% 111 2665 4.35% 2827 67843 3.67%
12 162 3905 4.15% 76 1847 4.25% 98 2371 3.87% 4351 104413 5.65%
13 176 4226 4.49% 75 1811 4.17% 108 2597 4.24% 3212 77088 4.17%
14 190 4571 4.86% 95 2291 5.28% 130 3133 5.12% 4053 97279 5.27%
15 182 4380 4.66% 87 2100 4.84% 123 2958 4.83% 2862 68698 3.72%
16 192 4614 4.91% 88 2131 4.91% 122 2949 4.82% 4566 109580 5.93%
17 164 3957 4.21% 74 1783 4.11% 103 2473 4.04% 3000 71997 3.90%
18 144 3470 3.69% 66 1599 3.68% 99 2393 3.91% 2498 59953 3.25%
19 157 3771 4.01% 74 1788 4.12% 108 2599 4.24% 3743 89836 4.86%
20 137 3296 3.51% 61 1476 3.40% 95 2300 3.76% 3015 72370 3.92%
21 138 3333 3.55% 60 1457 3.36% 92 2227 3.64% 2191 52587 2.85%
22 140 3380 3.60% 56 1349 3.11% 95 2300 3.76% 2612 62694 3.39%
23 147 3542 3.77% 58 1412 3.25% 99 2389 3.90% 2084 50007 2.71%

Top 30 of 1629 Total URLs
# Hits KBytes URL
1 1713 1.82% 8033 0.44% /people/Roger.Clarke/Library/Styles/default.css
2 852 0.91% 8130 0.44% /people/Roger.Clarke/DV/
3 771 0.82% 31729 1.72% /people/Roger.Clarke/WM/
4 747 0.79% 31448 1.70% /people/Roger.Clarke/II/EncoCyberCulture.html
5 433 0.46% 3994 0.22% /people/Roger.Clarke/
6 363 0.39% 2969 0.16% /people/Roger.Clarke/DV/PLTApp.html
7 306 0.33% 3034 0.16% /people/Roger.Clarke/EC/
8 279 0.30% 11527 0.62% /people/Roger.Clarke/DV/Intro.html
9 271 0.29% 11619 0.63% /people/Roger.Clarke/II/OzIHist.html
10 198 0.21% 31782 1.72% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
11 193 0.21% 1764 0.10% /people/Roger.Clarke/EC/EDIIntro.html
12 186 0.20% 18003 0.97% /people/Roger.Clarke/SOS/Asimov.html
13 177 0.19% 4797 0.26% /people/Roger.Clarke/DV/AQ2001.html
14 164 0.17% 3965 0.21% /people/Roger.Clarke/DV/PST.html
15 162 0.17% 4957 0.27% /people/Roger.Clarke/II/Cookies.html
16 152 0.16% 15479 0.84% /people/Roger.Clarke/DV/HumanID.html
17 148 0.16% 1472 0.08% /people/Roger.Clarke/II/
18 137 0.15% 12601 0.68% /people/Roger.Clarke/DV/CACM88.html
19 137 0.15% 18222 0.99% /people/Roger.Clarke/II/OzI04.html
20 137 0.15% 4531 0.25% /people/Roger.Clarke/SOS/
21 137 0.15% 3010 0.16% /people/Roger.Clarke/WhatsNew.html
22 128 0.14% 4764 0.26% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/180px-WM2006_0060.jfif
23 127 0.14% 1427 0.08% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Nupedia.jfif
24 125 0.13% 413 0.02% /people/Roger.Clarke/Library-BHS66/Styles/default.css
25 122 0.13% 2428 0.13% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Floridaserversfront1.jfif
26 121 0.13% 1688 0.09% /people/Roger.Clarke/II/IWtbF.html
27 114 0.12% 13116 0.71% /people/Roger.Clarke/DV/ACFF.html
28 109 0.12% 4329 0.23% /people/Roger.Clarke/DV/PaperProfiling.html
29 109 0.12% 1015 0.05% /people/Roger.Clarke/WM/WMTerms.html
30 107 0.11% 9689 0.52% /people/Roger.Clarke/DV/PLT.html
View All URLs

Top 10 of 1629 Total URLs By KBytes
# Hits KBytes URL
1 32 0.03% 79779 4.32% /people/Roger.Clarke/DV/Googacy-070919.ppt
2 23 0.02% 74818 4.05% /people/Roger.Clarke/DV/YAWYB.ppt
3 10 0.01% 56326 3.05% /people/Roger.Clarke/DV/SurvVign-071029.ppt
4 21 0.02% 56296 3.05% /people/Roger.Clarke/DV/Googacy-070524.ppt
5 198 0.21% 31782 1.72% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
6 771 0.82% 31729 1.72% /people/Roger.Clarke/WM/
7 747 0.79% 31448 1.70% /people/Roger.Clarke/II/EncoCyberCulture.html
8 18 0.02% 31385 1.70% /people/Roger.Clarke/SOS/ArsEl050822.ppt
9 13 0.01% 30852 1.67% /people/Roger.Clarke/II/Google0605-Oslo.ppt
10 20 0.02% 19948 1.08% /people/Roger.Clarke/EC/Collecter08.ppt

Top 10 of 841 Total Entry Pages
# Hits Visits URL
1 771 0.82% 960 5.06% /people/Roger.Clarke/WM/
2 852 0.91% 601 3.17% /people/Roger.Clarke/DV/
3 89 0.09% 446 2.35% /people/Roger.Clarke/SOS/InnDiff.html
4 747 0.79% 424 2.23% /people/Roger.Clarke/II/EncoCyberCulture.html
5 433 0.46% 419 2.21% /people/Roger.Clarke/
6 193 0.21% 363 1.91% /people/Roger.Clarke/EC/EDIIntro.html
7 306 0.33% 361 1.90% /people/Roger.Clarke/EC/
8 363 0.39% 357 1.88% /people/Roger.Clarke/DV/PLTApp.html
9 186 0.20% 351 1.85% /people/Roger.Clarke/SOS/Asimov.html
10 279 0.30% 343 1.81% /people/Roger.Clarke/DV/Intro.html

Top 10 of 857 Total Exit Pages
# Hits Visits URL
1 771 0.82% 850 4.48% /people/Roger.Clarke/WM/
2 852 0.91% 565 2.98% /people/Roger.Clarke/DV/
3 89 0.09% 439 2.31% /people/Roger.Clarke/SOS/InnDiff.html
4 747 0.79% 428 2.26% /people/Roger.Clarke/II/EncoCyberCulture.html
5 433 0.46% 388 2.04% /people/Roger.Clarke/
6 186 0.20% 364 1.92% /people/Roger.Clarke/SOS/Asimov.html
7 363 0.39% 360 1.90% /people/Roger.Clarke/DV/PLTApp.html
8 193 0.21% 354 1.87% /people/Roger.Clarke/EC/EDIIntro.html
9 279 0.30% 340 1.79% /people/Roger.Clarke/DV/Intro.html
10 306 0.33% 333 1.75% /people/Roger.Clarke/EC/

Top 30 of 11820 Total Sites
# Hits Files KBytes Visits Hostname
1 8392 8.93% 3544 8.16% 267446 14.48% 30 0.15% llf531203.crawl.yahoo.net
2 5819 6.19% 1611 3.71% 105897 5.73% 240 1.22% crawl-66-249-73-129.googlebot.com
3 1869 1.99% 1493 3.44% 125747 6.81% 44 0.22% www2.itd.uts.edu.au
4 1692 1.80% 1462 3.37% 119942 6.49% 9 0.05% llf320054.crawl.yahoo.net
5 1565 1.66% 1072 2.47% 15984 0.87% 400 2.04% crawler6132.ask.com
6 1327 1.41% 886 2.04% 12996 0.70% 357 1.82% ip-78-137-163-133.dedi.digiweb.ie
7 1241 1.32% 1097 2.53% 109163 5.91% 10 0.05% eth4815.nsw.adsl.internode.on.net
8 1236 1.31% 1087 2.50% 29808 1.61% 1 0.01% search1.anu.edu.au
9 1208 1.28% 549 1.26% 18700 1.01% 264 1.35% crawler5021.ask.com
10 1014 1.08% 0 0.00% 323 0.02% 8 0.04% llf320026.crawl.yahoo.net
11 957 1.02% 0 0.00% 2404 0.13% 1 0.01% adsl-072-148-051-047.sip.int.bellsouth.net
12 768 0.82% 0 0.00% 261 0.01% 12 0.06% llf520059.crawl.yahoo.net
13 710 0.76% 617 1.42% 18050 0.98% 71 0.36% crawl8.dotnetdotcom.org
14 675 0.72% 0 0.00% 210 0.01% 11 0.06% llf320020.crawl.yahoo.net
15 659 0.70% 579 1.33% 24099 1.30% 14 0.07% spider27.yandex.ru
16 625 0.66% 433 1.00% 14431 0.78% 112 0.57% 203-219-12-52.static.tpgi.com.au
17 591 0.63% 106 0.24% 4785 0.26% 146 0.74% msnbot-65-55-104-28.search.msn.com
18 582 0.62% 0 0.00% 202 0.01% 9 0.05% neubotpc.polito.it
19 567 0.60% 542 1.25% 16761 0.91% 4 0.02% wb8.stanford.edu
20 556 0.59% 201 0.46% 8491 0.46% 141 0.72% 65.55.25.151
21 522 0.56% 1 0.00% 308 0.02% 11 0.06% llf320011.crawl.yahoo.net
22 519 0.55% 134 0.31% 4383 0.24% 144 0.73% 65.55.232.31
23 513 0.55% 474 1.09% 13763 0.75% 1 0.01% host22-220-dynamic.16-79-r.retail.telecomitalia.it
24 512 0.54% 379 0.87% 13615 0.74% 109 0.56% natcrawlbloc05.net.m1.fti.net
25 484 0.51% 458 1.06% 41692 2.26% 4 0.02% 222.231.51.73
26 476 0.51% 23 0.05% 1390 0.08% 120 0.61% 84-255-237-241.static.t-2.net
27 440 0.47% 285 0.66% 9202 0.50% 127 0.65% natcrawlbloc01.net.m1.fti.net
28 438 0.47% 280 0.64% 10598 0.57% 122 0.62% natcrawlbloc03.net.m1.fti.net
29 417 0.44% 363 0.84% 32212 1.74% 4 0.02% llf320034.crawl.yahoo.net
30 410 0.44% 270 0.62% 7794 0.42% 111 0.57% natcrawlbloc04.net.s1.fti.net

Top 10 of 11820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8392 8.93% 3544 8.16% 267446 14.48% 30 0.15% llf531203.crawl.yahoo.net
2 1869 1.99% 1493 3.44% 125747 6.81% 44 0.22% www2.itd.uts.edu.au
3 1692 1.80% 1462 3.37% 119942 6.49% 9 0.05% llf320054.crawl.yahoo.net
4 1241 1.32% 1097 2.53% 109163 5.91% 10 0.05% eth4815.nsw.adsl.internode.on.net
5 5819 6.19% 1611 3.71% 105897 5.73% 240 1.22% crawl-66-249-73-129.googlebot.com
6 484 0.51% 458 1.06% 41692 2.26% 4 0.02% 222.231.51.73
7 417 0.44% 363 0.84% 32212 1.74% 4 0.02% llf320034.crawl.yahoo.net
8 1236 1.31% 1087 2.50% 29808 1.61% 1 0.01% search1.anu.edu.au
9 659 0.70% 579 1.33% 24099 1.30% 14 0.07% spider27.yandex.ru
10 330 0.35% 278 0.64% 23749 1.29% 1 0.01% llf320051.crawl.yahoo.net

Top 30 of 2357 Total Referrers
# Hits Referrer
1 60934 64.81% - (Direct Request)
2 4154 4.42% http://www.anu.edu.au/people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
3 1863 1.98% http://www.anu.edu.au/people/Roger.Clarke/WM/
4 1594 1.70% http://www.google.com/search
5 1427 1.52% http://www.anu.edu.au/people/Roger.Clarke/DV/
6 1229 1.31% http://www.google.com.au/search
7 1176 1.25% http://www.stumbleupon.com/refer.php
8 851 0.91% http://www.anu.edu.au/
9 648 0.69% http://www.anu.edu.au/people/Roger.Clarke/II/EncoCyberCulture.html
10 527 0.56% http://profile.myspace.com/index.cfm
11 475 0.51% http://www.anu.edu.au/people/Roger.Clarke/
12 337 0.36% http://www.anu.edu.au/people/Roger.Clarke/SOS/
13 329 0.35% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
14 314 0.33% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
15 308 0.33% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
16 292 0.31% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
17 267 0.28% http://www.google.co.in/search
18 267 0.28% http://www.google.co.uk/search
19 258 0.27% http://www.anu.edu.au/people/Roger.Clarke/EC/
20 257 0.27% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
21 252 0.27% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
22 251 0.27% http://www.anu.edu.au/people/Roger.Clarke/DV/PST.html
23 232 0.25% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
24 231 0.25% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
25 226 0.24% http://www.cyberlawcentre.org/unlocking-ip/blog/labels/abi.html
26 209 0.22% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
27 197 0.21% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html
28 187 0.20% http://au.search.yahoo.com/search
29 173 0.18% http://images.google.com/imgres
30 172 0.18% http://en.wikipedia.org/wiki/Electronic_Data_Interchange

Top 20 of 2202 Total Search Strings
# Hits Search String
1 106 2.90% waltzing matilda
2 75 2.06% privacy statement template
3 75 2.06% wikipedia the free encyclopedia
4 64 1.75% roger clarke
5 54 1.48% wikipedia
6 46 1.26% wikipedia encyclopedia
7 39 1.07% profiling
8 32 0.88% diffusion of innovation theory
9 29 0.79% diffusion of innovation
10 26 0.71% asimov's laws of robotics
11 23 0.63% cookies
12 22 0.60% and the band played waltzing matilda
13 19 0.52% electronic data interchange
14 19 0.52% privacy policy template
15 18 0.49% diffusion of innovations
16 18 0.49% diffusion theory
17 16 0.44% privacy statement
18 16 0.44% wikipedia encyclopedia free
19 13 0.36% dataveillance
20 13 0.36% innovation diffusion

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.02% 16 0.04% 157 0.01% 6 0.03% zzintadm

Top 15 of 2871 Total User Agents
# Hits User Agent
1 13293 14.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 5516 5.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 5466 5.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 4944 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2892 3.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
6 2189 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
7 1617 1.72% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
8 1549 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 1316 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1241 1.32% gsa-crawler (Enterprise; S5-PB9FCXWZ6UNAT; blank@hedloc.com.au)
11 1236 1.31% Mozilla/4.7 (Windows; I; Win95)
12 1232 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
13 1141 1.21% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.4372; Windows 6.0; MSIE 7.0.6001.18000)
14 1140 1.21% Mozilla/4.0 (compatible;)
15 1045 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for February 2009

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 33330 35.45% 15171 34.95% 878842 47.59% Network (net)
2 21811 23.20% 7821 18.02% 289030 15.65% Commercial (com)
3 14771 15.71% 6463 14.89% 220159 11.92% Unresolved/Unknown
4 10426 11.09% 6294 14.50% 258405 13.99% Australia
5 1476 1.57% 910 2.10% 13823 0.75% Ireland
6 1304 1.39% 585 1.35% 15295 0.83% Italy
7 1251 1.33% 1017 2.34% 24973 1.35% Educational (edu)
8 1216 1.29% 1031 2.37% 32080 1.74% Non-Profit (org)
9 957 1.02% 560 1.29% 14913 0.81% United Kingdom
10 736 0.78% 603 1.39% 24592 1.33% Russian Federation
11 555 0.59% 333 0.77% 7501 0.41% Germany
12 540 0.57% 334 0.77% 6365 0.34% Canada
13 449 0.48% 35 0.08% 749 0.04% Czech Republic
14 438 0.47% 68 0.16% 1292 0.07% Thailand
15 299 0.32% 174 0.40% 7856 0.43% India
16 285 0.30% 136 0.31% 4218 0.23% Netherlands
17 258 0.27% 173 0.40% 4433 0.24% Poland
18 257 0.27% 19 0.04% 675 0.04% Israel
19 216 0.23% 46 0.11% 1254 0.07% Austria
20 170 0.18% 104 0.24% 2078 0.11% Brazil
21 162 0.17% 104 0.24% 2185 0.12% France
22 146 0.16% 73 0.17% 1528 0.08% Malaysia
23 144 0.15% 107 0.25% 1975 0.11% US Military (mil)
24 143 0.15% 82 0.19% 1463 0.08% New Zealand
25 137 0.15% 94 0.22% 2183 0.12% United States
26 133 0.14% 34 0.08% 1162 0.06% Singapore
27 126 0.13% 67 0.15% 2135 0.12% Sweden
28 120 0.13% 77 0.18% 2196 0.12% South Africa
29 119 0.13% 74 0.17% 1952 0.11% Address Routing (arpa)
30 110 0.12% 48 0.11% 1387 0.08% Indonesia


Generated by Webalizer Version 2.20