roger.clarke www.anu.edu.au

Summary Period: May 2007
Generated 01-Jun-2007 05:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 306438
Total Files 263466
Total Pages 139825
Total Visits 68986
Total KBytes 7852155
Total Unique Sites 36987
Total Unique URLs 1863
Total Unique Referrers 3253
Total Unique Usernames 3
Total Unique User Agents 2559
. Avg Max
Hits per Hour 411 3760
Hits per Day 9885 14382
Files per Day 8498 12107
Pages per Day 4510 7910
Visits per Day 2225 2631
KBytes per Day 253295 358634
Hits by Response Code
Undefined response code 5
Code 200 - OK 263466
Code 206 - Partial Content 1264
Code 301 - Moved Permanently 758
Code 304 - Not Modified 15476
Code 400 - Bad Request 4
Code 403 - Forbidden 10
Code 404 - Not Found 25455

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 11634 3.80% 9385 3.56% 5085 3.64% 2543 3.69% 2231 6.03% 283491 3.61%
2 10195 3.33% 8565 3.25% 4460 3.19% 2551 3.70% 2247 6.08% 268258 3.42%
3 11715 3.82% 9372 3.56% 4757 3.40% 2529 3.67% 2209 5.97% 244407 3.11%
4 10499 3.43% 9027 3.43% 4845 3.47% 2469 3.58% 2076 5.61% 256462 3.27%
5 7964 2.60% 6918 2.63% 3889 2.78% 2029 2.94% 1722 4.66% 240187 3.06%
6 8166 2.66% 6962 2.64% 3822 2.73% 1863 2.70% 1659 4.49% 222871 2.84%
7 9802 3.20% 8344 3.17% 4133 2.96% 2057 2.98% 1856 5.02% 209266 2.67%
8 10402 3.39% 9145 3.47% 4389 3.14% 2390 3.46% 2254 6.09% 264545 3.37%
9 11498 3.75% 10014 3.80% 5359 3.83% 2481 3.60% 2329 6.30% 294648 3.75%
10 10401 3.39% 9138 3.47% 4380 3.13% 2363 3.43% 2234 6.04% 260873 3.32%
11 11585 3.78% 10217 3.88% 5917 4.23% 2304 3.34% 2078 5.62% 301482 3.84%
12 6568 2.14% 5781 2.19% 3003 2.15% 1784 2.59% 1643 4.44% 199954 2.55%
13 7923 2.59% 6687 2.54% 3523 2.52% 1864 2.70% 1605 4.34% 211875 2.70%
14 9661 3.15% 8127 3.08% 3685 2.64% 2315 3.36% 2051 5.55% 227602 2.90%
15 11240 3.67% 9660 3.67% 5104 3.65% 2401 3.48% 2188 5.92% 298647 3.80%
16 10761 3.51% 9464 3.59% 4655 3.33% 2445 3.54% 2248 6.08% 258329 3.29%
17 9859 3.22% 8680 3.29% 4287 3.07% 2379 3.45% 2118 5.73% 262436 3.34%
18 11237 3.67% 9729 3.69% 5283 3.78% 2452 3.55% 2100 5.68% 298734 3.80%
19 8957 2.92% 8046 3.05% 4601 3.29% 2192 3.18% 1853 5.01% 228551 2.91%
20 7638 2.49% 6718 2.55% 3736 2.67% 1822 2.64% 1579 4.27% 215680 2.75%
21 9569 3.12% 8314 3.16% 4156 2.97% 2156 3.13% 1939 5.24% 251892 3.21%
22 10353 3.38% 8597 3.26% 4134 2.96% 2333 3.38% 2160 5.84% 248906 3.17%
23 11241 3.67% 9879 3.75% 5422 3.88% 2173 3.15% 2009 5.43% 296928 3.78%
24 10404 3.40% 9110 3.46% 4814 3.44% 2091 3.03% 2011 5.44% 255148 3.25%
25 10738 3.50% 9305 3.53% 5179 3.70% 2140 3.10% 1993 5.39% 266773 3.40%
26 7410 2.42% 6558 2.49% 3821 2.73% 1872 2.71% 1645 4.45% 194383 2.48%
27 6754 2.20% 5992 2.27% 3563 2.55% 1710 2.48% 1458 3.94% 187041 2.38%
28 8400 2.74% 7023 2.67% 3447 2.47% 2090 3.03% 1827 4.94% 207620 2.64%
29 9280 3.03% 7759 2.94% 4001 2.86% 2138 3.10% 1950 5.27% 240432 3.06%
30 10202 3.33% 8843 3.36% 4465 3.19% 2631 3.81% 2274 6.15% 296102 3.77%
31 14382 4.69% 12107 4.60% 7910 5.66% 2556 3.71% 2088 5.65% 358634 4.57%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 446 13850 4.52% 406 12587 4.78% 215 6673 4.77% 11511 356853 4.54%
1 384 11923 3.89% 347 10757 4.08% 170 5283 3.78% 9291 288020 3.67%
2 519 16112 5.26% 467 14477 5.49% 297 9215 6.59% 12589 390269 4.97%
3 349 10824 3.53% 316 9812 3.72% 158 4899 3.50% 8763 271648 3.46%
4 350 10853 3.54% 322 10002 3.80% 163 5056 3.62% 8550 265060 3.38%
5 347 10760 3.51% 318 9863 3.74% 167 5205 3.72% 9205 285340 3.63%
6 345 10717 3.50% 313 9711 3.69% 161 5007 3.58% 9203 285308 3.63%
7 333 10351 3.38% 303 9402 3.57% 166 5163 3.69% 8867 274868 3.50%
8 325 10088 3.29% 292 9058 3.44% 171 5308 3.80% 9559 296336 3.77%
9 429 13315 4.35% 353 10960 4.16% 205 6378 4.56% 11985 371547 4.73%
10 395 12256 4.00% 327 10149 3.85% 173 5364 3.84% 9214 285619 3.64%
11 441 13684 4.47% 353 10965 4.16% 172 5338 3.82% 10256 317931 4.05%
12 473 14670 4.79% 387 12019 4.56% 205 6360 4.55% 11993 371772 4.73%
13 389 12080 3.94% 326 10123 3.84% 164 5101 3.65% 9822 304481 3.88%
14 513 15909 5.19% 423 13138 4.99% 252 7826 5.60% 12658 392389 5.00%
15 387 12023 3.92% 317 9842 3.74% 172 5355 3.83% 10296 319168 4.06%
16 424 13164 4.30% 340 10566 4.01% 180 5587 4.00% 11640 360830 4.60%
17 416 12913 4.21% 345 10714 4.07% 179 5565 3.98% 11154 345772 4.40%
18 399 12393 4.04% 326 10124 3.84% 163 5068 3.62% 9286 287879 3.67%
19 435 13486 4.40% 357 11093 4.21% 173 5382 3.85% 9759 302543 3.85%
20 428 13276 4.33% 359 11149 4.23% 175 5432 3.88% 10860 336671 4.29%
21 468 14534 4.74% 403 12499 4.74% 214 6649 4.76% 13018 403561 5.14%
22 456 14152 4.62% 409 12687 4.82% 214 6655 4.76% 12456 386141 4.92%
23 422 13105 4.28% 379 11769 4.47% 192 5956 4.26% 11360 352149 4.48%

Top 30 of 1863 Total URLs
# Hits KBytes URL
1 10132 3.31% 52335 0.67% /people/Roger.Clarke/Library/Styles/default.css
2 5781 1.89% 226373 2.88% /people/Roger.Clarke/WM/
3 2512 0.82% 140923 1.79% /people/Roger.Clarke/SOS/StratISTh.html
4 2334 0.76% 22834 0.29% /people/Roger.Clarke/EC/
5 2308 0.75% 20715 0.26% /people/Roger.Clarke/
6 2261 0.74% 21334 0.27% /people/Roger.Clarke/DV/
7 2043 0.67% 18699 0.24% /people/Roger.Clarke/EC/EDIIntro.html
8 1753 0.57% 14078 0.18% /people/Roger.Clarke/SOS/InnDiff.html
9 1639 0.53% 49649 0.63% /people/Roger.Clarke/II/Cookies.html
10 1370 0.45% 132076 1.68% /people/Roger.Clarke/SOS/Asimov.html
11 1360 0.44% 58745 0.75% /people/Roger.Clarke/II/OzIHist.html
12 1335 0.44% 58412 0.74% /people/Roger.Clarke/II/EncoCyberCulture.html
13 1331 0.43% 54548 0.69% /people/Roger.Clarke/DV/Intro.html
14 1147 0.37% 9027 0.11% /people/Roger.Clarke/WM/WMChords.html
15 1126 0.37% 3644 0.05% /people/Roger.Clarke/WM/WMText.html
16 1052 0.34% 18961 0.24% /people/Roger.Clarke/EC/PriceChopper.html
17 1000 0.33% 101226 1.29% /people/Roger.Clarke/DV/HumanID.html
18 939 0.31% 9132 0.12% /people/Roger.Clarke/II/
19 908 0.30% 150560 1.92% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
20 893 0.29% 27533 0.35% /people/Roger.Clarke/SOS/
21 792 0.26% 7385 0.09% /people/Roger.Clarke/WM/WMTerms.html
22 780 0.25% 23670 0.30% /people/Roger.Clarke/EC/ECDefns.html
23 769 0.25% 103835 1.32% /people/Roger.Clarke/II/OzI04.html
24 754 0.25% 6182 0.08% /people/Roger.Clarke/DV/PLTApp.html
25 698 0.23% 7971 0.10% /people/Roger.Clarke/WM/Banjo.html
26 693 0.23% 13949 0.18% /people/Roger.Clarke/SOS/InnDiffISW.html
27 688 0.22% 55702 0.71% /people/Roger.Clarke/DV/DirectMkting.html
28 657 0.21% 7021 0.09% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Nupedia.jfif
29 639 0.21% 22771 0.29% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/180px-WM2006_0060.jfif
30 616 0.20% 12644 0.16% /people/Roger.Clarke/WhatsNew.html
View All URLs

Top 10 of 1863 Total URLs By KBytes
# Hits KBytes URL
1 5781 1.89% 226373 2.88% /people/Roger.Clarke/WM/
2 111 0.04% 185260 2.36% /people/Roger.Clarke/SOS/ArsEl050822.ppt
3 126 0.04% 152848 1.95% /people/Roger.Clarke/II/Google0605-Oslo.ppt
4 908 0.30% 150560 1.92% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
5 98 0.03% 144101 1.84% /people/Roger.Clarke/SOS/Plag-ANU-060422.ppt
6 2512 0.82% 140923 1.79% /people/Roger.Clarke/SOS/StratISTh.html
7 1370 0.45% 132076 1.68% /people/Roger.Clarke/SOS/Asimov.html
8 769 0.25% 103835 1.32% /people/Roger.Clarke/II/OzI04.html
9 1000 0.33% 101226 1.29% /people/Roger.Clarke/DV/HumanID.html
10 74 0.02% 83556 1.06% /people/Roger.Clarke/EC/IdMngtMyths06.ppt

Top 10 of 896 Total Entry Pages
# Hits Visits URL
1 5781 1.89% 3556 5.29% /people/Roger.Clarke/WM/
2 2512 0.82% 1822 2.71% /people/Roger.Clarke/SOS/StratISTh.html
3 2043 0.67% 1782 2.65% /people/Roger.Clarke/EC/EDIIntro.html
4 1753 0.57% 1371 2.04% /people/Roger.Clarke/SOS/InnDiff.html
5 1639 0.53% 1310 1.95% /people/Roger.Clarke/II/Cookies.html
6 2334 0.76% 1297 1.93% /people/Roger.Clarke/EC/
7 2261 0.74% 1234 1.83% /people/Roger.Clarke/DV/
8 1360 0.44% 1028 1.53% /people/Roger.Clarke/II/OzIHist.html
9 2308 0.75% 1010 1.50% /people/Roger.Clarke/
10 1370 0.45% 1006 1.50% /people/Roger.Clarke/SOS/Asimov.html

Top 10 of 905 Total Exit Pages
# Hits Visits URL
1 5781 1.89% 2607 3.88% /people/Roger.Clarke/WM/
2 2512 0.82% 1813 2.70% /people/Roger.Clarke/SOS/StratISTh.html
3 2043 0.67% 1710 2.55% /people/Roger.Clarke/EC/EDIIntro.html
4 1639 0.53% 1300 1.93% /people/Roger.Clarke/II/Cookies.html
5 2334 0.76% 1235 1.84% /people/Roger.Clarke/EC/
6 1753 0.57% 1230 1.83% /people/Roger.Clarke/SOS/InnDiff.html
7 2261 0.74% 1117 1.66% /people/Roger.Clarke/DV/
8 1370 0.45% 994 1.48% /people/Roger.Clarke/SOS/Asimov.html
9 1360 0.44% 993 1.48% /people/Roger.Clarke/II/OzIHist.html
10 2308 0.75% 906 1.35% /people/Roger.Clarke/

Top 30 of 36987 Total Sites
# Hits Files KBytes Visits Hostname
1 9334 3.05% 8166 3.10% 202362 2.58% 6 0.01% search1.anu.edu.au
2 8775 2.86% 8465 3.21% 429540 5.47% 187 0.27% www2.itd.uts.edu.au
3 4753 1.55% 4698 1.78% 229002 2.92% 88 0.13% cdev6045.yst.corp.yahoo.com
4 3699 1.21% 3683 1.40% 54748 0.70% 476 0.69% 65.214.39.180
5 2612 0.85% 2381 0.90% 124504 1.59% 56 0.08% crawl-66-249-66-71.googlebot.com
6 2423 0.79% 2125 0.81% 87173 1.11% 82 0.12% crawl-66-249-73-66.googlebot.com
7 2417 0.79% 2407 0.91% 35519 0.45% 393 0.57% 193.95.154.69
8 1936 0.63% 1738 0.66% 86859 1.11% 78 0.11% crawl-66-249-73-81.googlebot.com
9 1759 0.57% 1499 0.57% 122456 1.56% 79 0.11% 70.42.51.20
10 1704 0.56% 1662 0.63% 93823 1.19% 101 0.15% hz301000.inktomisearch.com
11 1569 0.51% 1467 0.56% 58242 0.74% 58 0.08% crawl-66-249-72-174.googlebot.com
12 1459 0.48% 1396 0.53% 99189 1.26% 112 0.16% hz301001.inktomisearch.com
13 1285 0.42% 1266 0.48% 37398 0.48% 310 0.45% natcrawlbloc03.net.m1.fti.net
14 1231 0.40% 1211 0.46% 35203 0.45% 324 0.47% natcrawlbloc01.net.m1.fti.net
15 1137 0.37% 946 0.36% 44043 0.56% 71 0.10% livebot-65-55-213-80.search.live.com
16 960 0.31% 814 0.31% 16416 0.21% 161 0.23% tm.net.my
17 739 0.24% 700 0.27% 22436 0.29% 38 0.06% crs060.goo.ne.jp
18 686 0.22% 672 0.26% 37002 0.47% 263 0.38% by1sch4030219.phx.gbl
19 671 0.22% 634 0.24% 18998 0.24% 37 0.05% bl1sch2044119.phx.gbl
20 664 0.22% 664 0.25% 29752 0.38% 15 0.02% egspd42460.ask.com
21 658 0.21% 658 0.25% 20245 0.26% 21 0.03% apps-5.edna.edu.au
22 617 0.20% 592 0.22% 18384 0.23% 38 0.06% 70.42.51.10
23 571 0.19% 489 0.19% 27738 0.35% 229 0.33% livebot-207-46-98-131.search.live.com
24 541 0.18% 179 0.07% 8200 0.10% 49 0.07% swwwfilter5.syd.ops.aspac.uu.net
25 516 0.17% 515 0.20% 27303 0.35% 25 0.04% cdev6031.yst.corp.yahoo.com
26 483 0.16% 473 0.18% 16455 0.21% 1 0.00% node2.issuecrawler.net
27 456 0.15% 386 0.15% 17309 0.22% 163 0.24% livebot-207-46-98-129.search.live.com
28 453 0.15% 402 0.15% 19333 0.25% 171 0.25% livebot-207-46-98-132.search.live.com
29 423 0.14% 378 0.14% 10586 0.13% 32 0.05% livebot-65-55-212-125.search.live.com
30 420 0.14% 326 0.12% 10003 0.13% 2 0.00% acbceda9.ipt.aol.com

Top 10 of 36987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8775 2.86% 8465 3.21% 429540 5.47% 187 0.27% www2.itd.uts.edu.au
2 4753 1.55% 4698 1.78% 229002 2.92% 88 0.13% cdev6045.yst.corp.yahoo.com
3 9334 3.05% 8166 3.10% 202362 2.58% 6 0.01% search1.anu.edu.au
4 2612 0.85% 2381 0.90% 124504 1.59% 56 0.08% crawl-66-249-66-71.googlebot.com
5 1759 0.57% 1499 0.57% 122456 1.56% 79 0.11% 70.42.51.20
6 1459 0.48% 1396 0.53% 99189 1.26% 112 0.16% hz301001.inktomisearch.com
7 1704 0.56% 1662 0.63% 93823 1.19% 101 0.15% hz301000.inktomisearch.com
8 2423 0.79% 2125 0.81% 87173 1.11% 82 0.12% crawl-66-249-73-66.googlebot.com
9 1936 0.63% 1738 0.66% 86859 1.11% 78 0.11% crawl-66-249-73-81.googlebot.com
10 1569 0.51% 1467 0.56% 58242 0.74% 58 0.08% crawl-66-249-72-174.googlebot.com

Top 30 of 3253 Total Referrers
# Hits Referrer
1 107941 35.22% - (Direct Request)
2 23272 7.59% http://www.anu.edu.au/people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
3 17966 5.86% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
4 15161 4.95% http://www.anu.edu.au/people/Roger.Clarke/WM/
5 8846 2.89% http://www.google.com/search
6 8269 2.70% http://www.google.com.au/search
7 3252 1.06% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
8 3178 1.04% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
9 3026 0.99% http://www.anu.edu.au/people/Roger.Clarke/
10 2808 0.92% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
11 2731 0.89% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
12 2053 0.67% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
13 1894 0.62% http://www.anu.edu.au/people/Roger.Clarke/DV/
14 1867 0.61% http://www.google.co.uk/search
15 1829 0.60% http://www.anu.edu.au/people/Roger.Clarke/II/Cookies.html
16 1814 0.59% http://www.anu.edu.au/people/Roger.Clarke/EC/
17 1813 0.59% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
18 1489 0.49% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
19 1453 0.47% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
20 1452 0.47% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
21 1422 0.46% http://www.anu.edu.au/people/Roger.Clarke/SOS/
22 1395 0.46% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
23 1322 0.43% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
24 1119 0.37% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
25 1103 0.36% http://www.anu.edu.au/people/Roger.Clarke/II/EncoCyberCulture.html
26 1083 0.35% http://www.anu.edu.au/people/Roger.Clarke/WM/Bogle.html
27 1036 0.34% http://en.wikipedia.org/wiki/Electronic_Data_Interchange
28 1032 0.34% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html
29 1031 0.34% http://images.google.com/imgres
30 1024 0.33% http://www.anu.edu.au/people/Roger.Clarke/EC/Intros.html

Top 20 of 10111 Total Search Strings
# Hits Search String
1 867 4.59% waltzing matilda
2 384 2.03% cookies
3 231 1.22% price choppers
4 199 1.05% wikipedia encyclopedia
5 181 0.96% waltzing matilda chords
6 161 0.85% negotiation
7 158 0.84% 192.168.0.102
8 141 0.75% diffusion theory
9 132 0.70% waltzing mathilda
10 116 0.61% electronic data interchange
11 110 0.58% porter value chain
12 106 0.56% wikipedia the free encyclopedia
13 104 0.55% roger clarke
14 101 0.53% diffusion of innovation
15 92 0.49% electronic commerce
16 87 0.46% manuscript
17 71 0.38% privacy statement template
18 70 0.37% privacy legislation
19 66 0.35% biometrics
20 59 0.31% asimov's laws of robotics

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 9 0.00% 1 0.00% 203113532
2 1 0.00% 1 0.00% 21 0.00% 1 0.00% chalmers.se/~augustss/cayenne/...
3 1 0.00% 1 0.00% 10 0.00% 1 0.00% rahmi_yulia1506

Top 15 of 2559 Total User Agents
# Hits User Agent
1 47600 15.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 28806 9.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 25469 8.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 20345 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 13065 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 9334 3.05% Mozilla/4.7 (Windows; I; Win95)
7 8623 2.81% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 8469 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 6544 2.14% Mozilla/4.0 (compatible;)
10 6407 2.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 5599 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 5145 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 4940 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 4749 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 4663 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2007

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 74549 24.33% 56374 21.40% 1625621 20.70% Australia
2 67660 22.08% 61216 23.23% 2291579 29.18% US Commercial
3 63507 20.72% 55918 21.22% 1630414 20.76% Unresolved/Unknown
4 51290 16.74% 46244 17.55% 1320907 16.82% Network
5 6669 2.18% 6115 2.32% 104122 1.33% United Kingdom
6 3703 1.21% 3449 1.31% 43100 0.55% Canada
7 3525 1.15% 3266 1.24% 82258 1.05% Germany
8 3026 0.99% 2892 1.10% 66809 0.85% US Educational
9 2977 0.97% 2562 0.97% 44320 0.56% Netherlands
10 1848 0.60% 1708 0.65% 37145 0.47% India
11 1615 0.53% 1375 0.52% 29277 0.37% Malaysia
12 1610 0.53% 1463 0.56% 45475 0.58% Japan
13 1120 0.37% 992 0.38% 31997 0.41% Brazil
14 1111 0.36% 903 0.34% 17256 0.22% New Zealand (Aotearoa)
15 1095 0.36% 987 0.37% 25389 0.32% Greece
16 846 0.28% 790 0.30% 12937 0.16% Italy
17 827 0.27% 776 0.29% 12867 0.16% United States
18 810 0.26% 773 0.29% 19784 0.25% US Military
19 791 0.26% 750 0.28% 10360 0.13% Denmark
20 739 0.24% 698 0.26% 16249 0.21% France
21 738 0.24% 594 0.23% 15137 0.19% Singapore
22 733 0.24% 709 0.27% 13163 0.17% Non-Profit Organization
23 726 0.24% 673 0.26% 11018 0.14% Switzerland
24 680 0.22% 636 0.24% 15255 0.19% Poland
25 655 0.21% 512 0.19% 19645 0.25% China
26 648 0.21% 606 0.23% 9164 0.12% Ireland
27 647 0.21% 563 0.21% 14103 0.18% Belgium
28 633 0.21% 605 0.23% 10302 0.13% Sweden
29 580 0.19% 499 0.19% 6013 0.08% Trinidad and Tobago
30 578 0.19% 516 0.20% 10183 0.13% Mexico


Generated by Webalizer Version 2.01