roger.clarke www.anu.edu.au

Summary Period: December 2006
Generated 01-Jan-2007 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 274896
Total Files 224670
Total Pages 151147
Total Visits 65006
Total KBytes 7029957
Total Unique Sites 31952
Total Unique URLs 1978
Total Unique Referrers 3179
Total Unique Usernames 2
Total Unique User Agents 2417
. Avg Max
Hits per Hour 369 2006
Hits per Day 8867 13970
Files per Day 7247 10100
Pages per Day 4875 8876
Visits per Day 2096 2992
KBytes per Day 226773 324305
Hits by Response Code
Code 200 - OK 224670
Code 206 - Partial Content 1086
Code 301 - Moved Permanently 672
Code 304 - Not Modified 14140
Code 400 - Bad Request 10
Code 403 - Forbidden 7
Code 404 - Not Found 34311

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 11265 4.10% 9950 4.43% 5489 3.63% 2521 3.88% 2290 7.17% 293987 4.18%
2 8472 3.08% 7175 3.19% 4749 3.14% 2071 3.19% 1775 5.56% 202093 2.87%
3 7389 2.69% 6299 2.80% 3629 2.40% 2091 3.22% 1759 5.51% 182101 2.59%
4 10450 3.80% 8738 3.89% 4969 3.29% 2375 3.65% 2146 6.72% 258328 3.67%
5 10231 3.72% 8627 3.84% 4469 2.96% 2632 4.05% 2461 7.70% 231232 3.29%
6 11548 4.20% 8391 3.73% 6044 4.00% 2652 4.08% 2398 7.51% 250316 3.56%
7 11168 4.06% 9436 4.20% 5353 3.54% 2550 3.92% 2278 7.13% 308933 4.39%
8 13970 5.08% 10100 4.50% 8291 5.49% 2992 4.60% 2509 7.85% 324305 4.61%
9 8249 3.00% 7160 3.19% 4055 2.68% 2281 3.51% 2026 6.34% 254693 3.62%
10 8208 2.99% 6449 2.87% 4249 2.81% 2037 3.13% 1841 5.76% 200168 2.85%
11 9575 3.48% 8268 3.68% 4411 2.92% 2319 3.57% 2116 6.62% 232425 3.31%
12 10566 3.84% 8976 4.00% 4808 3.18% 2525 3.88% 2298 7.19% 277377 3.95%
13 11239 4.09% 9353 4.16% 5933 3.93% 2651 4.08% 2283 7.15% 268938 3.83%
14 11704 4.26% 9096 4.05% 7004 4.63% 2556 3.93% 2095 6.56% 292100 4.16%
15 13811 5.02% 10076 4.48% 8876 5.87% 2512 3.86% 2129 6.66% 320474 4.56%
16 6508 2.37% 5778 2.57% 3270 2.16% 1829 2.81% 1701 5.32% 189654 2.70%
17 9294 3.38% 6116 2.72% 6381 4.22% 1864 2.87% 1637 5.12% 256248 3.65%
18 9458 3.44% 6671 2.97% 5627 3.72% 2088 3.21% 1868 5.85% 228497 3.25%
19 10128 3.68% 8000 3.56% 5784 3.83% 2024 3.11% 1928 6.03% 264581 3.76%
20 8593 3.13% 7703 3.43% 4087 2.70% 2123 3.27% 1867 5.84% 229034 3.26%
21 9167 3.33% 7560 3.36% 5341 3.53% 2129 3.28% 1733 5.42% 242155 3.44%
22 8282 3.01% 7293 3.25% 4791 3.17% 2130 3.28% 1728 5.41% 205841 2.93%
23 5468 1.99% 4934 2.20% 3336 2.21% 1676 2.58% 1461 4.57% 177947 2.53%
24 4908 1.79% 4460 1.99% 2899 1.92% 1378 2.12% 1272 3.98% 145182 2.07%
25 6040 2.20% 4785 2.13% 4054 2.68% 1556 2.39% 1257 3.93% 164028 2.33%
26 7069 2.57% 5781 2.57% 4614 3.05% 1719 2.64% 1312 4.11% 196831 2.80%
27 6871 2.50% 5860 2.61% 4012 2.65% 1655 2.55% 1430 4.48% 205848 2.93%
28 7063 2.57% 6007 2.67% 3971 2.63% 1667 2.56% 1483 4.64% 180566 2.57%
29 7333 2.67% 6337 2.82% 4267 2.82% 1604 2.47% 1456 4.56% 169050 2.40%
30 5273 1.92% 4535 2.02% 3115 2.06% 1490 2.29% 1391 4.35% 149386 2.12%
31 5596 2.04% 4756 2.12% 3269 2.16% 1469 2.26% 1312 4.11% 127638 1.82%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11481 4.18% 325 10097 4.49% 201 6247 4.13% 10583 328079 4.67%
1 415 12882 4.69% 329 10208 4.54% 231 7163 4.74% 11263 349142 4.97%
2 598 18545 6.75% 489 15171 6.75% 376 11657 7.71% 13877 430191 6.12%
3 367 11397 4.15% 316 9797 4.36% 180 5598 3.70% 8496 263368 3.75%
4 350 10851 3.95% 298 9253 4.12% 178 5539 3.66% 8108 251357 3.58%
5 384 11920 4.34% 295 9174 4.08% 225 6995 4.63% 8645 267998 3.81%
6 409 12687 4.62% 292 9070 4.04% 257 7984 5.28% 9654 299283 4.26%
7 414 12838 4.67% 329 10214 4.55% 247 7682 5.08% 10151 314680 4.48%
8 393 12193 4.44% 329 10201 4.54% 216 6705 4.44% 9365 290315 4.13%
9 434 13472 4.90% 322 9982 4.44% 255 7906 5.23% 9873 306058 4.35%
10 404 12545 4.56% 301 9350 4.16% 236 7319 4.84% 9698 300633 4.28%
11 355 11016 4.01% 299 9285 4.13% 184 5709 3.78% 9624 298330 4.24%
12 359 11142 4.05% 312 9691 4.31% 178 5540 3.67% 9269 287350 4.09%
13 341 10583 3.85% 297 9210 4.10% 177 5492 3.63% 9077 281381 4.00%
14 329 10219 3.72% 283 8785 3.91% 162 5036 3.33% 8152 252720 3.59%
15 320 9924 3.61% 275 8548 3.80% 155 4827 3.19% 8635 267695 3.81%
16 290 9010 3.28% 249 7745 3.45% 146 4536 3.00% 9366 290337 4.13%
17 283 8793 3.20% 245 7619 3.39% 134 4182 2.77% 7956 246638 3.51%
18 255 7928 2.88% 220 6840 3.04% 127 3964 2.62% 7478 231821 3.30%
19 313 9715 3.53% 266 8246 3.67% 161 4997 3.31% 8631 267549 3.81%
20 352 10932 3.98% 282 8751 3.90% 197 6109 4.04% 9422 292076 4.15%
21 402 12488 4.54% 289 8967 3.99% 240 7459 4.93% 9197 285112 4.06%
22 364 11291 4.11% 286 8874 3.95% 208 6454 4.27% 9545 295880 4.21%
23 356 11044 4.02% 309 9592 4.27% 195 6047 4.00% 10709 331965 4.72%

Top 30 of 1978 Total URLs
# Hits KBytes URL
1 6952 2.53% 35497 0.50% /people/Roger.Clarke/Library/Styles/default.css
2 5449 1.98% 214079 3.05% /people/Roger.Clarke/WM/
3 3022 1.10% 29641 0.42% /people/Roger.Clarke/EC/
4 2929 1.07% 27628 0.39% /people/Roger.Clarke/DV/
5 2567 0.93% 139422 1.98% /people/Roger.Clarke/SOS/StratISTh.html
6 1922 0.70% 15758 0.22% /people/Roger.Clarke/
7 1850 0.67% 16924 0.24% /people/Roger.Clarke/EC/EDIIntro.html
8 1843 0.67% 86247 1.23% /people/Roger.Clarke/II/CryptoSecy.html
9 1664 0.61% 71733 1.02% /people/Roger.Clarke/II/OzIHist.html
10 1546 0.56% 15139 0.22% /people/Roger.Clarke/II/
11 1303 0.47% 24230 0.34% /people/Roger.Clarke/WhatsNew.html
12 1221 0.44% 16828 0.24% /people/Roger.Clarke/EC/PriceChopper.html
13 1212 0.44% 113006 1.61% /people/Roger.Clarke/SOS/Asimov.html
14 1211 0.44% 3919 0.06% /people/Roger.Clarke/WM/WMText.html
15 1199 0.44% 9437 0.13% /people/Roger.Clarke/WM/WMChords.html
16 1132 0.41% 9089 0.13% /people/Roger.Clarke/SOS/InnDiff.html
17 1114 0.41% 33428 0.48% /people/Roger.Clarke/SOS/
18 873 0.32% 38063 0.54% /people/Roger.Clarke/II/EncoCyberCulture.html
19 826 0.30% 24848 0.35% /people/Roger.Clarke/DV/P3POview.html
20 820 0.30% 24830 0.35% /people/Roger.Clarke/II/Cookies.html
21 813 0.30% 80328 1.14% /people/Roger.Clarke/DV/HumanID.html
22 802 0.29% 32844 0.47% /people/Roger.Clarke/DV/Intro.html
23 801 0.29% 7471 0.11% /people/Roger.Clarke/WM/WMTerms.html
24 796 0.29% 15760 0.22% /people/Roger.Clarke/DV/P3PCrit.html
25 775 0.28% 23431 0.33% /people/Roger.Clarke/EC/ECDefns.html
26 662 0.24% 195846 2.79% /people/Roger.Clarke/DV/AnonDPPC02.ppt
27 595 0.22% 6795 0.10% /people/Roger.Clarke/WM/Banjo.html
28 577 0.21% 11611 0.17% /people/Roger.Clarke/SOS/InnDiffISW.html
29 569 0.21% 50477 0.72% /people/Roger.Clarke/DV/PLT.html
30 550 0.20% 22291 0.32% /people/Roger.Clarke/DV/ContactPITs.html
View All URLs

Top 10 of 1978 Total URLs By KBytes
# Hits KBytes URL
1 5449 1.98% 214079 3.05% /people/Roger.Clarke/WM/
2 662 0.24% 195846 2.79% /people/Roger.Clarke/DV/AnonDPPC02.ppt
3 105 0.04% 180283 2.56% /people/Roger.Clarke/II/Google0605-Oslo.ppt
4 100 0.04% 144099 2.05% /people/Roger.Clarke/SOS/ArsEl050822.ppt
5 2567 0.93% 139422 1.98% /people/Roger.Clarke/SOS/StratISTh.html
6 1212 0.44% 113006 1.61% /people/Roger.Clarke/SOS/Asimov.html
7 63 0.02% 100164 1.42% /people/Roger.Clarke/SOS/Plag-ANU-060422.ppt
8 1843 0.67% 86247 1.23% /people/Roger.Clarke/II/CryptoSecy.html
9 813 0.30% 80328 1.14% /people/Roger.Clarke/DV/HumanID.html
10 83 0.03% 77444 1.10% /people/Roger.Clarke/EC/IdMngtMyths06.ppt

Top 10 of 905 Total Entry Pages
# Hits Visits URL
1 5449 1.98% 3457 5.54% /people/Roger.Clarke/WM/
2 2567 0.93% 1871 3.00% /people/Roger.Clarke/SOS/StratISTh.html
3 1843 0.67% 1678 2.69% /people/Roger.Clarke/II/CryptoSecy.html
4 1850 0.67% 1584 2.54% /people/Roger.Clarke/EC/EDIIntro.html
5 2929 1.07% 1314 2.11% /people/Roger.Clarke/DV/
6 3022 1.10% 1258 2.02% /people/Roger.Clarke/EC/
7 1221 0.44% 1083 1.74% /people/Roger.Clarke/EC/PriceChopper.html
8 1922 0.70% 968 1.55% /people/Roger.Clarke/
9 1303 0.47% 946 1.52% /people/Roger.Clarke/WhatsNew.html
10 1132 0.41% 888 1.42% /people/Roger.Clarke/SOS/InnDiff.html

Top 10 of 912 Total Exit Pages
# Hits Visits URL
1 5449 1.98% 2405 3.86% /people/Roger.Clarke/WM/
2 2567 0.93% 1852 2.97% /people/Roger.Clarke/SOS/StratISTh.html
3 1843 0.67% 1720 2.76% /people/Roger.Clarke/II/CryptoSecy.html
4 1850 0.67% 1517 2.44% /people/Roger.Clarke/EC/EDIIntro.html
5 2929 1.07% 1320 2.12% /people/Roger.Clarke/DV/
6 3022 1.10% 1233 1.98% /people/Roger.Clarke/EC/
7 1221 0.44% 1069 1.72% /people/Roger.Clarke/EC/PriceChopper.html
8 1303 0.47% 962 1.55% /people/Roger.Clarke/WhatsNew.html
9 1922 0.70% 878 1.41% /people/Roger.Clarke/
10 1212 0.44% 831 1.33% /people/Roger.Clarke/SOS/Asimov.html

Top 30 of 31952 Total Sites
# Hits Files KBytes Visits Hostname
1 6933 2.52% 6741 3.00% 308592 4.39% 157 0.24% www2.itd.uts.edu.au
2 5727 2.08% 5016 2.23% 125155 1.78% 5 0.01% search1.anu.edu.au
3 2162 0.79% 2030 0.90% 153787 2.19% 9 0.01% groper.austlii.edu.au
4 1906 0.69% 1496 0.67% 57485 0.82% 121 0.19% crawl-66-249-72-140.googlebot.com
5 1872 0.68% 1614 0.72% 48775 0.69% 72 0.11% svlproxy10.hmdevlab.com
6 1858 0.68% 1634 0.73% 35599 0.51% 37 0.06% 70.42.51.20
7 1689 0.61% 1689 0.75% 107804 1.53% 199 0.31% boston.lti.cs.cmu.edu
8 1399 0.51% 999 0.44% 35931 0.51% 77 0.12% 216.52.28.200
9 1349 0.49% 0 0.00% 10316 0.15% 27 0.04% 64.8.118.5
10 1310 0.48% 1216 0.54% 53284 0.76% 38 0.06% crs060.goo.ne.jp
11 1210 0.44% 1160 0.52% 33369 0.47% 187 0.29% natcrawlbloc01.net.m1.fti.net
12 1188 0.43% 1139 0.51% 35144 0.50% 202 0.31% natcrawlbloc03.net.m1.fti.net
13 1134 0.41% 1035 0.46% 15987 0.23% 189 0.29% tm.net.my
14 1063 0.39% 0 0.00% 8129 0.12% 19 0.03% 82.97.5646.static.theplanet.com
15 994 0.36% 848 0.38% 20739 0.30% 67 0.10% livebot-65-55-213-81.search.live.com
16 962 0.35% 942 0.42% 32866 0.47% 2 0.00% 82.94.245.19
17 911 0.33% 0 0.00% 6967 0.10% 21 0.03% 64.8.118.4
18 910 0.33% 890 0.40% 45262 0.64% 94 0.14% cdev6031.yst.corp.yahoo.com
19 903 0.33% 767 0.34% 18722 0.27% 1 0.00% 69.25.71.12
20 779 0.28% 594 0.26% 19691 0.28% 50 0.08% crawl-66-249-72-238.googlebot.com
21 682 0.25% 640 0.28% 37574 0.53% 108 0.17% livebot-65-55-210-40.search.live.com
22 676 0.25% 676 0.30% 30302 0.43% 19 0.03% egspd42460.ask.com
23 656 0.24% 525 0.23% 16755 0.24% 25 0.04% crawl-66-249-72-12.googlebot.com
24 625 0.23% 623 0.28% 74885 1.07% 215 0.33% livebot-64-4-8-120.search.live.com
25 620 0.23% 561 0.25% 38035 0.54% 98 0.15% livebot-65-55-210-38.search.live.com
26 604 0.22% 523 0.23% 33131 0.47% 89 0.14% livebot-65-55-210-36.search.live.com
27 598 0.22% 540 0.24% 30623 0.44% 99 0.15% livebot-65-55-210-37.search.live.com
28 589 0.21% 518 0.23% 13736 0.20% 38 0.06% livebot-65-55-212-136.search.live.com
29 585 0.21% 521 0.23% 34221 0.49% 104 0.16% livebot-65-55-210-39.search.live.com
30 566 0.21% 0 0.00% 4328 0.06% 15 0.02% web-06.ihservers.com

Top 10 of 31952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6933 2.52% 6741 3.00% 308592 4.39% 157 0.24% www2.itd.uts.edu.au
2 2162 0.79% 2030 0.90% 153787 2.19% 9 0.01% groper.austlii.edu.au
3 5727 2.08% 5016 2.23% 125155 1.78% 5 0.01% search1.anu.edu.au
4 1689 0.61% 1689 0.75% 107804 1.53% 199 0.31% boston.lti.cs.cmu.edu
5 625 0.23% 623 0.28% 74885 1.07% 215 0.33% livebot-64-4-8-120.search.live.com
6 1906 0.69% 1496 0.67% 57485 0.82% 121 0.19% crawl-66-249-72-140.googlebot.com
7 1310 0.48% 1216 0.54% 53284 0.76% 38 0.06% crs060.goo.ne.jp
8 1872 0.68% 1614 0.72% 48775 0.69% 72 0.11% svlproxy10.hmdevlab.com
9 566 0.21% 530 0.24% 47778 0.68% 66 0.10% xcrawl25.alexa.com
10 910 0.33% 890 0.40% 45262 0.64% 94 0.14% cdev6031.yst.corp.yahoo.com

Top 30 of 3179 Total Referrers
# Hits Referrer
1 124592 45.32% - (Direct Request)
2 16879 6.14% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
3 15706 5.71% http://www.anu.edu.au/people/Roger.Clarke/WM/
4 8240 3.00% http://www.google.com/search
5 6385 2.32% http://www.anu.edu.au/people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
6 3629 1.32% http://www.google.com.au/search
7 2897 1.05% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
8 2710 0.99% http://www.anu.edu.au/people/Roger.Clarke/
9 2426 0.88% http://www.anu.edu.au/people/Roger.Clarke/BHS66/catalog.html
10 1924 0.70% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
11 1834 0.67% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
12 1771 0.64% http://www.anu.edu.au/people/Roger.Clarke/SOS/
13 1677 0.61% http://www.anu.edu.au/people/Roger.Clarke/DV/
14 1632 0.59% http://www.google.co.uk/search
15 1531 0.56% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
16 1469 0.53% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
17 1424 0.52% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
18 1332 0.48% http://www.anu.edu.au/people/Roger.Clarke/EC/
19 1285 0.47% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
20 1176 0.43% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
21 1079 0.39% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
22 1073 0.39% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
23 1019 0.37% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
24 956 0.35% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
25 920 0.33% http://en.wikipedia.org/wiki/Electronic_Data_Interchange
26 889 0.32% http://www.google.ca/search
27 821 0.30% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
28 807 0.29% http://www.anu.edu.au/people/Roger.Clarke/WM/WMText.html
29 804 0.29% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html
30 799 0.29% http://www.anu.edu.au/people/Roger.Clarke/DV/DirectMkting.html

Top 20 of 7479 Total Search Strings
# Hits Search String
1 801 5.95% waltzing matilda
2 266 1.98% price choppers
3 175 1.30% waltzing matilda chords
4 161 1.20% value chain
5 132 0.98% cookies
6 120 0.89% electronic data interchange
7 117 0.87% 192.168.0.102
8 108 0.80% waltzing mathilda
9 79 0.59% porter value chain
10 68 0.51% roger clarke
11 65 0.48% definition of knowledge
12 62 0.46% diffusion of innovation
13 58 0.43% diffusion theory
14 52 0.39% electronic commerce
15 52 0.39% price chopper
16 50 0.37% wikipedia encyclopedia
17 48 0.36% 192.168.0.103
18 47 0.35% waltzing matilda guitar chords
19 46 0.34% mykad
20 44 0.33% innovation diffusion

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 37 0.00% 1 0.00% bbyer
2 1 0.00% 1 0.00% 12 0.00% 1 0.00% user

Top 15 of 2417 Total User Agents
# Hits User Agent
1 43283 15.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 23365 8.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 18366 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11149 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9646 3.51% libwww-perl/5.805
6 9457 3.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 9094 3.31% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
8 6028 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
9 5877 2.14% Mozilla/4.0 (compatible;)
10 5804 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 5727 2.08% Mozilla/4.7 (Windows; I; Win95)
12 5516 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 5082 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
14 3656 1.33% AustLII (Gromit/1.1; www.austlii.edu.au) (spider@austlii.edu.
15 3467 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2006

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 87744 31.92% 71049 31.62% 2812019 40.00% US Commercial
2 54016 19.65% 43095 19.18% 1200617 17.08% Unresolved/Unknown
3 41928 15.25% 36016 16.03% 837500 11.91% Network
4 40572 14.76% 33144 14.75% 1083385 15.41% Australia
5 6114 2.22% 5507 2.45% 101222 1.44% United Kingdom
6 4813 1.75% 4616 2.05% 174479 2.48% US Educational
7 3586 1.30% 3018 1.34% 57953 0.82% Netherlands
8 3443 1.25% 1908 0.85% 44987 0.64% Germany
9 2894 1.05% 2650 1.18% 54317 0.77% Canada
10 2262 0.82% 2003 0.89% 73099 1.04% Japan
11 1698 0.62% 1504 0.67% 42262 0.60% India
12 1407 0.51% 1284 0.57% 21216 0.30% Malaysia
13 1377 0.50% 1207 0.54% 16021 0.23% Denmark
14 993 0.36% 691 0.31% 18102 0.26% Poland
15 938 0.34% 827 0.37% 14753 0.21% Belgium
16 899 0.33% 753 0.34% 15327 0.22% Italy
17 862 0.31% 743 0.33% 21832 0.31% France
18 834 0.30% 495 0.22% 8495 0.12% Romania
19 830 0.30% 328 0.15% 12433 0.18% Mexico
20 798 0.29% 274 0.12% 10130 0.14% Taiwan
21 794 0.29% 669 0.30% 14464 0.21% Sweden
22 744 0.27% 560 0.25% 9648 0.14% United States
23 713 0.26% 652 0.29% 16743 0.24% Non-Profit Organization
24 679 0.25% 411 0.18% 8521 0.12% Hungary
25 667 0.24% 601 0.27% 11197 0.16% Singapore
26 655 0.24% 628 0.28% 10194 0.15% New Zealand (Aotearoa)
27 608 0.22% 565 0.25% 7602 0.11% Finland
28 595 0.22% 440 0.20% 10599 0.15% Austria
29 549 0.20% 222 0.10% 7497 0.11% Russian Federation
30 547 0.20% 520 0.23% 9890 0.14% Switzerland


Generated by Webalizer Version 2.01