roger.clarke www.anu.edu.au

Summary Period: October 2006
Generated 25-Nov-2006 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 299898
Total Files 267511
Total Pages 136136
Total Visits 71877
Total KBytes 7698201
Total Unique Sites 39175
Total Unique URLs 1962
Total Unique Referrers 3124
Total Unique Usernames 2
Total Unique User Agents 2808
. Avg Max
Hits per Hour 403 1656
Hits per Day 9674 12570
Files per Day 8629 11254
Pages per Day 4391 5846
Visits per Day 2318 2811
KBytes per Day 248329 365773
Hits by Response Code
Code 200 - OK 267511
Code 206 - Partial Content 1151
Code 301 - Moved Permanently 877
Code 304 - Not Modified 22798
Code 400 - Bad Request 12
Code 403 - Forbidden 8
Code 404 - Not Found 7541

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 7774 2.59% 7073 2.64% 3958 2.91% 1973 2.74% 1623 4.14% 222682 2.89%
2 8872 2.96% 8029 3.00% 4085 3.00% 2252 3.13% 1977 5.05% 231487 3.01%
3 10042 3.35% 9149 3.42% 4279 3.14% 2546 3.54% 2268 5.79% 253633 3.29%
4 9911 3.30% 8951 3.35% 4318 3.17% 2562 3.56% 2336 5.96% 233274 3.03%
5 9603 3.20% 8719 3.26% 4535 3.33% 2351 3.27% 2098 5.36% 252886 3.29%
6 8589 2.86% 7663 2.86% 3777 2.77% 2431 3.38% 2142 5.47% 218216 2.83%
7 8073 2.69% 7295 2.73% 3918 2.88% 1994 2.77% 1734 4.43% 229087 2.98%
8 8287 2.76% 7461 2.79% 4124 3.03% 2066 2.87% 1721 4.39% 292148 3.80%
9 10667 3.56% 9581 3.58% 5216 3.83% 2416 3.36% 2120 5.41% 283969 3.69%
10 12570 4.19% 11254 4.21% 5846 4.29% 2373 3.30% 2223 5.67% 365773 4.75%
11 10994 3.67% 9579 3.58% 4626 3.40% 2478 3.45% 2237 5.71% 293085 3.81%
12 10642 3.55% 9419 3.52% 4715 3.46% 2347 3.27% 2152 5.49% 257476 3.34%
13 9997 3.33% 8997 3.36% 4634 3.40% 2243 3.12% 2005 5.12% 247123 3.21%
14 7976 2.66% 7298 2.73% 4004 2.94% 2082 2.90% 1811 4.62% 226429 2.94%
15 7494 2.50% 6587 2.46% 3562 2.62% 1885 2.62% 1683 4.30% 178376 2.32%
16 10868 3.62% 9754 3.65% 5211 3.83% 2483 3.45% 2188 5.59% 269903 3.51%
17 11919 3.97% 10468 3.91% 4987 3.66% 2667 3.71% 2373 6.06% 279655 3.63%
18 11726 3.91% 10433 3.90% 5046 3.71% 2811 3.91% 2494 6.37% 275189 3.57%
19 10191 3.40% 9085 3.40% 4408 3.24% 2437 3.39% 2164 5.52% 283893 3.69%
20 11255 3.75% 9790 3.66% 5355 3.93% 2237 3.11% 2040 5.21% 249177 3.24%
21 7548 2.52% 6563 2.45% 3386 2.49% 1872 2.60% 1620 4.14% 181597 2.36%
22 7689 2.56% 6815 2.55% 3434 2.52% 1998 2.78% 1659 4.23% 205231 2.67%
23 10109 3.37% 8983 3.36% 4236 3.11% 2432 3.38% 2105 5.37% 236227 3.07%
24 11038 3.68% 9731 3.64% 4593 3.37% 2624 3.65% 2306 5.89% 248909 3.23%
25 10248 3.42% 8951 3.35% 4370 3.21% 2561 3.56% 2355 6.01% 236767 3.08%
26 9818 3.27% 8599 3.21% 4592 3.37% 2545 3.54% 2253 5.75% 228350 2.97%
27 9990 3.33% 9120 3.41% 5010 3.68% 2472 3.44% 2120 5.41% 271726 3.53%
28 6879 2.29% 6336 2.37% 3276 2.41% 1958 2.72% 1775 4.53% 197735 2.57%
29 7046 2.35% 6233 2.33% 3227 2.37% 1956 2.72% 1674 4.27% 191601 2.49%
30 11653 3.89% 10317 3.86% 5283 3.88% 2635 3.67% 2338 5.97% 308299 4.00%
31 10430 3.48% 9278 3.47% 4125 3.03% 2292 3.19% 2197 5.61% 248300 3.23%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 441 13684 4.56% 406 12603 4.71% 207 6418 4.71% 10763 333640 4.33%
1 417 12934 4.31% 374 11608 4.34% 179 5561 4.08% 10033 311038 4.04%
2 506 15702 5.24% 453 14054 5.25% 262 8134 5.97% 12141 376382 4.89%
3 379 11768 3.92% 349 10848 4.06% 177 5487 4.03% 9656 299333 3.89%
4 367 11388 3.80% 333 10339 3.86% 166 5161 3.79% 8963 277868 3.61%
5 372 11536 3.85% 338 10479 3.92% 163 5066 3.72% 8610 266915 3.47%
6 344 10693 3.57% 317 9851 3.68% 160 4972 3.65% 8784 272291 3.54%
7 360 11163 3.72% 316 9815 3.67% 167 5197 3.82% 9034 280050 3.64%
8 318 9880 3.29% 281 8713 3.26% 143 4435 3.26% 7856 243539 3.16%
9 363 11253 3.75% 325 10079 3.77% 163 5081 3.73% 10073 312262 4.06%
10 413 12831 4.28% 360 11164 4.17% 184 5705 4.19% 10874 337105 4.38%
11 408 12675 4.23% 364 11311 4.23% 174 5422 3.98% 9621 298247 3.87%
12 408 12650 4.22% 365 11321 4.23% 180 5585 4.10% 10787 334392 4.34%
13 410 12725 4.24% 362 11227 4.20% 180 5582 4.10% 9018 279568 3.63%
14 458 14222 4.74% 402 12470 4.66% 216 6726 4.94% 12896 399769 5.19%
15 377 11705 3.90% 334 10375 3.88% 170 5270 3.87% 9862 305729 3.97%
16 363 11257 3.75% 319 9906 3.70% 161 4991 3.67% 9556 296227 3.85%
17 381 11817 3.94% 336 10430 3.90% 172 5355 3.93% 9248 286676 3.72%
18 394 12226 4.08% 350 10879 4.07% 175 5453 4.01% 10998 340946 4.43%
19 427 13246 4.42% 375 11634 4.35% 193 5989 4.40% 11436 354511 4.61%
20 485 15065 5.02% 427 13265 4.96% 230 7154 5.26% 15269 473343 6.15%
21 423 13130 4.38% 376 11669 4.36% 189 5878 4.32% 11221 347850 4.52%
22 429 13326 4.44% 378 11741 4.39% 189 5869 4.31% 11934 369960 4.81%
23 420 13022 4.34% 378 11730 4.38% 182 5645 4.15% 9695 300559 3.90%

Top 30 of 1962 Total URLs
# Hits KBytes URL
1 10068 3.36% 50644 0.66% /people/Roger.Clarke/Library/Styles/default.css
2 6741 2.25% 264767 3.44% /people/Roger.Clarke/WM/
3 3247 1.08% 180911 2.35% /people/Roger.Clarke/SOS/StratISTh.html
4 3014 1.01% 28395 0.37% /people/Roger.Clarke/DV/
5 2665 0.89% 45126 0.59% /people/Roger.Clarke/WhatsNew.html
6 2503 0.83% 20474 0.27% /people/Roger.Clarke/
7 2323 0.77% 21251 0.28% /people/Roger.Clarke/EC/EDIIntro.html
8 2230 0.74% 21808 0.28% /people/Roger.Clarke/EC/
9 1790 0.60% 5792 0.08% /people/Roger.Clarke/WM/WMText.html
10 1458 0.49% 11706 0.15% /people/Roger.Clarke/SOS/InnDiff.html
11 1426 0.48% 4925 0.06% /people/Roger.Clarke/Library-BHS66/Styles/default.css
12 1380 0.46% 64469 0.84% /people/Roger.Clarke/II/CryptoSecy.html
13 1359 0.45% 58672 0.76% /people/Roger.Clarke/II/OzIHist.html
14 1322 0.44% 123408 1.60% /people/Roger.Clarke/SOS/Asimov.html
15 1287 0.43% 52837 0.69% /people/Roger.Clarke/DV/Intro.html
16 1283 0.43% 10097 0.13% /people/Roger.Clarke/WM/WMChords.html
17 1181 0.39% 49502 0.64% /people/Roger.Clarke/BHS66/Class.html
18 1090 0.36% 33062 0.43% /people/Roger.Clarke/EC/ECDefns.html
19 1059 0.35% 46580 0.61% /people/Roger.Clarke/II/EncoCyberCulture.html
20 1033 0.34% 103350 1.34% /people/Roger.Clarke/DV/HumanID.html
21 1016 0.34% 20120 0.26% /people/Roger.Clarke/DV/P3PCrit.html
22 1016 0.34% 28157 0.37% /people/Roger.Clarke/SOS/
23 990 0.33% 13621 0.18% /people/Roger.Clarke/EC/PriceChopper.html
24 975 0.33% 9092 0.12% /people/Roger.Clarke/WM/WMTerms.html
25 968 0.32% 29092 0.38% /people/Roger.Clarke/DV/P3POview.html
26 965 0.32% 29332 0.38% /people/Roger.Clarke/II/Cookies.html
27 884 0.29% 8535 0.11% /people/Roger.Clarke/II/
28 681 0.23% 54323 0.71% /people/Roger.Clarke/DV/DirectMkting.html
29 679 0.23% 7745 0.10% /people/Roger.Clarke/WM/Banjo.html
30 677 0.23% 91903 1.19% /people/Roger.Clarke/II/OzI04.html
View All URLs

Top 10 of 1962 Total URLs By KBytes
# Hits KBytes URL
1 6741 2.25% 264767 3.44% /people/Roger.Clarke/WM/
2 111 0.04% 214934 2.79% /people/Roger.Clarke/II/Google0605-Oslo.ppt
3 574 0.19% 196507 2.55% /people/Roger.Clarke/DV/AnonDPPC02.ppt
4 3247 1.08% 180911 2.35% /people/Roger.Clarke/SOS/StratISTh.html
5 85 0.03% 132876 1.73% /people/Roger.Clarke/SOS/Plag-ANU-060422.ppt
6 95 0.03% 129032 1.68% /people/Roger.Clarke/SOS/ArsEl050822.ppt
7 1322 0.44% 123408 1.60% /people/Roger.Clarke/SOS/Asimov.html
8 1033 0.34% 103350 1.34% /people/Roger.Clarke/DV/HumanID.html
9 677 0.23% 91903 1.19% /people/Roger.Clarke/II/OzI04.html
10 55 0.02% 75093 0.98% /people/Roger.Clarke/EC/IdMngtMyths06.ppt

Top 10 of 845 Total Entry Pages
# Hits Visits URL
1 6741 2.25% 4279 6.08% /people/Roger.Clarke/WM/
2 3247 1.08% 2461 3.50% /people/Roger.Clarke/SOS/StratISTh.html
3 2665 0.89% 2162 3.07% /people/Roger.Clarke/WhatsNew.html
4 2323 0.77% 1974 2.80% /people/Roger.Clarke/EC/EDIIntro.html
5 3014 1.01% 1723 2.45% /people/Roger.Clarke/DV/
6 1380 0.46% 1260 1.79% /people/Roger.Clarke/II/CryptoSecy.html
7 2503 0.83% 1237 1.76% /people/Roger.Clarke/
8 2230 0.74% 1209 1.72% /people/Roger.Clarke/EC/
9 1458 0.49% 1128 1.60% /people/Roger.Clarke/SOS/InnDiff.html
10 1322 0.44% 1035 1.47% /people/Roger.Clarke/SOS/Asimov.html

Top 10 of 867 Total Exit Pages
# Hits Visits URL
1 6741 2.25% 2897 4.12% /people/Roger.Clarke/WM/
2 3247 1.08% 2452 3.49% /people/Roger.Clarke/SOS/StratISTh.html
3 2665 0.89% 2181 3.10% /people/Roger.Clarke/WhatsNew.html
4 2323 0.77% 1893 2.69% /people/Roger.Clarke/EC/EDIIntro.html
5 3014 1.01% 1503 2.14% /people/Roger.Clarke/DV/
6 1380 0.46% 1228 1.75% /people/Roger.Clarke/II/CryptoSecy.html
7 2230 0.74% 1124 1.60% /people/Roger.Clarke/EC/
8 1790 0.60% 1107 1.57% /people/Roger.Clarke/WM/WMText.html
9 1359 0.45% 1021 1.45% /people/Roger.Clarke/II/OzIHist.html
10 1458 0.49% 1020 1.45% /people/Roger.Clarke/SOS/InnDiff.html

Top 30 of 39175 Total Sites
# Hits Files KBytes Visits Hostname
1 5252 1.75% 4889 1.83% 327677 4.26% 22 0.03% groper.austlii.edu.au
2 4327 1.44% 3775 1.41% 98136 1.27% 4 0.01% search1.anu.edu.au
3 2791 0.93% 2270 0.85% 176329 2.29% 142 0.20% cbr-pow-pr1.tpgi.com.au
4 1718 0.57% 1561 0.58% 24831 0.32% 224 0.31% tm.net.my
5 1503 0.50% 1254 0.47% 49803 0.65% 59 0.08% crawl-66-249-72-15.googlebot.com
6 1465 0.49% 1197 0.45% 59519 0.77% 35 0.05% livebot-65-55-213-82.search.live.com
7 1439 0.48% 1199 0.45% 67571 0.88% 78 0.11% crawl-66-249-66-143.googlebot.com
8 1353 0.45% 1245 0.47% 35283 0.46% 100 0.14% 72.21.39.242
9 1255 0.42% 1246 0.47% 44717 0.58% 111 0.15% livebot-65-55-235-165.search.live.com
10 1212 0.40% 904 0.34% 31349 0.41% 92 0.13% crawl-66-249-72-234.googlebot.com
11 1075 0.36% 1003 0.37% 25388 0.33% 101 0.14% egspd42420.ask.com
12 1059 0.35% 569 0.21% 34381 0.45% 348 0.48% livebot-207-46-98-127.search.live.com
13 1058 0.35% 1054 0.39% 42565 0.55% 75 0.10% livebot-65-55-235-203.search.live.com
14 1047 0.35% 831 0.31% 29791 0.39% 57 0.08% crawl-66-249-72-212.googlebot.com
15 812 0.27% 812 0.30% 34241 0.44% 36 0.05% egspd42460.ask.com
16 805 0.27% 517 0.19% 32528 0.42% 316 0.44% livebot-207-46-98-128.search.live.com
17 761 0.25% 674 0.25% 16455 0.21% 62 0.09% egspd42203.ask.com
18 733 0.24% 726 0.27% 20855 0.27% 150 0.21% fwbg2bibae01-vlan3501.woo
19 687 0.23% 650 0.24% 22237 0.29% 4 0.01% server217-174-253-2.live-servers.net
20 670 0.22% 670 0.25% 19281 0.25% 9 0.01% apps-5.edna.edu.au
21 658 0.22% 579 0.22% 42711 0.55% 48 0.07% 209.133.64.214.reserved.above.net
22 604 0.20% 467 0.17% 16140 0.21% 45 0.06% crawl-66-249-72-177.googlebot.com
23 598 0.20% 354 0.13% 20573 0.27% 56 0.08% c220-239-88-126.rochd1.qld.optusnet.com.au
24 589 0.20% 0 0.00% 4504 0.06% 7 0.01% ool-18bb0dcb.dyn.optonline.net
25 557 0.19% 544 0.20% 16625 0.22% 1 0.00% zh252201.ppp.dion.ne.jp
26 482 0.16% 473 0.18% 30438 0.40% 144 0.20% livebot-207-68-146-83.search.live.com
27 475 0.16% 414 0.15% 73168 0.95% 28 0.04% xcrawl25.alexa.com
28 449 0.15% 446 0.17% 32723 0.43% 7 0.01% inet-netcache3-o.oracle.com
29 437 0.15% 434 0.16% 12248 0.16% 9 0.01% jyxo-crawler3.streaming.cesnet.cz
30 395 0.13% 228 0.09% 5722 0.07% 164 0.23% dj501008.inktomisearch.com

Top 10 of 39175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5252 1.75% 4889 1.83% 327677 4.26% 22 0.03% groper.austlii.edu.au
2 2791 0.93% 2270 0.85% 176329 2.29% 142 0.20% cbr-pow-pr1.tpgi.com.au
3 4327 1.44% 3775 1.41% 98136 1.27% 4 0.01% search1.anu.edu.au
4 475 0.16% 414 0.15% 73168 0.95% 28 0.04% xcrawl25.alexa.com
5 1439 0.48% 1199 0.45% 67571 0.88% 78 0.11% crawl-66-249-66-143.googlebot.com
6 1465 0.49% 1197 0.45% 59519 0.77% 35 0.05% livebot-65-55-213-82.search.live.com
7 1503 0.50% 1254 0.47% 49803 0.65% 59 0.08% crawl-66-249-72-15.googlebot.com
8 1255 0.42% 1246 0.47% 44717 0.58% 111 0.15% livebot-65-55-235-165.search.live.com
9 658 0.22% 579 0.22% 42711 0.55% 48 0.07% 209.133.64.214.reserved.above.net
10 1058 0.35% 1054 0.39% 42565 0.55% 75 0.10% livebot-65-55-235-203.search.live.com

Top 30 of 3124 Total Referrers
# Hits Referrer
1 91242 30.42% - (Direct Request)
2 24884 8.30% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
3 19398 6.47% http://www.anu.edu.au/people/Roger.Clarke/WM/
4 9854 3.29% http://www.google.com/search
5 7589 2.53% http://www.google.com.au/search
6 4152 1.38% http://www.anu.edu.au/people/Roger.Clarke/
7 3905 1.30% http://www.anu.edu.au/people/Roger.Clarke/DV/
8 3872 1.29% http://www.anu.edu.au/people/Roger.Clarke/BHS66/Class.html
9 3580 1.19% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
10 2997 1.00% http://www.anu.edu.au/people/Roger.Clarke/BHS66/Memorabilia.html
11 2552 0.85% http://www.anu.edu.au/people/Roger.Clarke/SOS/
12 2476 0.83% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
13 2237 0.75% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
14 2123 0.71% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
15 2024 0.67% http://www.anu.edu.au/people/Roger.Clarke/EC/
16 1927 0.64% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
17 1838 0.61% http://www.anu.edu.au/people/Roger.Clarke/BHS66/Events.html
18 1734 0.58% http://www.google.co.uk/search
19 1682 0.56% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
20 1668 0.56% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
21 1572 0.52% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
22 1507 0.50% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
23 1388 0.46% http://www.anu.edu.au/people/Roger.Clarke/WM/WMText.html
24 1373 0.46% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
25 1363 0.45% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
26 1245 0.42% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
27 1238 0.41% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html
28 1199 0.40% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
29 1179 0.39% http://www.stumbleupon.com/refer.php
30 1176 0.39% http://www.anu.edu.au/people/Roger.Clarke/WM/Bogle.html

Top 20 of 11473 Total Search Strings
# Hits Search String
1 1300 6.50% waltzing matilda
2 189 0.95% value chain
3 164 0.82% electronic data interchange
4 152 0.76% waltzing mathilda
5 142 0.71% cookies
6 134 0.67% waltzing matilda chords
7 120 0.60% porter value chain
8 117 0.59% diffusion theory
9 114 0.57% roger clarke
10 108 0.54% 192.168.0.102
11 90 0.45% definition of knowledge
12 87 0.44% manuscript
13 83 0.42% diffusion of innovation
14 69 0.35% price chopper
15 66 0.33% value chain porter
16 65 0.33% electronic commerce
17 64 0.32% and the band played waltzing matilda
18 60 0.30% diffusion of innovation theory
19 56 0.28% strategic information system
20 55 0.28% price choppers

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 9 0.00% 1 0.00% a6147518
2 1 0.00% 1 0.00% 65 0.00% 1 0.00% repec

Top 15 of 2808 Total User Agents
# Hits User Agent
1 75024 25.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 30101 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 19543 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 18054 6.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 7746 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6448 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 5328 1.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 5199 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 5082 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 5065 1.69% AustLII (Gromit/1.1; www.austlii.edu.au) (spider@austlii.edu.
11 4707 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 4327 1.44% Mozilla/4.7 (Windows; I; Win95)
13 4307 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 3832 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 3799 1.27% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2006

Top 30 of 135 Total Countries
# Hits Files KBytes Country
1 72582 24.20% 65162 24.36% 2411635 31.33% US Commercial
2 64939 21.65% 56418 21.09% 1932631 25.10% Australia
3 57780 19.27% 51343 19.19% 1346186 17.49% Unresolved/Unknown
4 47895 15.97% 43697 16.33% 872198 11.33% Network
5 7166 2.39% 6496 2.43% 115152 1.50% United Kingdom
6 6034 2.01% 5588 2.09% 99427 1.29% US Educational
7 3569 1.19% 3350 1.25% 63336 0.82% Canada
8 3493 1.16% 3259 1.22% 51941 0.67% Netherlands
9 2428 0.81% 2131 0.80% 56292 0.73% India
10 2375 0.79% 2217 0.83% 56681 0.74% Germany
11 2058 0.69% 1874 0.70% 30771 0.40% Malaysia
12 1986 0.66% 1938 0.72% 60186 0.78% Japan
13 1387 0.46% 1210 0.45% 22334 0.29% New Zealand (Aotearoa)
14 1351 0.45% 1145 0.43% 27261 0.35% Singapore
15 1291 0.43% 1117 0.42% 22841 0.30% Belgium
16 1081 0.36% 975 0.36% 23171 0.30% Italy
17 1079 0.36% 1020 0.38% 25563 0.33% France
18 997 0.33% 900 0.34% 15001 0.19% Denmark
19 841 0.28% 813 0.30% 16747 0.22% Switzerland
20 813 0.27% 788 0.29% 21937 0.28% Brazil
21 804 0.27% 750 0.28% 29124 0.38% Norway
22 800 0.27% 722 0.27% 11469 0.15% Non-Profit Organization
23 797 0.27% 742 0.28% 14562 0.19% US Military
24 780 0.26% 739 0.28% 18500 0.24% Czech Republic
25 773 0.26% 720 0.27% 21702 0.28% United States
26 765 0.26% 673 0.25% 18686 0.24% Mexico
27 742 0.25% 713 0.27% 19350 0.25% Poland
28 717 0.24% 687 0.26% 10481 0.14% Sweden
29 680 0.23% 614 0.23% 10892 0.14% Ireland
30 623 0.21% 571 0.21% 8758 0.11% Finland


Generated by Webalizer Version 2.01