roger.clarke www.anu.edu.au

Summary Period: May 2006
Generated 24-Nov-2006 22:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 344237
Total Files 306184
Total Pages 184419
Total Visits 70825
Total KBytes 8111547
Total Unique Sites 38689
Total Unique URLs 1855
Total Unique Referrers 3736
Total Unique Usernames 4
Total Unique User Agents 2873
. Avg Max
Hits per Hour 462 2020
Hits per Day 11104 14319
Files per Day 9876 12932
Pages per Day 5949 7967
Visits per Day 2284 2921
KBytes per Day 261663 344692
Hits by Response Code
Undefined response code 12
Code 200 - OK 306184
Code 206 - Partial Content 675
Code 301 - Moved Permanently 1041
Code 304 - Not Modified 22275
Code 403 - Forbidden 31
Code 404 - Not Found 14019

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 11829 3.44% 10593 3.46% 6515 3.53% 2380 3.36% 2128 5.50% 314811 3.88%
2 14319 4.16% 12932 4.22% 7967 4.32% 2716 3.83% 2495 6.45% 344692 4.25%
3 12843 3.73% 11714 3.83% 7375 4.00% 2672 3.77% 2365 6.11% 299291 3.69%
4 12972 3.77% 11652 3.81% 7046 3.82% 2852 4.03% 2534 6.55% 315931 3.89%
5 12649 3.67% 11329 3.70% 7152 3.88% 2521 3.56% 2258 5.84% 301682 3.72%
6 10957 3.18% 10089 3.30% 6151 3.34% 2343 3.31% 2036 5.26% 273857 3.38%
7 10910 3.17% 9858 3.22% 6486 3.52% 2172 3.07% 1828 4.72% 297505 3.67%
8 12359 3.59% 10988 3.59% 6477 3.51% 2605 3.68% 2277 5.89% 286121 3.53%
9 13460 3.91% 11979 3.91% 7008 3.80% 2921 4.12% 2587 6.69% 298308 3.68%
10 11425 3.32% 6089 1.99% 7881 4.27% 2910 4.11% 2556 6.61% 205060 2.53%
11 13133 3.82% 12070 3.94% 7047 3.82% 2649 3.74% 2371 6.13% 312822 3.86%
12 12596 3.66% 11340 3.70% 6656 3.61% 2574 3.63% 2315 5.98% 287637 3.55%
13 9530 2.77% 8697 2.84% 5516 2.99% 2030 2.87% 1779 4.60% 274630 3.39%
14 9175 2.67% 8261 2.70% 5169 2.80% 1893 2.67% 1693 4.38% 245764 3.03%
15 10713 3.11% 9726 3.18% 5584 3.03% 2222 3.14% 2006 5.18% 243001 3.00%
16 13143 3.82% 11874 3.88% 7453 4.04% 2359 3.33% 2240 5.79% 298509 3.68%
17 13661 3.97% 12434 4.06% 7213 3.91% 2779 3.92% 2605 6.73% 304248 3.75%
18 13093 3.80% 12007 3.92% 6963 3.78% 2428 3.43% 2321 6.00% 317858 3.92%
19 12720 3.70% 11500 3.76% 6690 3.63% 2365 3.34% 2216 5.73% 295016 3.64%
20 4182 1.21% 3736 1.22% 1854 1.01% 942 1.33% 982 2.54% 110984 1.37%
21 9037 2.63% 8110 2.65% 4928 2.67% 1743 2.46% 1627 4.21% 232547 2.87%
22 10714 3.11% 9606 3.14% 5251 2.85% 2098 2.96% 1976 5.11% 225061 2.77%
23 12060 3.50% 10689 3.49% 5733 3.11% 2747 3.88% 2524 6.52% 259655 3.20%
24 11323 3.29% 10220 3.34% 5531 3.00% 2298 3.24% 2232 5.77% 258223 3.18%
25 9367 2.72% 8348 2.73% 4490 2.43% 2089 2.95% 1900 4.91% 208589 2.57%
26 11966 3.48% 10817 3.53% 7020 3.81% 1998 2.82% 1872 4.84% 275263 3.39%
27 7249 2.11% 6488 2.12% 3566 1.93% 1605 2.27% 1509 3.90% 168742 2.08%
28 7018 2.04% 6238 2.04% 3321 1.80% 1655 2.34% 1528 3.95% 155514 1.92%
29 8564 2.49% 7579 2.48% 3998 2.17% 2028 2.86% 1890 4.89% 171003 2.11%
30 11049 3.21% 9826 3.21% 5347 2.90% 2201 3.11% 2097 5.42% 322878 3.98%
31 10221 2.97% 9395 3.07% 5031 2.73% 2128 3.00% 1985 5.13% 206345 2.54%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14505 4.21% 420 13034 4.26% 223 6935 3.76% 10079 312436 3.85%
1 446 13856 4.03% 405 12580 4.11% 213 6622 3.59% 9674 299896 3.70%
2 606 18804 5.46% 541 16790 5.48% 367 11390 6.18% 14745 457107 5.64%
3 420 13021 3.78% 379 11755 3.84% 214 6654 3.61% 9617 298127 3.68%
4 380 11806 3.43% 333 10334 3.38% 191 5925 3.21% 8080 250490 3.09%
5 372 11551 3.36% 322 10003 3.27% 184 5725 3.10% 7890 244602 3.02%
6 455 14119 4.10% 392 12171 3.98% 250 7750 4.20% 10885 337446 4.16%
7 370 11493 3.34% 322 9995 3.26% 194 6015 3.26% 8303 257385 3.17%
8 332 10311 3.00% 290 9007 2.94% 173 5379 2.92% 7998 247953 3.06%
9 420 13047 3.79% 367 11398 3.72% 226 7030 3.81% 11268 349295 4.31%
10 509 15804 4.59% 444 13789 4.50% 296 9188 4.98% 11238 348363 4.29%
11 477 14803 4.30% 413 12822 4.19% 266 8271 4.48% 11214 347630 4.29%
12 495 15345 4.46% 436 13531 4.42% 269 8350 4.53% 12035 373083 4.60%
13 461 14298 4.15% 405 12570 4.11% 248 7704 4.18% 9695 300549 3.71%
14 482 14956 4.34% 425 13205 4.31% 279 8679 4.71% 12211 378551 4.67%
15 514 15964 4.64% 455 14126 4.61% 314 9744 5.28% 11935 369983 4.56%
16 437 13549 3.94% 386 11970 3.91% 221 6854 3.72% 10174 315406 3.89%
17 433 13432 3.90% 387 12021 3.93% 222 6889 3.74% 10271 318386 3.93%
18 461 14291 4.15% 416 12898 4.21% 251 7789 4.22% 11807 366020 4.51%
19 495 15366 4.46% 449 13931 4.55% 256 7938 4.30% 13726 425512 5.25%
20 452 14023 4.07% 407 12634 4.13% 223 6924 3.75% 10292 319038 3.93%
21 478 14828 4.31% 439 13609 4.44% 247 7677 4.16% 11582 359036 4.43%
22 540 16766 4.87% 491 15241 4.98% 283 8784 4.76% 13500 418503 5.16%
23 590 18299 5.32% 540 16770 5.48% 329 10203 5.53% 13444 416750 5.14%

Top 30 of 1855 Total URLs
# Hits KBytes URL
1 10322 3.00% 52065 0.64% /people/Roger.Clarke/Library/Styles/default.css
2 7894 2.29% 311092 3.84% /people/Roger.Clarke/WM/
3 6899 2.00% 125302 1.54% /people/Roger.Clarke/EC/PaperOLTCBOT.html
4 3377 0.98% 101758 1.25% /people/Roger.Clarke/DV/P3POview.html
5 3360 0.98% 66506 0.82% /people/Roger.Clarke/DV/P3PCrit.html
6 3015 0.88% 171991 2.12% /people/Roger.Clarke/SOS/StratISTh.html
7 2965 0.86% 27986 0.35% /people/Roger.Clarke/DV/
8 2857 0.83% 9246 0.11% /people/Roger.Clarke/WM/WMText.html
9 2773 0.81% 22726 0.28% /people/Roger.Clarke/
10 2365 0.69% 53096 0.65% /people/Roger.Clarke/WhatsNew.html
11 2144 0.62% 93607 1.15% /people/Roger.Clarke/II/EncoCyberCulture.html
12 2027 0.59% 186776 2.30% /people/Roger.Clarke/SOS/Asimov.html
13 1800 0.52% 17607 0.22% /people/Roger.Clarke/EC/
14 1742 0.51% 71332 0.88% /people/Roger.Clarke/DV/Intro.html
15 1718 0.50% 47578 0.59% /people/Roger.Clarke/DV/UIPP99.html
16 1581 0.46% 67577 0.83% /people/Roger.Clarke/II/OzIHist.html
17 1467 0.43% 11771 0.15% /people/Roger.Clarke/SOS/InnDiff.html
18 1224 0.36% 122766 1.51% /people/Roger.Clarke/DV/HumanID.html
19 1202 0.35% 11208 0.14% /people/Roger.Clarke/WM/WMTerms.html
20 1126 0.33% 10302 0.13% /people/Roger.Clarke/EC/EDIIntro.html
21 1092 0.32% 8594 0.11% /people/Roger.Clarke/WM/WMChords.html
22 1033 0.30% 31446 0.39% /people/Roger.Clarke/II/Cookies.html
23 1025 0.30% 29191 0.36% /people/Roger.Clarke/SOS/
24 1023 0.30% 50922 0.63% /people/Roger.Clarke/DV/OzCard.html
25 988 0.29% 30080 0.37% /people/Roger.Clarke/EC/ECDefns.html
26 953 0.28% 9298 0.11% /people/Roger.Clarke/II/
27 936 0.27% 33379 0.41% /people/Roger.Clarke/II/Spam.html
28 899 0.26% 12387 0.15% /people/Roger.Clarke/EC/PriceChopper.html
29 831 0.24% 6823 0.08% /people/Roger.Clarke/WM/WMTerms
30 814 0.24% 9297 0.11% /people/Roger.Clarke/WM/Banjo.html
View All URLs

Top 10 of 1855 Total URLs By KBytes
# Hits KBytes URL
1 7894 2.29% 311092 3.84% /people/Roger.Clarke/WM/
2 2027 0.59% 186776 2.30% /people/Roger.Clarke/SOS/Asimov.html
3 3015 0.88% 171991 2.12% /people/Roger.Clarke/SOS/StratISTh.html
4 115 0.03% 170212 2.10% /people/Roger.Clarke/II/Google0605-Oslo.ppt
5 129 0.04% 167306 2.06% /people/Roger.Clarke/SOS/ArsEl050822.ppt
6 490 0.14% 149365 1.84% /people/Roger.Clarke/DV/AnonDPPC02.ppt
7 6899 2.00% 125302 1.54% /people/Roger.Clarke/EC/PaperOLTCBOT.html
8 1224 0.36% 122766 1.51% /people/Roger.Clarke/DV/HumanID.html
9 3377 0.98% 101758 1.25% /people/Roger.Clarke/DV/P3POview.html
10 721 0.21% 98313 1.21% /people/Roger.Clarke/II/OzI04.html

Top 10 of 745 Total Entry Pages
# Hits Visits URL
1 7894 2.29% 5030 7.32% /people/Roger.Clarke/WM/
2 3377 0.98% 2327 3.38% /people/Roger.Clarke/DV/P3POview.html
3 3015 0.88% 2270 3.30% /people/Roger.Clarke/SOS/StratISTh.html
4 2365 0.69% 1731 2.52% /people/Roger.Clarke/WhatsNew.html
5 2965 0.86% 1618 2.35% /people/Roger.Clarke/DV/
6 2027 0.59% 1294 1.88% /people/Roger.Clarke/SOS/Asimov.html
7 2144 0.62% 1268 1.84% /people/Roger.Clarke/II/EncoCyberCulture.html
8 2857 0.83% 1255 1.83% /people/Roger.Clarke/WM/WMText.html
9 2773 0.81% 1244 1.81% /people/Roger.Clarke/
10 1467 0.43% 1096 1.59% /people/Roger.Clarke/SOS/InnDiff.html

Top 10 of 757 Total Exit Pages
# Hits Visits URL
1 7894 2.29% 3170 4.66% /people/Roger.Clarke/WM/
2 3360 0.98% 2339 3.44% /people/Roger.Clarke/DV/P3PCrit.html
3 3015 0.88% 2224 3.27% /people/Roger.Clarke/SOS/StratISTh.html
4 2857 0.83% 1825 2.68% /people/Roger.Clarke/WM/WMText.html
5 2365 0.69% 1750 2.57% /people/Roger.Clarke/WhatsNew.html
6 2965 0.86% 1360 2.00% /people/Roger.Clarke/DV/
7 2027 0.59% 1264 1.86% /people/Roger.Clarke/SOS/Asimov.html
8 2144 0.62% 1248 1.84% /people/Roger.Clarke/II/EncoCyberCulture.html
9 2773 0.81% 1083 1.59% /people/Roger.Clarke/
10 1742 0.51% 1036 1.52% /people/Roger.Clarke/DV/Intro.html

Top 30 of 38689 Total Sites
# Hits Files KBytes Visits Hostname
1 21801 6.33% 19697 6.43% 621797 7.67% 107 0.15% crawl-66-249-72-73.googlebot.com
2 9843 2.86% 9081 2.97% 288258 3.55% 52 0.07% crawl-66-249-72-39.googlebot.com
3 6624 1.92% 6624 2.16% 120312 1.48% 42 0.06% c-68-40-168-96.hsd1.mi.comcast.net
4 5457 1.59% 4830 1.58% 151670 1.87% 71 0.10% crawl-66-249-72-49.googlebot.com
5 4416 1.28% 4160 1.36% 313750 3.87% 18 0.03% groper.austlii.edu.au
6 3855 1.12% 3327 1.09% 107425 1.32% 4 0.01% search1.anu.edu.au
7 2853 0.83% 2664 0.87% 89249 1.10% 18 0.03% crawl-66-249-72-169.googlebot.com
8 2710 0.79% 2551 0.83% 80353 0.99% 24 0.03% crawl-66-249-72-210.googlebot.com
9 2000 0.58% 1833 0.60% 61991 0.76% 22 0.03% crawl-66-249-72-175.googlebot.com
10 1741 0.51% 1636 0.53% 51680 0.64% 12 0.02% crawl-66-249-72-131.googlebot.com
11 1673 0.49% 1586 0.52% 50393 0.62% 10 0.01% crawl-66-249-72-204.googlebot.com
12 1497 0.43% 1231 0.40% 103377 1.27% 2 0.00% dsl.dynamic859762223.ttnet.net.tr
13 1470 0.43% 1235 0.40% 23420 0.29% 179 0.25% tm.net.my
14 1440 0.42% 1381 0.45% 66069 0.81% 102 0.14% livebot-64-4-8-120.search.live.com
15 1430 0.42% 1430 0.47% 30920 0.38% 8 0.01% c211-30-42-81.mirnd1.nsw.optusnet.com.au
16 1336 0.39% 1134 0.37% 38385 0.47% 142 0.20% msnbot.msn.com
17 1054 0.31% 873 0.29% 38004 0.47% 20 0.03% egspd42460.ask.com
18 958 0.28% 639 0.21% 32944 0.41% 290 0.41% livebot-207-46-98-129.search.live.com
19 917 0.27% 810 0.26% 63601 0.78% 3 0.00% 209-128-119-017.bayarea.net
20 871 0.25% 514 0.17% 32179 0.40% 251 0.35% livebot-207-46-98-128.search.live.com
21 827 0.24% 827 0.27% 17441 0.22% 4 0.01% 66-226-75-125.dedicated.abac.net
22 698 0.20% 698 0.23% 23148 0.29% 50 0.07% livebot-65-55-233-147.search.live.com
23 641 0.19% 640 0.21% 20160 0.25% 174 0.25% livebot-207-68-146-56.search.live.com
24 630 0.18% 585 0.19% 16197 0.20% 57 0.08% egspd42420.ask.com
25 620 0.18% 448 0.15% 15511 0.19% 101 0.14% cbr-pow-pr2.tpgi.com.au
26 611 0.18% 280 0.09% 13252 0.16% 104 0.15% 202-156-6-59.cache.maxonline.com.sg
27 581 0.17% 571 0.19% 26357 0.32% 3 0.00% 216.255.189.226-custblock.intercage.com
28 579 0.17% 501 0.16% 12800 0.16% 53 0.07% egspd42203.ask.com
29 567 0.16% 508 0.17% 17562 0.22% 11 0.02% 7-9745.san2.attens.net
30 543 0.16% 471 0.15% 11350 0.14% 78 0.11% egspd42243.ask.com

Top 10 of 38689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21801 6.33% 19697 6.43% 621797 7.67% 107 0.15% crawl-66-249-72-73.googlebot.com
2 4416 1.28% 4160 1.36% 313750 3.87% 18 0.03% groper.austlii.edu.au
3 9843 2.86% 9081 2.97% 288258 3.55% 52 0.07% crawl-66-249-72-39.googlebot.com
4 5457 1.59% 4830 1.58% 151670 1.87% 71 0.10% crawl-66-249-72-49.googlebot.com
5 6624 1.92% 6624 2.16% 120312 1.48% 42 0.06% c-68-40-168-96.hsd1.mi.comcast.net
6 3855 1.12% 3327 1.09% 107425 1.32% 4 0.01% search1.anu.edu.au
7 1497 0.43% 1231 0.40% 103377 1.27% 2 0.00% dsl.dynamic859762223.ttnet.net.tr
8 2853 0.83% 2664 0.87% 89249 1.10% 18 0.03% crawl-66-249-72-169.googlebot.com
9 2710 0.79% 2551 0.83% 80353 0.99% 24 0.03% crawl-66-249-72-210.googlebot.com
10 1440 0.42% 1381 0.45% 66069 0.81% 102 0.14% livebot-64-4-8-120.search.live.com

Top 30 of 3736 Total Referrers
# Hits Referrer
1 136429 39.63% - (Direct Request)
2 23883 6.94% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
3 22863 6.64% http://www.anu.edu.au/people/Roger.Clarke/WM/
4 10117 2.94% http://www.google.com/search
5 9091 2.64% http://www.google.com.au/search
6 6624 1.92% http://www.4winningtrades.com
7 3809 1.11% http://www.anu.edu.au/people/Roger.Clarke/
8 2771 0.80% http://www.anu.edu.au/people/Roger.Clarke/WM/WMText.html
9 2683 0.78% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
10 2680 0.78% http://www.anu.edu.au/people/Roger.Clarke/DV/
11 2375 0.69% http://www.google.co.uk/search
12 2251 0.65% http://www.anu.edu.au/people/Roger.Clarke/SOS/
13 2146 0.62% http://www.anu.edu.au/people/Roger.Clarke/II/EncoCyberCulture.html
14 2027 0.59% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
15 1999 0.58% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
16 1926 0.56% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
17 1860 0.54% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
18 1847 0.54% http://www.anu.edu.au/people/Roger.Clarke/EC/
19 1807 0.52% http://www.stumbleupon.com/refer.html
20 1773 0.52% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
21 1636 0.48% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
22 1506 0.44% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
23 1500 0.44% http://www.anu.edu.au/people/Roger.Clarke/WhatsNew.html
24 1436 0.42% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
25 1291 0.38% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
26 1284 0.37% http://www.anu.edu.au/people/Roger.Clarke/BHS66/Class.html
27 1220 0.35% http://scholar.google.com/scholar
28 1178 0.34% http://www.anu.edu.au/people/Roger.Clarke/EC/P2POview.html
29 1178 0.34% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
30 1148 0.33% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html

Top 20 of 12134 Total Search Strings
# Hits Search String
1 2151 9.79% waltzing matilda
2 186 0.85% electronic data interchange
3 153 0.70% waltzing mathilda
4 138 0.63% and the band played waltzing matilda
5 133 0.61% matilda
6 129 0.59% roger clarke
7 127 0.58% waltzing matilda chords
8 118 0.54% value chain
9 112 0.51% diffusion of innovation
10 109 0.50% electronic commerce
11 105 0.48% edi
12 104 0.47% price chopper
13 96 0.44% laws of robotics
14 91 0.41% negotiation
15 87 0.40% australia card
16 87 0.40% manuscript
17 76 0.35% smart card
18 75 0.34% cookies
19 65 0.30% diffusion theory
20 57 0.26% diffusion of innovations

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 12 0.00% 346 0.00% 1 0.00% down
2 4 0.00% 4 0.00% 135 0.00% 3 0.00% felixbethel
3 1 0.00% 1 0.00% 61 0.00% 1 0.00% Zevon
4 1 0.00% 1 0.00% 32 0.00% 1 0.00% jc130478

Top 15 of 2873 Total User Agents
# Hits User Agent
1 63426 18.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 48046 13.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 31724 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 17913 5.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 13021 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
6 11361 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8607 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 6436 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 6009 1.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 5385 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
11 4877 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 4310 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 4278 1.24% AustLII (Gromit/1.1; www.austlii.edu.au) (spider@austlii.edu.
14 4032 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 3859 1.12% Mozilla/4.7 (Windows; I; Win95)

Usage by Country for May 2006

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 112304 32.62% 99145 32.38% 3020021 37.23% US Commercial
2 60442 17.56% 53606 17.51% 1487982 18.34% Australia
3 58659 17.04% 53379 17.43% 1117000 13.77% Network
4 50964 14.80% 45052 14.71% 1098508 13.54% Unresolved/Unknown
5 10035 2.92% 9136 2.98% 169710 2.09% United Kingdom
6 4822 1.40% 4381 1.43% 108163 1.33% US Educational
7 3474 1.01% 3188 1.04% 63346 0.78% Netherlands
8 3092 0.90% 2833 0.93% 50203 0.62% Canada
9 2909 0.85% 2725 0.89% 75394 0.93% Japan
10 2811 0.82% 2549 0.83% 44447 0.55% Germany
11 2280 0.66% 1940 0.63% 124783 1.54% Turkey
12 1823 0.53% 1539 0.50% 27795 0.34% Malaysia
13 1631 0.47% 1440 0.47% 25674 0.32% New Zealand (Aotearoa)
14 1480 0.43% 1408 0.46% 38589 0.48% India
15 1209 0.35% 1128 0.37% 35514 0.44% Italy
16 1163 0.34% 1057 0.35% 26213 0.32% France
17 1144 0.33% 773 0.25% 25370 0.31% Singapore
18 1125 0.33% 1052 0.34% 22200 0.27% Non-Profit Organization
19 1117 0.32% 1022 0.33% 20553 0.25% Belgium
20 1013 0.29% 924 0.30% 54766 0.68% Norway
21 1001 0.29% 918 0.30% 20726 0.26% Ireland
22 980 0.28% 917 0.30% 35781 0.44% United States
23 934 0.27% 815 0.27% 11816 0.15% Denmark
24 860 0.25% 804 0.26% 29038 0.36% Czech Republic
25 811 0.24% 736 0.24% 11322 0.14% Sweden
26 787 0.23% 728 0.24% 25056 0.31% Brazil
27 784 0.23% 643 0.21% 14430 0.18% Switzerland
28 741 0.22% 708 0.23% 15031 0.19% Poland
29 706 0.21% 649 0.21% 12727 0.16% US Military
30 589 0.17% 559 0.18% 11354 0.14% Austria


Generated by Webalizer Version 2.01