roger.clarke www.anu.edu.au

Summary Period: February 2005 - URL
Generated 01-Mar-2005 04:23 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

6668       2.87%    259486   5.70%  /people/Roger.Clarke/DV/Intro.html
6549       2.82%    197178   4.33%  /people/Roger.Clarke/DV/P3POview.html
6333       2.73%    125261   2.75%  /people/Roger.Clarke/DV/P3PCrit.html
4359       1.88%     20182   0.44%  /people/Roger.Clarke/Library/Styles/default.css
4265       1.84%    153964   3.38%  /people/Roger.Clarke/WM/
2609       1.12%     30158   0.66%  /people/Roger.Clarke/DV/
2586       1.11%     22807   0.50%  /people/Roger.Clarke/
2478       1.07%      8018   0.18%  /people/Roger.Clarke/WM/WMText.html
2279       0.98%    217144   4.77%  /people/Roger.Clarke/SOS/Asimov.html
1695       0.73%     22752   0.50%  /people/Roger.Clarke/EC/
1509       0.65%     86776   1.91%  /people/Roger.Clarke/SOS/StratISTh.html
1364       0.59%     25225   0.55%  /people/Roger.Clarke/WhatsNew.html
1330       0.57%     10670   0.23%  /people/Roger.Clarke/SOS/InnDiff.html
1058       0.46%     32129   0.71%  /people/Roger.Clarke/EC/ECDefns.html
1005       0.43%      9370   0.21%  /people/Roger.Clarke/WM/WMTerms.html
993        0.43%     42131   0.93%  /people/Roger.Clarke/II/OzIHist.html
876        0.38%     86639   1.90%  /people/Roger.Clarke/DV/HumanID.html
814        0.35%      6316   0.14%  /people/Roger.Clarke/WM/WMTerms
806        0.35%     21463   0.47%  /people/Roger.Clarke/DV/Internet.html
806        0.35%     16180   0.36%  /people/Roger.Clarke/SOS/InnDiffISW.html
789        0.34%     22312   0.49%  /people/Roger.Clarke/II/Netethiquettecases
783        0.34%      7160   0.16%  /people/Roger.Clarke/EC/EDIIntro.html
762        0.33%     10497   0.23%  /people/Roger.Clarke/EC/PriceChopper.html
729        0.31%      5817   0.13%  /people/Roger.Clarke/CNotice.html
681        0.29%      5359   0.12%  /people/Roger.Clarke/WM/WMChords.html
677        0.29%     26971   0.59%  /people/Roger.Clarke/DV/ContactPITs.html
667        0.29%     12303   0.27%  /people/Roger.Clarke/DV/Workplace.html
658        0.28%     19895   0.44%  /people/Roger.Clarke/II/Cookies.html
645        0.28%     16154   0.35%  /people/Roger.Clarke/SOS/
640        0.28%     10804   0.24%  /people/Roger.Clarke/DV/AnonPsPol.html
615        0.27%      8583   0.19%  /people/Roger.Clarke/II/IWtbF.html
595        0.26%     53172   1.17%  /people/Roger.Clarke/DV/PLT.html
573        0.25%      5869   0.13%  /people/Roger.Clarke/II/
565        0.24%     39081   0.86%  /people/Roger.Clarke/EC/ResMeth.html
547        0.24%     74154   1.63%  /people/Roger.Clarke/DV/MatchFrame.html
544        0.23%      7235   0.16%  /people/Roger.Clarke/DV/P3PRev.html
544        0.23%      6194   0.14%  /people/Roger.Clarke/WM/Banjo.html
493        0.21%     67881   1.49%  /people/Roger.Clarke/II/OzI04.html
490        0.21%     21201   0.47%  /people/Roger.Clarke/II/IPrimer.html
486        0.21%     24324   0.53%  /people/Roger.Clarke/DV/AnnBibl.html
472        0.20%     10821   0.24%  /people/Roger.Clarke/SOS/ITImpacts.html
437        0.19%     19528   0.43%  /people/Roger.Clarke/DV/Biometrics.html
434        0.19%      6463   0.14%  /people/Roger.Clarke/II/PossACT.html
417        0.18%      4753   0.10%  /people/Roger.Clarke/EC/ChipIntro.html
414        0.18%     32802   0.72%  /people/Roger.Clarke/DV/DirectMkting.html
404        0.17%      1072   0.02%  /people/Roger.Clarke/WM/Score.html
402        0.17%      6660   0.15%  /people/Roger.Clarke/EC/SCBF.html
400        0.17%      5823   0.13%  /people/Roger.Clarke/WM/Perf.html
388        0.17%     14201   0.31%  /people/Roger.Clarke/DV/DigSig.html
382        0.16%     44557   0.98%  /people/Roger.Clarke/DV/MatchCBA.html
380        0.16%     17633   0.39%  /people/Roger.Clarke/II/CryptoSecy.html
378        0.16%     18445   0.41%  /people/Roger.Clarke/DV/IDCards97.html
366        0.16%     21289   0.47%  /people/Roger.Clarke/EC/Migros.html
359        0.15%     15287   0.34%  /people/Roger.Clarke/EC/IntroSecy.html
352        0.15%     40611   0.89%  /people/Roger.Clarke/DV/ACFF.html
344        0.15%     15371   0.34%  /people/Roger.Clarke/II/EncoCyberCulture.html
338        0.15%     23997   0.53%  /people/Roger.Clarke/DV/HumanID
334        0.14%     17104   0.38%  /people/Roger.Clarke/DV/DigPersona.html
317        0.14%     15731   0.35%  /people/Roger.Clarke/DV/OzCard.html
310        0.13%     13478   0.30%  /people/Roger.Clarke/II/Regn.html
307        0.13%     11191   0.25%  /people/Roger.Clarke/DV/IPrivacy.html
302        0.13%     23327   0.51%  /people/Roger.Clarke/DV/NotesCFP02.html
300        0.13%     10653   0.23%  /people/Roger.Clarke/II/Spam.html
299        0.13%     17328   0.38%  /people/Roger.Clarke/EC/WillPay.html
289        0.12%     10712   0.24%  /people/Roger.Clarke/EC/FDST.html
286        0.12%     20675   0.45%  /people/Roger.Clarke/II/ICrimPrev.html
279        0.12%      2507   0.06%  /people/Roger.Clarke/SiteSearch.html
276        0.12%     12066   0.27%  /people/Roger.Clarke/EC/P2POview.html
270        0.12%     13574   0.30%  /people/Roger.Clarke/II/DefWeb01.html
269        0.12%     95863   2.11%  /people/Roger.Clarke/DV/AnonDPPC02.ppt
269        0.12%     16329   0.36%  /people/Roger.Clarke/II/IGambReg.html
268        0.12%     18089   0.40%  /people/Roger.Clarke/II/PKIMisFit.html
267        0.12%      1177   0.03%  /people/Roger.Clarke/WM/Bogle.html
266        0.11%      1430   0.03%  /people/Roger.Clarke/WM/OrigWords.html
256        0.11%      3727   0.08%  /people/Roger.Clarke/DV/NotesAntiUtopia.html
254        0.11%     22895   0.50%  /people/Roger.Clarke/DV/CACM88.html
254        0.11%      2493   0.05%  /people/Roger.Clarke/EC/EPMIntro.html
252        0.11%      9683   0.21%  /people/Roger.Clarke/II/FeasIGR.html
251        0.11%     13119   0.29%  /people/Roger.Clarke/EC/Bled04.html
248        0.11%     10055   0.22%  /people/Roger.Clarke/DV/PaperProfiling.html
248        0.11%      4041   0.09%  /people/Roger.Clarke/II/IPrimerhttp-dump.html
248        0.11%      1920   0.04%  /people/Roger.Clarke/SOS/Know.html
247        0.11%     17433   0.38%  /people/Roger.Clarke/EC/AnnBibl.html
246        0.11%      4246   0.09%  /people/Roger.Clarke/SOS/ISFundas.html
243        0.10%      7196   0.16%  /people/Roger.Clarke/DV/InternetThreats.html
241        0.10%      7785   0.17%  /people/Roger.Clarke/EC/EPMEPM.html
230        0.10%      2000   0.04%  /people/Roger.Clarke/Photos.html
227        0.10%      3467   0.08%  /people/Roger.Clarke/DV/Surveys.html
227        0.10%      9325   0.20%  /people/Roger.Clarke/DV/enumISOC02.html
222        0.10%      6950   0.15%  /people/Roger.Clarke/EC/Bled93.html
221        0.10%     11670   0.26%  /people/Roger.Clarke/II/IEthics99.html
220        0.09%     30109   0.66%  /people/Roger.Clarke/DV/PP21C.html
220        0.09%     30214   0.66%  /people/Roger.Clarke/II/PGPR01.html
216        0.09%      1366   0.03%  /people/Roger.Clarke/DV/Popular.html
216        0.09%      3143   0.07%  /people/Roger.Clarke/ISRes/INFSRefs.html
215        0.09%      5974   0.13%  /people/Roger.Clarke/DV/AQ2001.html
213        0.09%     20217   0.44%  /people/Roger.Clarke/EC/AuthModel.html
213        0.09%      9751   0.21%  /people/Roger.Clarke/SOS/StratISTh
211        0.09%     11195   0.25%  /people/Roger.Clarke/EC/JStratIS92.html
211        0.09%      7022   0.15%  /people/Roger.Clarke/II/Netethiquettecases.html
211        0.09%     13349   0.29%  /people/Roger.Clarke/SOS/SwareGenns.html
210        0.09%     13447   0.30%  /people/Roger.Clarke/DV/OzHistory.html
201        0.09%      2634   0.06%  /people/Roger.Clarke/EC/MTechno.html
195        0.08%     11129   0.24%  /people/Roger.Clarke/DV/UIPP99.html
195        0.08%     11401   0.25%  /people/Roger.Clarke/EC/Issues98.html
189        0.08%     11945   0.26%  /people/Roger.Clarke/EC/Mondex.html
186        0.08%      4742   0.10%  /people/Roger.Clarke/DV/BiomBibl.html
186        0.08%      1463   0.03%  /people/Roger.Clarke/WM/Anthem.html
185        0.08%     12776   0.28%  /people/Roger.Clarke/DV/PStrat.html
181        0.08%      9133   0.20%  /people/Roger.Clarke/EC/ESD.html
181        0.08%     12983   0.29%  /people/Roger.Clarke/EC/P2PRes.html
180        0.08%      1169   0.03%  /people/Roger.Clarke/DV/FedLeg.html
179        0.08%      3175   0.07%  /people/Roger.Clarke/EC/indexextl.html
177        0.08%      4692   0.10%  /people/Roger.Clarke/SOS/ICIS95.html
176        0.08%      2137   0.05%  /people/Roger.Clarke/DV/Trails.html
175        0.08%       782   0.02%  /people/Roger.Clarke/DV/OECDPs.html
171        0.07%      1896   0.04%  /people/Roger.Clarke/BioData.html
171        0.07%      7144   0.16%  /people/Roger.Clarke/EC/WMT.html
167        0.07%      1940   0.04%  /people/Roger.Clarke/Person.html
166        0.07%     19453   0.43%  /people/Roger.Clarke/DV/MatchIntro.html
165        0.07%      1618   0.04%  /people/Roger.Clarke/EC/Intros.html
165        0.07%      7229   0.16%  /people/Roger.Clarke/SOS/PaperExtraOrgSys.html
164        0.07%      4783   0.11%  /people/Roger.Clarke/DV/PaperAuthism.html
164        0.07%       657   0.01%  /people/Roger.Clarke/SOS/AbstractRobotRules.html
163        0.07%      4557   0.10%  /people/Roger.Clarke/DV/PIA.html
163        0.07%      5722   0.13%  /people/Roger.Clarke/DV/SmartGate.html
163        0.07%     12209   0.27%  /people/Roger.Clarke/EC/Bled01.html
163        0.07%      8188   0.18%  /people/Roger.Clarke/II/VicCCL.html
158        0.07%      8570   0.19%  /people/Roger.Clarke/DV/NotesCFP99.html
158        0.07%      3820   0.08%  /people/Roger.Clarke/II/Gutnick.html
155        0.07%      8529   0.19%  /people/Roger.Clarke/DV/NotesCFP2K.html
155        0.07%      3002   0.07%  /people/Roger.Clarke/DV/PITsPETs.html
154        0.07%      1222   0.03%  /people/Roger.Clarke/EC/EPM
153        0.07%     10531   0.23%  /people/Roger.Clarke/DV/PaperOECD.html
152        0.07%      6737   0.15%  /people/Roger.Clarke/EC/EBR0106.html
152        0.07%      1256   0.03%  /people/Roger.Clarke/WM/Copyright.html
151        0.07%      1897   0.04%  /people/Roger.Clarke/SOS/FundasNeg.html
150        0.06%      5589   0.12%  /people/Roger.Clarke/DV/PaperMedical.html
150        0.06%      1833   0.04%  /people/Roger.Clarke/II/Anniv.html
150        0.06%      9369   0.21%  /people/Roger.Clarke/ISRes/JData.html
150        0.06%      4402   0.10%  /people/Roger.Clarke/SOS/ResPubEth.html
150        0.06%      1931   0.04%  /people/Roger.Clarke/SOS/SLC.html
149        0.06%      8261   0.18%  /people/Roger.Clarke/DV/RogersBibl.html
149        0.06%      1743   0.04%  /people/Roger.Clarke/II/IPrimerTCPIP.html
148        0.06%      2182   0.05%  /people/Roger.Clarke/DV/FamousNyms.html
148        0.06%      1943   0.04%  /people/Roger.Clarke/WM/Kai.html
146        0.06%      5960   0.13%  /people/Roger.Clarke/DV/CACM99.html
146        0.06%     12023   0.26%  /people/Roger.Clarke/DV/SLJ.html
146        0.06%     11994   0.26%  /people/Roger.Clarke/EC/ETCU.html
146        0.06%      6244   0.14%  /people/Roger.Clarke/II/FTA17.html
145        0.06%      5153   0.11%  /people/Roger.Clarke/II/IIRSecy97.html
143        0.06%      7932   0.17%  /people/Roger.Clarke/II/CensCope.html
142        0.06%      2574   0.06%  /people/Roger.Clarke/EC/PaperOLTCBOT.html
140        0.06%      2369   0.05%  /people/Roger.Clarke/DV/PKIPosn.html
140        0.06%       366   0.01%  /people/Roger.Clarke/DV/PrivacyLaws.html
140        0.06%      4116   0.09%  /people/Roger.Clarke/EC/Trust.html
140        0.06%      3230   0.07%  /people/Roger.Clarke/EC/eHlthRes.html
140        0.06%      8134   0.18%  /people/Roger.Clarke/II/ECIS2001.html
140        0.06%      3329   0.07%  /people/Roger.Clarke/II/PaperIIPolicy.html
138        0.06%      5109   0.11%  /people/Roger.Clarke/EC/PaperOMX.html
136        0.06%      9701   0.21%  /people/Roger.Clarke/EC/Bled2K.html
135        0.06%      9267   0.20%  /people/Roger.Clarke/EC/CALM.html
134        0.06%      4909   0.11%  /people/Roger.Clarke/II/DublinCore.html
133        0.06%      8722   0.19%  /people/Roger.Clarke/DV/BiomThreats.html
133        0.06%      1801   0.04%  /people/Roger.Clarke/DV/NotesCFP03.html
133        0.06%      5071   0.11%  /people/Roger.Clarke/EC/Bled97.html
133        0.06%      3514   0.08%  /people/Roger.Clarke/II/VALA.html
132        0.06%      1403   0.03%  /people/Roger.Clarke/DV/MCardSurvey.html
132        0.06%      3163   0.07%  /people/Roger.Clarke/DV/PaperTFN.html
132        0.06%       723   0.02%  /people/Roger.Clarke/EC/CBPSBk.html
132        0.06%      7554   0.17%  /people/Roger.Clarke/II/DarkAges.html
131        0.06%      6850   0.15%  /people/Roger.Clarke/EC/ASC97.html
131        0.06%      2077   0.05%  /people/Roger.Clarke/EC/AdvPs.html
129        0.06%     17616   0.39%  /people/Roger.Clarke/EC/PKIReinv.html
129        0.06%      5983   0.13%  /people/Roger.Clarke/EC/eTP.html
129        0.06%      1451   0.03%  /people/Roger.Clarke/II/CyberCulture.html
128        0.06%      1543   0.03%  /people/Roger.Clarke/SOS/DLR.html
127        0.05%      2213   0.05%  /people/Roger.Clarke/DV/PaperCFP95.html
126        0.05%       790   0.02%  /people/Roger.Clarke/EC/JECInfo.html
126        0.05%      1067   0.02%  /people/Roger.Clarke/Stats.html
125        0.05%      4405   0.10%  /people/Roger.Clarke/DV/ICurr9908.html
125        0.05%      1776   0.04%  /people/Roger.Clarke/DV/InternetMeasures.html
125        0.05%     23442   0.52%  /people/Roger.Clarke/DV/PActOECD.html
125        0.05%      2102   0.05%  /people/Roger.Clarke/EC/Quantum.html
124        0.05%      2089   0.05%  /people/Roger.Clarke/II/CyberPromo.html
124        0.05%      5995   0.13%  /people/Roger.Clarke/SOS/ECIS97.html
124        0.05%      2520   0.06%  /people/Roger.Clarke/SOS/KBT.html
123        0.05%      3165   0.07%  /people/Roger.Clarke/DV/CustProfFin.html
123        0.05%      5543   0.12%  /people/Roger.Clarke/EC/Monster.html
122        0.05%      2200   0.05%  /people/Roger.Clarke/SOS/StratISThRefs
121        0.05%       934   0.02%  /people/Roger.Clarke/DV/CLPC030908.html
121        0.05%      2045   0.04%  /people/Roger.Clarke/DV/ELSIC.html
121        0.05%      4463   0.10%  /people/Roger.Clarke/DV/NotesCFP97.html
121        0.05%       862   0.02%  /people/Roger.Clarke/EC/EPMIntro
121        0.05%      1050   0.02%  /people/Roger.Clarke/SOS/MetaAnal.html
120        0.05%      6190   0.14%  /people/Roger.Clarke/DV/PublicRegisters.html
120        0.05%      3954   0.09%  /people/Roger.Clarke/II/AnnBibl.html
120        0.05%      1838   0.04%  /people/Roger.Clarke/II/ElPubComm.html
119        0.05%      2700   0.06%  /people/Roger.Clarke/DV/PKI2000.html
119        0.05%      7039   0.15%  /people/Roger.Clarke/EC/Bled94.html
119        0.05%       589   0.01%  /people/Roger.Clarke/EC/IntraNet.html
119        0.05%      1629   0.04%  /people/Roger.Clarke/II/NetGroups.html
117        0.05%      5059   0.11%  /people/Roger.Clarke/DV/AnonLegal.html
117        0.05%       731   0.02%  /people/Roger.Clarke/DV/SCTISK.html
117        0.05%      1592   0.03%  /people/Roger.Clarke/II/InternetPS.html
117        0.05%      3714   0.08%  /people/Roger.Clarke/II/TPDCO.html
116        0.05%      2498   0.05%  /people/Roger.Clarke/DV/PaperCredit.html
116        0.05%      1837   0.04%  /people/Roger.Clarke/EC/ETIntro.html
115        0.05%      1996   0.04%  /people/Roger.Clarke/EC/KingEP.html
115        0.05%      6732   0.15%  /people/Roger.Clarke/II/zik.faq.9403.html
115        0.05%     10549   0.23%  /people/Roger.Clarke/SOS/Plag0410.html
114        0.05%      3592   0.08%  /people/Roger.Clarke/DV/OzCurrent.html
113        0.05%       988   0.02%  /people/Roger.Clarke/DV/BioAirports.html
113        0.05%      4141   0.09%  /people/Roger.Clarke/SOS/SOCAP96.html
112        0.05%      2315   0.05%  /people/Roger.Clarke/DV/OzHC.html
112        0.05%      7413   0.16%  /people/Roger.Clarke/EC/eConsent.html
111        0.05%      1181   0.03%  /people/Roger.Clarke/EC/BMUIP0411.html
111        0.05%      1872   0.04%  /people/Roger.Clarke/II/Governance.html
111        0.05%      1495   0.03%  /people/Roger.Clarke/II/WCBirth.html
110        0.05%       984   0.02%  /people/Roger.Clarke/DV/SmartGate040207.html
110        0.05%      5038   0.11%  /people/Roger.Clarke/EC/CFP97.html
109        0.05%      9899   0.22%  /people/Roger.Clarke/DV/PPSwamp.ppt
109        0.05%       680   0.01%  /people/Roger.Clarke/DV/PrivacyRefs.html
108        0.05%      2327   0.05%  /people/Roger.Clarke/DV/PEPST.html
108        0.05%      2605   0.06%  /people/Roger.Clarke/Res/InvRefs.html
108        0.05%      3367   0.07%  /people/Roger.Clarke/SOS/ChgeCtl90.html
107        0.05%      2314   0.05%  /people/Roger.Clarke/DV/E-Lists.html
107        0.05%      9299   0.20%  /people/Roger.Clarke/SOS/ESA02.ppt
106        0.05%      3744   0.08%  /people/Roger.Clarke/DV/InfoBase99.html
106        0.05%      1435   0.03%  /people/Roger.Clarke/DV/PITsPETsRes.html
106        0.05%       968   0.02%  /people/Roger.Clarke/II/PICS960716.html
106        0.05%      8010   0.18%  /people/Roger.Clarke/SOS/cais0107.pdf
105        0.05%      3846   0.08%  /people/Roger.Clarke/DV/NotesCFP95.html
105        0.05%      1232   0.03%  /people/Roger.Clarke/DV/PrivacyCharter.html
105        0.05%      6922   0.15%  /people/Roger.Clarke/EC/RogersBibl.html
105        0.05%      2685   0.06%  /people/Roger.Clarke/II/CryptoConf.html
105        0.05%      1624   0.04%  /people/Roger.Clarke/II/DCRM.html
104        0.04%       670   0.01%  /people/Roger.Clarke/DV/Outsourcing.html
104        0.04%      6562   0.14%  /people/Roger.Clarke/EC/Brighton94.html
104        0.04%      2602   0.06%  /people/Roger.Clarke/EC/CrCards.html
104        0.04%       426   0.01%  /people/Roger.Clarke/II/Barnard.html
104        0.04%      4565   0.10%  /people/Roger.Clarke/SOS/PaperAS400.html
103        0.04%      1828   0.04%  /people/Roger.Clarke/DV/CFP93.html
103        0.04%      1468   0.03%  /people/Roger.Clarke/DV/PaperPrivacyActShort.html
103        0.04%      5315   0.12%  /people/Roger.Clarke/DV/RogersDVBibl.html
103        0.04%       938   0.02%  /people/Roger.Clarke/EC/EPMIssues.html
103        0.04%      3896   0.09%  /people/Roger.Clarke/EC/SVCSwitz.html
103        0.04%      2909   0.06%  /people/Roger.Clarke/II/Orlowski2.html
102        0.04%      2745   0.06%  /people/Roger.Clarke/DV/PaperPopular.html
102        0.04%      3586   0.08%  /people/Roger.Clarke/EC/PacRimCL01.html
101        0.04%      2071   0.05%  /people/Roger.Clarke/DV/NotesCFP94.html
101        0.04%      7750   0.17%  /people/Roger.Clarke/DV/PaperScared.html
100        0.04%      4587   0.10%  /people/Roger.Clarke/DV/Flaws.html
100        0.04%      1191   0.03%  /people/Roger.Clarke/DV/InternetPolicy.html
100        0.04%      1572   0.03%  /people/Roger.Clarke/DV/MetaBrands.html
100        0.04%      5713   0.13%  /people/Roger.Clarke/DV/PAPSSub0001.html
100        0.04%       417   0.01%  /people/Roger.Clarke/EC/FEDIBk.html
100        0.04%     10840   0.24%  /people/Roger.Clarke/II/ICPLaws.html
100        0.04%      1690   0.04%  /people/Roger.Clarke/II/OzIHistv990712.html
99         0.04%       473   0.01%  /people/Roger.Clarke/DV/AusCERT0405.html
99         0.04%      3456   0.08%  /people/Roger.Clarke/DV/Florham.html
98         0.04%       939   0.02%  /people/Roger.Clarke/DV/SMSC.html
98         0.04%      2350   0.05%  /people/Roger.Clarke/EC/IntroSecyBibl.html
98         0.04%      2510   0.06%  /people/Roger.Clarke/II/CCCS04.html
97         0.04%       452   0.01%  /people/Roger.Clarke/EC/IntroSecyStds.html
97         0.04%       408   0.01%  /people/Roger.Clarke/SOS/ISDefn.html
96         0.04%      2022   0.04%  /people/Roger.Clarke/DV/AnnBibleP.html
96         0.04%      4380   0.10%  /people/Roger.Clarke/DV/PhD.html
96         0.04%      2130   0.05%  /people/Roger.Clarke/II/EscVel.html
95         0.04%      2361   0.05%  /people/Roger.Clarke/DV/IdCertainty.html
95         0.04%       864   0.02%  /people/Roger.Clarke/DV/NotesCFP93.html
95         0.04%      1473   0.03%  /people/Roger.Clarke/DV/SCTISK1.html
95         0.04%      2011   0.04%  /people/Roger.Clarke/II/Regn
94         0.04%      1083   0.02%  /people/Roger.Clarke/DV/Monitor.html
94         0.04%      2038   0.04%  /people/Roger.Clarke/DV/PaperMatchPDMP.html
94         0.04%       440   0.01%  /people/Roger.Clarke/EC/ACSID0411.html
94         0.04%       900   0.02%  /people/Roger.Clarke/EC/SETOview.html
94         0.04%      2600   0.06%  /people/Roger.Clarke/SOS/PaperLiaby.html
93         0.04%      5154   0.11%  /people/Roger.Clarke/EC/Bled03.html
93         0.04%      1701   0.04%  /people/Roger.Clarke/EC/Impeds97.html
93         0.04%       533   0.01%  /people/Roger.Clarke/EC/VADER.html
93         0.04%      6155   0.14%  /people/Roger.Clarke/II/ResPractice.html
93         0.04%       390   0.01%  /people/Roger.Clarke/Res/ResCS030319.html
93         0.04%       180   0.00%  /people/Roger.Clarke/WM/AAFImproved.html
93         0.04%      1010   0.02%  /people/Roger.Clarke/WM/Kai2.html
92         0.04%      6575   0.14%  /people/Roger.Clarke/DV/BiomHKU.ppt
92         0.04%      4178   0.09%  /people/Roger.Clarke/DV/PPSwamp.html
92         0.04%      1318   0.03%  /people/Roger.Clarke/EC/OSLic.html
92         0.04%      4916   0.11%  /people/Roger.Clarke/EC/PKIRW02.html
92         0.04%       741   0.02%  /people/Roger.Clarke/II/IGambAuth.html
92         0.04%      1044   0.02%  /people/Roger.Clarke/SOS/PaperEscrow.html
91         0.04%      8344   0.18%  /people/Roger.Clarke/DV/BeyondFIP.html
91         0.04%      5180   0.11%  /people/Roger.Clarke/DV/PActRev0412.html
90         0.04%      1276   0.03%  /people/Roger.Clarke/DV/Audit.html
90         0.04%       645   0.01%  /people/Roger.Clarke/DV/Biom030908.html
89         0.04%      1403   0.03%  /people/Roger.Clarke/DV/NSCF02.html
89         0.04%      5365   0.12%  /people/Roger.Clarke/EC/RogersECBibl.html
89         0.04%       383   0.01%  /people/Roger.Clarke/II/CryptoSecyRisks.html
89         0.04%      1398   0.03%  /people/Roger.Clarke/II/VALA
89         0.04%      1429   0.03%  /people/Roger.Clarke/SOS/PlagAdams0502.html
88         0.04%      2580   0.06%  /people/Roger.Clarke/DV/PaperICAC.html
88         0.04%       263   0.01%  /people/Roger.Clarke/II/AFR960711.html
88         0.04%      2413   0.05%  /people/Roger.Clarke/II/LanceSep98.html
88         0.04%       701   0.02%  /people/Roger.Clarke/ISRes/AISPlug
87         0.04%      2530   0.06%  /people/Roger.Clarke/DV/PIAHist.html
87         0.04%       894   0.02%  /people/Roger.Clarke/DV/SenatePBSub2000.html
87         0.04%       429   0.01%  /people/Roger.Clarke/II/Compuserve
87         0.04%      1907   0.04%  /people/Roger.Clarke/II/FTA17-JSCT-040413.html
87         0.04%      2609   0.06%  /people/Roger.Clarke/II/Orlowski3.html
87         0.04%       228   0.01%  /people/Roger.Clarke/II/SpamReply.html
87         0.04%      2758   0.06%  /people/Roger.Clarke/SOS/ELSICCurr.html
86         0.04%      1160   0.03%  /people/Roger.Clarke/DV/PDSecy.html
86         0.04%      2087   0.05%  /people/Roger.Clarke/EC/ANUSems.html
86         0.04%       992   0.02%  /people/Roger.Clarke/II/Surfin.html
86         0.04%       155   0.00%  /people/Roger.Clarke/Res/
86         0.04%      6496   0.14%  /people/Roger.Clarke/SOS/KBTE.html
85         0.04%       613   0.01%  /people/Roger.Clarke/DV/UOttINA.html
85         0.04%      4002   0.09%  /people/Roger.Clarke/EC/HAM.html
85         0.04%       896   0.02%  /people/Roger.Clarke/II/ACSPanel960420.html
85         0.04%      1844   0.04%  /people/Roger.Clarke/II/NetNation.html
84         0.04%      2566   0.06%  /people/Roger.Clarke/EC/EcInnInfInd.html
84         0.04%       534   0.01%  /people/Roger.Clarke/SOS/ITPubSafe.html
84         0.04%      4000   0.09%  /people/Roger.Clarke/SOS/TextSOST91.html
83         0.04%      1354   0.03%  /people/Roger.Clarke/DV/CFCL.html
83         0.04%      1162   0.03%  /people/Roger.Clarke/DV/MassObsT.html
83         0.04%      2230   0.05%  /people/Roger.Clarke/DV/NPPFlaws.html
83         0.04%      2349   0.05%  /people/Roger.Clarke/DV/PIAsFlaherty.html
83         0.04%      1747   0.04%  /people/Roger.Clarke/EC/CCLic.html
83         0.04%      1700   0.04%  /people/Roger.Clarke/EC/PaperSECSAGA.html
83         0.04%       443   0.01%  /people/Roger.Clarke/EC/ShoppingCart.html
83         0.04%       378   0.01%  /people/Roger.Clarke/II/Netethiquetterefs
83         0.04%       673   0.01%  /people/Roger.Clarke/II/SocRespISOC02.html
83         0.04%       659   0.01%  /people/Roger.Clarke/II/Tebbutt.html
83         0.04%       343   0.01%  /people/Roger.Clarke/II/ValueTimes.html
82         0.04%       596   0.01%  /people/Roger.Clarke/DV/BioArch.html
82         0.04%      1387   0.03%  /people/Roger.Clarke/DV/ICIS2002.html
82         0.04%      1637   0.04%  /people/Roger.Clarke/DV/InstFut.html
82         0.04%       833   0.02%  /people/Roger.Clarke/DV/NotesDVEras.html
82         0.04%       438   0.01%  /people/Roger.Clarke/DV/PIAPPF.html
82         0.04%      1054   0.02%  /people/Roger.Clarke/DV/SMSC2.html
82         0.04%       568   0.01%  /people/Roger.Clarke/EC/ACS981215.html
82         0.04%      1801   0.04%  /people/Roger.Clarke/EC/FAST.html
82         0.04%      2063   0.05%  /people/Roger.Clarke/II/KLII.html
82         0.04%      1188   0.03%  /people/Roger.Clarke/II/TemptingTearOuts.html
82         0.04%       200   0.00%  /people/Roger.Clarke/ISWCountry/Oz.html
81         0.03%      3421   0.08%  /people/Roger.Clarke/DV/PaperHCN.html
81         0.03%       612   0.01%  /people/Roger.Clarke/EC/EPublWksp.html
81         0.03%      2066   0.05%  /people/Roger.Clarke/II/FTA17-SSCFTA-040430.html
81         0.03%       584   0.01%  /people/Roger.Clarke/II/Neighbourhood.html
81         0.03%       256   0.01%  /people/Roger.Clarke/SOS/AbstractStrat.html
80         0.03%      1563   0.03%  /people/Roger.Clarke/EC/OCLRRP0409.html
80         0.03%      1779   0.04%  /people/Roger.Clarke/II/Issues99.html
79         0.03%       696   0.02%  /people/Roger.Clarke/DV/PaperCFP95
79         0.03%       554   0.01%  /people/Roger.Clarke/EC/IdNymPPI.html
79         0.03%      1331   0.03%  /people/Roger.Clarke/II/PaperNSCF.html
79         0.03%       351   0.01%  /people/Roger.Clarke/ISWCountry/
79         0.03%       874   0.02%  /people/Roger.Clarke/PrivacyPolicy.html
79         0.03%       334   0.01%  /people/Roger.Clarke/Res/ResWgong041108.html
79         0.03%      4186   0.09%  /people/Roger.Clarke/SOS/TextSOST89.html
79         0.03%      1290   0.03%  /people/Roger.Clarke/WM/Casimir020420.html
78         0.03%      1094   0.02%  /people/Roger.Clarke/DV/AbstractProfiling.html
78         0.03%       507   0.01%  /people/Roger.Clarke/DV/IPPsUnofficial.html
78         0.03%      3165   0.07%  /people/Roger.Clarke/DV/OzHR.html
78         0.03%      1323   0.03%  /people/Roger.Clarke/DV/PaperLEAN.html
78         0.03%      2063   0.05%  /people/Roger.Clarke/II/07ch2.txt
78         0.03%       508   0.01%  /people/Roger.Clarke/II/WAPIntro.html
