roger.clarke www.anu.edu.au

Summary Period: January 2004 - URL
Generated 01-Feb-2004 04:11 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

4516       2.15%    145985   3.92%  /people/Roger.Clarke/WM/
3363       1.60%     10882   0.29%  /people/Roger.Clarke/WM/WMText.html
3015       1.44%     89297   2.40%  /people/Roger.Clarke/DV/P3POview.html
2897       1.38%     56219   1.51%  /people/Roger.Clarke/DV/P3PCrit.html
2516       1.20%     23421   0.63%  /people/Roger.Clarke/
2414       1.15%     35220   0.94%  /people/Roger.Clarke/DV/
1898       0.90%     35900   0.96%  /people/Roger.Clarke/EC/
1723       0.82%    161781   4.34%  /people/Roger.Clarke/SOS/Asimov.html
1508       0.72%     87768   2.35%  /people/Roger.Clarke/SOS/StratISTh.html
1306       0.62%     10461   0.28%  /people/Roger.Clarke/WM/WMTerms
1295       0.62%     33249   0.89%  /people/Roger.Clarke/II/Netethiquettecases
1288       0.61%     49385   1.32%  /people/Roger.Clarke/DV/Intro.html
1255       0.60%     37618   1.01%  /people/Roger.Clarke/EC/ECDefns.html
1132       0.54%     10533   0.28%  /people/Roger.Clarke/WM/WMTerms.html
895        0.43%      8933   0.24%  /people/Roger.Clarke/WhatsNew.html
824        0.39%     11347   0.30%  /people/Roger.Clarke/EC/PriceChopper.html
795        0.38%      6258   0.17%  /people/Roger.Clarke/WM/WMChords.html
765        0.36%     22918   0.61%  /people/Roger.Clarke/II/Cookies.html
720        0.34%      5775   0.15%  /people/Roger.Clarke/SOS/InnDiff.html
712        0.34%      8105   0.22%  /people/Roger.Clarke/WM/Banjo.html
690        0.33%     68604   1.84%  /people/Roger.Clarke/DV/HumanID.html
690        0.33%      9399   0.25%  /people/Roger.Clarke/II/IWtbF.html
669        0.32%     28261   0.76%  /people/Roger.Clarke/II/OzIHist.html
595        0.28%      1579   0.04%  /people/Roger.Clarke/WM/Score.html
585        0.28%     11731   0.31%  /people/Roger.Clarke/SOS/InnDiffISW.html
583        0.28%      5151   0.14%  /people/Roger.Clarke/EC/EDIIntro.html
575        0.27%      9543   0.26%  /people/Roger.Clarke/DV/AnonPsPol.html
564        0.27%      8206   0.22%  /people/Roger.Clarke/WM/Perf.html
553        0.26%     13031   0.35%  /people/Roger.Clarke/DV/Internet.html
532        0.25%      5859   0.16%  /people/Roger.Clarke/EC/ChipIntro.html
529        0.25%     19176   0.51%  /people/Roger.Clarke/DV/DigSig.html
478        0.23%     20645   0.55%  /people/Roger.Clarke/II/Regn.html
462        0.22%      3578   0.10%  /people/Roger.Clarke/SOS/Know.html
454        0.22%      5871   0.16%  /people/Roger.Clarke/DV/P3PRev.html
445        0.21%      6625   0.18%  /people/Roger.Clarke/II/PossACT.html
441        0.21%     19959   0.54%  /people/Roger.Clarke/DV/Biometrics.html
433        0.21%     38351   1.03%  /people/Roger.Clarke/DV/PLT.html
432        0.21%     17015   0.46%  /people/Roger.Clarke/DV/PaperProfiling.html
431        0.21%     18197   0.49%  /people/Roger.Clarke/II/IPrimer.html
428        0.20%     56879   1.53%  /people/Roger.Clarke/DV/MatchFrame.html
419        0.20%     15178   0.41%  /people/Roger.Clarke/EC/FDST.html
419        0.20%      5109   0.14%  /people/Roger.Clarke/II/
418        0.20%     20348   0.55%  /people/Roger.Clarke/DV/IDCards97.html
401        0.19%     25660   0.69%  /people/Roger.Clarke/DV/HumanID
396        0.19%     30145   0.81%  /people/Roger.Clarke/DV/NotesCFP02.html
394        0.19%     26652   0.71%  /people/Roger.Clarke/EC/ResMeth.html
390        0.19%     18752   0.50%  /people/Roger.Clarke/II/DefWeb01.html
380        0.18%      2038   0.05%  /people/Roger.Clarke/WM/OrigWords.html
372        0.18%      6062   0.16%  /people/Roger.Clarke/II/IPrimerhttp-dump.html
359        0.17%     12438   0.33%  /people/Roger.Clarke/II/Spam.html
358        0.17%     15007   0.40%  /people/Roger.Clarke/EC/IntroSecy.html
358        0.17%      6285   0.17%  /people/Roger.Clarke/SOS/
349        0.17%      5781   0.16%  /people/Roger.Clarke/EC/SCBF.html
349        0.17%     22900   0.61%  /people/Roger.Clarke/II/PKIMisFit.html
345        0.16%     27040   0.73%  /people/Roger.Clarke/DV/DirectMkting.html
335        0.16%      3282   0.09%  /people/Roger.Clarke/EC/EPMIntro.html
334        0.16%     29228   0.78%  /people/Roger.Clarke/DV/CACM88.html
330        0.16%     14407   0.39%  /people/Roger.Clarke/II/EncoCyberCulture.html
325        0.15%     21677   0.58%  /people/Roger.Clarke/DV/BiomHKU.ppt
321        0.15%     16066   0.43%  /people/Roger.Clarke/DV/AnnBibl.html
321        0.15%      2524   0.07%  /people/Roger.Clarke/WM/Anthem.html
313        0.15%     26180   0.70%  /people/Roger.Clarke/DV/PPSwamp.ppt
307        0.15%     33915   0.91%  /people/Roger.Clarke/DV/ACFF.html
302        0.14%      6872   0.18%  /people/Roger.Clarke/SOS/ITImpacts.html
300        0.14%     13546   0.36%  /people/Roger.Clarke/II/CryptoSecy.html
299        0.14%     15057   0.40%  /people/Roger.Clarke/DV/DigPersona.html
297        0.14%      4319   0.12%  /people/Roger.Clarke/ISRes/INFSRefs.html
295        0.14%      9336   0.25%  /people/Roger.Clarke/EC/EPMEPM.html
294        0.14%      4342   0.12%  /people/Roger.Clarke/DV/SCTISK2.html
293        0.14%     17031   0.46%  /people/Roger.Clarke/EC/WillPay.html
290        0.14%      8862   0.24%  /people/Roger.Clarke/EC/Bled93.html
288        0.14%      4746   0.13%  /people/Roger.Clarke/DV/Workplace.html
288        0.14%     15826   0.42%  /people/Roger.Clarke/EC/AnnBibl.html
286        0.14%     11540   0.31%  /people/Roger.Clarke/DV/enumISOC02.html
285        0.14%      3874   0.10%  /people/Roger.Clarke/EC/indexextl.html
284        0.14%     20421   0.55%  /people/Roger.Clarke/II/ICrimPrev.html
277        0.13%      1011   0.03%  /people/Roger.Clarke/CNotice.html
276        0.13%     13566   0.36%  /people/Roger.Clarke/EC/ESD.html
276        0.13%      3765   0.10%  /people/Roger.Clarke/ISRes/
271        0.13%      5847   0.16%  /people/Roger.Clarke/DV/BiomBibl.html
258        0.12%      8252   0.22%  /people/Roger.Clarke/II/Netethiquettecases.html
256        0.12%     12136   0.33%  /people/Roger.Clarke/DV/OzCard.html
256        0.12%      2997   0.08%  /people/Roger.Clarke/II/IPrimerTCPIP.html
256        0.12%      1128   0.03%  /people/Roger.Clarke/WM/Bogle.html
254        0.12%      4386   0.12%  /people/Roger.Clarke/SOS/ISFundas.html
251        0.12%      3049   0.08%  /people/Roger.Clarke/DV/Trails.html
249        0.12%      3808   0.10%  /people/Roger.Clarke/DV/Surveys.html
246        0.12%       476   0.01%  /people/Roger.Clarke/WM/AAFImproved.html
242        0.12%     30919   0.83%  /people/Roger.Clarke/II/OzI04.html
238        0.11%     69467   1.86%  /people/Roger.Clarke/DV/AnonDPPC02.ppt
237        0.11%      8394   0.23%  /people/Roger.Clarke/EC/PaperOMX.html
236        0.11%      8325   0.22%  /people/Roger.Clarke/DV/IPrivacy.html
235        0.11%      1485   0.04%  /people/Roger.Clarke/DV/Popular.html
235        0.11%     13576   0.36%  /people/Roger.Clarke/EC/Issues98.html
234        0.11%     14683   0.39%  /people/Roger.Clarke/DV/OzHistory.html
228        0.11%     25603   0.69%  /people/Roger.Clarke/DV/MatchCBA.html
227        0.11%      3303   0.09%  /people/Roger.Clarke/DV/NotesAntiUtopia.html
224        0.11%      6057   0.16%  /people/Roger.Clarke/DV/AQ2001.html
224        0.11%      5816   0.16%  /people/Roger.Clarke/II/VALA.html
223        0.11%     11610   0.31%  /people/Roger.Clarke/DV/NotesCFP99.html
221        0.11%     14671   0.39%  /people/Roger.Clarke/DV/PStrat.html
220        0.10%      3371   0.09%  /people/Roger.Clarke/II/DCRM.html
218        0.10%      1992   0.05%  /people/Roger.Clarke/II/PICS960716.html
217        0.10%      1188   0.03%  /people/Roger.Clarke/EC/CBPSBk.html
217        0.10%      8984   0.24%  /people/Roger.Clarke/EC/CFP97.html
216        0.10%     11736   0.31%  /people/Roger.Clarke/II/CensCope.html
216        0.10%       960   0.03%  /people/Roger.Clarke/ISWCountry/
209        0.10%      1733   0.05%  /people/Roger.Clarke/EC/EPM
209        0.10%     10777   0.29%  /people/Roger.Clarke/EC/JStratIS92.html
209        0.10%      3788   0.10%  /people/Roger.Clarke/EC/PaperOLTCBOT.html
209        0.10%      2742   0.07%  /people/Roger.Clarke/WM/Kai.html
203        0.10%      6744   0.18%  /people/Roger.Clarke/DV/SmartGate.html
202        0.10%       827   0.02%  /people/Roger.Clarke/II/Barnard.html
201        0.10%      3401   0.09%  /people/Roger.Clarke/DV/PKIPosn.html
198        0.09%      7280   0.20%  /people/Roger.Clarke/EC/Bled97.html
196        0.09%      3296   0.09%  /people/Roger.Clarke/EC/Quantum.html
196        0.09%       478   0.01%  /people/Roger.Clarke/ISWCountry/Oz.html
195        0.09%     13553   0.36%  /people/Roger.Clarke/EC/Bled2K.html
194        0.09%      7038   0.19%  /people/Roger.Clarke/DV/PaperMedical.html
193        0.09%     26210   0.70%  /people/Roger.Clarke/DV/PP21C.html
192        0.09%      2040   0.05%  /people/Roger.Clarke/DV/MCardSurvey.html
190        0.09%      6603   0.18%  /people/Roger.Clarke/DV/ICurr9908.html
189        0.09%     10685   0.29%  /people/Roger.Clarke/EC/Migros.html
189        0.09%      6988   0.19%  /people/Roger.Clarke/EC/SVCSwitz.html
187        0.09%      5337   0.14%  /people/Roger.Clarke/DV/PaperAuthism.html
187        0.09%     11114   0.30%  /people/Roger.Clarke/ISRes/JData.html
186        0.09%      7968   0.21%  /people/Roger.Clarke/EC/WMT.html
185        0.09%       484   0.01%  /people/Roger.Clarke/DV/PrivacyLaws.html
185        0.09%       742   0.02%  /people/Roger.Clarke/SOS/AbstractRobotRules.html
185        0.09%      2100   0.06%  /people/Roger.Clarke/SOS/PaperEscrow.html
184        0.09%       822   0.02%  /people/Roger.Clarke/DV/OECDPs.html
182        0.09%      1070   0.03%  /people/Roger.Clarke/DV/SCTISK.html
182        0.09%     11240   0.30%  /people/Roger.Clarke/EC/Mondex.html
181        0.09%      1735   0.05%  /people/Roger.Clarke/DV/SMSC.html
181        0.09%      1496   0.04%  /people/Roger.Clarke/WM/Copyright.html
180        0.09%      9896   0.27%  /people/Roger.Clarke/DV/UIPP99.html
180        0.09%     14268   0.38%  /people/Roger.Clarke/EC/ETCU.html
179        0.09%      3638   0.10%  /people/Roger.Clarke/SOS/KBT.html
179        0.09%      7551   0.20%  /people/Roger.Clarke/SOS/PaperExtraOrgSys.html
178        0.08%      7555   0.20%  /people/Roger.Clarke/SOS/StratISTh
177        0.08%     16002   0.43%  /people/Roger.Clarke/EC/AuthModel.html
176        0.08%      4746   0.13%  /people/Roger.Clarke/DV/PIA.html
175        0.08%     12602   0.34%  /people/Roger.Clarke/EC/Bled01.html
175        0.08%      8308   0.22%  /people/Roger.Clarke/II/VicCCL.html
174        0.08%      2269   0.06%  /people/Roger.Clarke/DV/NotesCFP03.html
174        0.08%      4512   0.12%  /people/Roger.Clarke/SOS/ICIS95.html
172        0.08%      7694   0.21%  /people/Roger.Clarke/EC/eTP.html
167        0.08%      4821   0.13%  /people/Roger.Clarke/DV/InternetThreats.html
167        0.08%      6047   0.16%  /people/Roger.Clarke/II/DublinCore.html
167        0.08%      2235   0.06%  /people/Roger.Clarke/II/WCBirth.html
166        0.08%      4794   0.13%  /people/Roger.Clarke/EC/Trust.html
165        0.08%      5839   0.16%  /people/Roger.Clarke/DV/NotesCFP95.html
165        0.08%     10770   0.29%  /people/Roger.Clarke/EC/CALM.html
164        0.08%      2148   0.06%  /people/Roger.Clarke/EC/MTechno.html
164        0.08%     10343   0.28%  /people/Roger.Clarke/EC/eConsent.html
164        0.08%      1729   0.05%  /people/Roger.Clarke/II/ACSPanel960420.html
164        0.08%       491   0.01%  /people/Roger.Clarke/II/AFR960711.html
164        0.08%      8975   0.24%  /people/Roger.Clarke/II/DarkAges.html
163        0.08%      2827   0.08%  /people/Roger.Clarke/EC/KingEP.html
163        0.08%     22782   0.61%  /people/Roger.Clarke/II/PGPR01.html
163        0.08%      3959   0.11%  /people/Roger.Clarke/II/Regn
163        0.08%      2877   0.08%  /people/Roger.Clarke/SOS/StratISThRefs
162        0.08%      1310   0.04%  /people/Roger.Clarke/BioData.html
161        0.08%      9327   0.25%  /people/Roger.Clarke/II/IGambReg.html
159        0.08%      3881   0.10%  /people/Roger.Clarke/EC/CrCards.html
157        0.07%      1842   0.05%  /people/Roger.Clarke/DV/PrivacyCharter.html
157        0.07%      5899   0.16%  /people/Roger.Clarke/II/FeasIGR.html
155        0.07%      8695   0.23%  /people/Roger.Clarke/EC/Bled94.html
155        0.07%       275   0.01%  /people/Roger.Clarke/II/cnodoc.css
154        0.07%      1732   0.05%  /people/Roger.Clarke/II/CyberCulture.html
153        0.07%      3846   0.10%  /people/Roger.Clarke/II/CryptoConf.html
153        0.07%      1969   0.05%  /people/Roger.Clarke/SOS/SLC.html
151        0.07%      5928   0.16%  /people/Roger.Clarke/DV/CACM99.html
151        0.07%     19234   0.52%  /people/Roger.Clarke/EC/PKIReinv.html
151        0.07%      3520   0.09%  /people/Roger.Clarke/II/PaperIIPolicy.html
150        0.07%      3769   0.10%  /people/Roger.Clarke/DV/CustProfFin.html
150        0.07%      7859   0.21%  /people/Roger.Clarke/DV/NotesCFP2K.html
150        0.07%      1974   0.05%  /people/Roger.Clarke/II/InternetPS.html
147        0.07%      1130   0.03%  /people/Roger.Clarke/DV/CLPC030908.html
147        0.07%      2993   0.08%  /people/Roger.Clarke/DV/OzHC.html
147        0.07%     11507   0.31%  /people/Roger.Clarke/DV/SLJ.html
147        0.07%      1076   0.03%  /people/Roger.Clarke/EC/EPMIntro
146        0.07%      8951   0.24%  /people/Roger.Clarke/DV/BiomThreats.html
145        0.07%      6604   0.18%  /people/Roger.Clarke/DV/RogersBibl.html
144        0.07%      1923   0.05%  /people/Roger.Clarke/DV/FamousNyms.html
143        0.07%      5006   0.13%  /people/Roger.Clarke/DV/BiomCFP02.ppt
142        0.07%      1541   0.04%  /people/Roger.Clarke/WM/Kai2.html
141        0.07%      1011   0.03%  /people/Roger.Clarke/DV/Biom030908.html
141        0.07%      4799   0.13%  /people/Roger.Clarke/II/IIRSecy97.html
140        0.07%      4952   0.13%  /people/Roger.Clarke/DV/NotesCFP97.html
140        0.07%       903   0.02%  /people/Roger.Clarke/DV/Outsourcing.html
139        0.07%      3258   0.09%  /people/Roger.Clarke/DV/PaperTFN.html
138        0.07%      2622   0.07%  /people/Roger.Clarke/DV/PITsPETs.html
138        0.07%      5891   0.16%  /people/Roger.Clarke/EC/EBR0106.html
138        0.07%      2203   0.06%  /people/Roger.Clarke/EC/OrgID.html
138        0.07%      1889   0.05%  /people/Roger.Clarke/II/NetGroups.html
137        0.07%     15476   0.42%  /people/Roger.Clarke/DV/MatchIntro.html
136        0.06%      1661   0.04%  /people/Roger.Clarke/II/Anniv.html
135        0.06%      2857   0.08%  /people/Roger.Clarke/DV/PEPST.html
135        0.06%      1163   0.03%  /people/Roger.Clarke/EC/CrMore.html
135        0.06%      5974   0.16%  /people/Roger.Clarke/SOS/cais0107.pdf
134        0.06%      8067   0.22%  /people/Roger.Clarke/EC/Brighton94.html
134        0.06%      2270   0.06%  /people/Roger.Clarke/EC/ETIntro.html
133        0.06%      2249   0.06%  /people/Roger.Clarke/DV/PaperCFP95.html
133        0.06%      2814   0.08%  /people/Roger.Clarke/DV/PaperCredit.html
133        0.06%      1153   0.03%  /people/Roger.Clarke/ISRes/AISPlug
133        0.06%      8927   0.24%  /people/Roger.Clarke/SOS/ESA02.ppt
132        0.06%      1905   0.05%  /people/Roger.Clarke/ISRes/AISPlug.html
131        0.06%      1145   0.03%  /people/Roger.Clarke/DV/BioAirports.html
130        0.06%      1991   0.05%  /people/Roger.Clarke/II/ElPubComm.html
129        0.06%      1830   0.05%  /people/Roger.Clarke/DV/Audit.html
129        0.06%      3761   0.10%  /people/Roger.Clarke/DV/DVNZ03.html
129        0.06%      5533   0.15%  /people/Roger.Clarke/EC/Monster.html
129        0.06%      1620   0.04%  /people/Roger.Clarke/SOS/FundasNeg.html
128        0.06%      9102   0.24%  /people/Roger.Clarke/DV/PaperScared.html
128        0.06%       756   0.02%  /people/Roger.Clarke/II/Netethiquetterefs
127        0.06%       535   0.01%  /people/Roger.Clarke/SOS/ISDefn.html
126        0.06%       818   0.02%  /people/Roger.Clarke/DV/FedLeg.html
126        0.06%      1146   0.03%  /people/Roger.Clarke/DV/NotesCFP93.html
126        0.06%      6855   0.18%  /people/Roger.Clarke/II/ECIS2001.html
126        0.06%       363   0.01%  /people/Roger.Clarke/WM/EnEsperanto.html
124        0.06%      5115   0.14%  /people/Roger.Clarke/DV/AnonLegal.html
124        0.06%      5469   0.15%  /people/Roger.Clarke/DV/Flaws.html
124        0.06%      4183   0.11%  /people/Roger.Clarke/DV/Florham.html
124        0.06%      2949   0.08%  /people/Roger.Clarke/II/AnnBibl.html
123        0.06%      2481   0.07%  /people/Roger.Clarke/DV/NotesCFP94.html
123        0.06%      2088   0.06%  /people/Roger.Clarke/DV/PaperLEAN.html
123        0.06%      6147   0.16%  /people/Roger.Clarke/II/IEthics99.html
123        0.06%       991   0.03%  /people/Roger.Clarke/II/IGambAuth.html
121        0.06%      3672   0.10%  /people/Roger.Clarke/DV/OzCurrent.html
121        0.06%      2684   0.07%  /people/Roger.Clarke/DV/PKI2000.html
121        0.06%      6075   0.16%  /people/Roger.Clarke/EC/ASC97.html
121        0.06%      4772   0.13%  /people/Roger.Clarke/Res/40-CTerm.ppt
120        0.06%      6106   0.16%  /people/Roger.Clarke/DV/PublicRegisters.html
120        0.06%      1861   0.05%  /people/Roger.Clarke/DV/SCTISK1.html
120        0.06%      1041   0.03%  /people/Roger.Clarke/SOS/MetaAnal.html
119        0.06%      1435   0.04%  /people/Roger.Clarke/SOS/DLR.html
118        0.06%       698   0.02%  /people/Roger.Clarke/II/Compuserve2
117        0.06%      2333   0.06%  /people/Roger.Clarke/DV/AnonDPPC02.html
117        0.06%      1639   0.04%  /people/Roger.Clarke/DV/MassObsT.html
117        0.06%      6314   0.17%  /people/Roger.Clarke/DV/PAPSSub0001.html
117        0.06%      7667   0.21%  /people/Roger.Clarke/DV/PaperOECD.html
117        0.06%      1504   0.04%  /people/Roger.Clarke/DV/SMSC2.html
116        0.06%      1056   0.03%  /people/Roger.Clarke/EC/EPMIssues.html
115        0.05%     19594   0.53%  /people/Roger.Clarke/DV/PActOECD.html
115        0.05%       660   0.02%  /people/Roger.Clarke/EC/VADER.html
115        0.05%      3259   0.09%  /people/Roger.Clarke/SOS/ResPubEth.html
114        0.05%      1926   0.05%  /people/Roger.Clarke/DV/ELSIC.html
114        0.05%      5862   0.16%  /people/Roger.Clarke/EC/CamCla960612.html
113        0.05%      2005   0.05%  /people/Roger.Clarke/DV/CFP93.html
113        0.05%      1489   0.04%  /people/Roger.Clarke/DV/PITsPETsRes.html
113        0.05%      1056   0.03%  /people/Roger.Clarke/DV/SCTISK7.html
113        0.05%       475   0.01%  /people/Roger.Clarke/Res/ResCS030319.html
113        0.05%      3395   0.09%  /people/Roger.Clarke/SOS/ChgeCtl90.html
112        0.05%      2370   0.06%  /people/Roger.Clarke/DV/E-Lists.html
112        0.05%      5065   0.14%  /people/Roger.Clarke/DV/ICIS97.html
111        0.05%      3760   0.10%  /people/Roger.Clarke/DV/InfoBase99.html
111        0.05%      1127   0.03%  /people/Roger.Clarke/DV/NotesDVEras.html
111        0.05%      2356   0.06%  /people/Roger.Clarke/DV/PaperMatchPDMP.html
111        0.05%      1062   0.03%  /people/Roger.Clarke/EC/SETOview.html
111        0.05%      2497   0.07%  /people/Roger.Clarke/EC/eHlthRes.html
111        0.05%     11438   0.31%  /people/Roger.Clarke/II/ICPLaws.html
110        0.05%       732   0.02%  /people/Roger.Clarke/DV/ACS000215.html
110        0.05%      2858   0.08%  /people/Roger.Clarke/DV/NPPFlaws.html
110        0.05%       636   0.02%  /people/Roger.Clarke/EC/OBM030925.html
109        0.05%      2665   0.07%  /people/Roger.Clarke/DV/IdCertainty.html
109        0.05%      1061   0.03%  /people/Roger.Clarke/DV/QTDL0311.html
109        0.05%      5677   0.15%  /people/Roger.Clarke/EC/Bled03.html
109        0.05%      2561   0.07%  /people/Roger.Clarke/II/Gutnick.html
109        0.05%      2662   0.07%  /people/Roger.Clarke/II/KLII.html
108        0.05%      2839   0.08%  /people/Roger.Clarke/DV/PaperPopular.html
108        0.05%      4849   0.13%  /people/Roger.Clarke/DV/RogersDVBibl.html
108        0.05%      2872   0.08%  /people/Roger.Clarke/II/LanceSep98.html
108        0.05%       283   0.01%  /people/Roger.Clarke/II/SpamReply.html
108        0.05%       703   0.02%  /people/Roger.Clarke/II/WAPIntro.html
108        0.05%       973   0.03%  /people/Roger.Clarke/ISRes/INFSResMeth
107        0.05%       452   0.01%  /people/Roger.Clarke/DV/HoRSub2000.html
107        0.05%      1250   0.03%  /people/Roger.Clarke/DV/PaperCFP95
106        0.05%      4547   0.12%  /people/Roger.Clarke/DV/PPSwamp.html
106        0.05%       625   0.02%  /people/Roger.Clarke/II/OLADay98.html
106        0.05%      2827   0.08%  /people/Roger.Clarke/SOS/PaperLiaby.html
105        0.05%       760   0.02%  /people/Roger.Clarke/DV/BioArch.html
105        0.05%      1212   0.03%  /people/Roger.Clarke/DV/VitalPriv.html
105        0.05%      1470   0.04%  /people/Roger.Clarke/EC/OSLic.html
105        0.05%      3203   0.09%  /people/Roger.Clarke/SOS/ELSICCurr.html
104        0.05%      1460   0.04%  /people/Roger.Clarke/DV/AbstractProfiling.html
104        0.05%      3710   0.10%  /people/Roger.Clarke/EC/AMTA01.ppt
104        0.05%      2840   0.08%  /people/Roger.Clarke/II/Orlowski2.html
103        0.05%      1742   0.05%  /people/Roger.Clarke/DV/ICIS2002.html
103        0.05%       643   0.02%  /people/Roger.Clarke/DV/PrivacyRefs.html
103        0.05%      1611   0.04%  /people/Roger.Clarke/DV/SCTISK8.html
103        0.05%       509   0.01%  /people/Roger.Clarke/EC/IntraNet.html
103        0.05%      3885   0.10%  /people/Roger.Clarke/II/ABAWebb.html
103        0.05%      3590   0.10%  /people/Roger.Clarke/SOS/SOCAP96.html
102        0.05%      1376   0.04%  /people/Roger.Clarke/DV/PDSecy.html
102        0.05%      1453   0.04%  /people/Roger.Clarke/DV/PaperPrivacyActShort.html
102        0.05%      1719   0.05%  /people/Roger.Clarke/II/PaperNSCF.html
102        0.05%       950   0.03%  /people/Roger.Clarke/WM/WMArticle.html
101        0.05%      2841   0.08%  /people/Roger.Clarke/DV/PaperICAC.html
101        0.05%      2195   0.06%  /people/Roger.Clarke/II/Issues99.html
101        0.05%       797   0.02%  /people/Roger.Clarke/II/Netethiquetterefs.html
100        0.05%      1632   0.04%  /people/Roger.Clarke/DV/CFCL.html
100        0.05%       784   0.02%  /people/Roger.Clarke/DV/LiBro.html
100        0.05%      4995   0.13%  /people/Roger.Clarke/EC/PKIRW02.html
100        0.05%      2164   0.06%  /people/Roger.Clarke/II/EscVel.html
100        0.05%      1690   0.05%  /people/Roger.Clarke/II/OzIHistv990712.html
100        0.05%      6017   0.16%  /people/Roger.Clarke/II/ResPractice.html
100        0.05%       311   0.01%  /people/Roger.Clarke/II/SATAN
99         0.05%       413   0.01%  /people/Roger.Clarke/EC/FEDIBk.html
99         0.05%      1811   0.05%  /people/Roger.Clarke/EC/Impeds97.html
99         0.05%       528   0.01%  /people/Roger.Clarke/II/Compuserve
99         0.05%      1668   0.04%  /people/Roger.Clarke/II/CyberPromo.html
98         0.05%       756   0.02%  /people/Roger.Clarke/DV/SCTISK4.html
97         0.05%      2014   0.05%  /people/Roger.Clarke/DV/ClthPte.html
97         0.05%       669   0.02%  /people/Roger.Clarke/DV/MPrivacy.html
97         0.05%      2960   0.08%  /people/Roger.Clarke/II/TPDCO.html
96         0.05%       998   0.03%  /people/Roger.Clarke/EC/eAuthCPLC020711.html
96         0.05%      1040   0.03%  /people/Roger.Clarke/II/Chiu960701.html
96         0.05%       692   0.02%  /people/Roger.Clarke/II/Neighbourhood.html
96         0.05%      1568   0.04%  /people/Roger.Clarke/WM/Casimir020420.html
95         0.05%       645   0.02%  /people/Roger.Clarke/DV/ACCC-ADMA-2.html
95         0.05%      7934   0.21%  /people/Roger.Clarke/DV/cais0310.pdf
95         0.05%      1930   0.05%  /people/Roger.Clarke/EC/CCLic.html
95         0.05%      2009   0.05%  /people/Roger.Clarke/II/NetNation.html
95         0.05%      1291   0.03%  /people/Roger.Clarke/WhatsNew02.html
94         0.04%      1335   0.04%  /people/Roger.Clarke/DV/InternetMeasures.html
94         0.04%      1482   0.04%  /people/Roger.Clarke/DV/NSCF02.html
94         0.04%      2668   0.07%  /people/Roger.Clarke/DV/PIAsFlaherty.html
94         0.04%      4805   0.13%  /people/Roger.Clarke/EC/RogersECBibl.html
93         0.04%       433   0.01%  /people/Roger.Clarke/EC/IntroSecyStds.html
93         0.04%      2004   0.05%  /people/Roger.Clarke/EC/PaperPREIMEcSocPol.html
93         0.04%       365   0.01%  /people/Roger.Clarke/Res/
92         0.04%       727   0.02%  /people/Roger.Clarke/DV/SCTISK3.html
92         0.04%       396   0.01%  /people/Roger.Clarke/II/CryptoSecyRisks.html
91         0.04%      1652   0.04%  /people/Roger.Clarke/DV/AnnBibleP.html
91         0.04%      4876   0.13%  /people/Roger.Clarke/DV/SLCCPte.html
91         0.04%       333   0.01%  /people/Roger.Clarke/EC/AuthHKU020927.html
91         0.04%       208   0.01%  /people/Roger.Clarke/II/CDA
90         0.04%      1037   0.03%  /people/Roger.Clarke/DV/Monitor.html
90         0.04%       681   0.02%  /people/Roger.Clarke/DV/enum.html
90         0.04%       624   0.02%  /people/Roger.Clarke/EC/ACS981215.html
90         0.04%       680   0.02%  /people/Roger.Clarke/EC/EPublWksp.html
90         0.04%       736   0.02%  /people/Roger.Clarke/II/ABAWebbResp.html
90         0.04%       750   0.02%  /people/Roger.Clarke/II/OLADay99.html
90         0.04%      1427   0.04%  /people/Roger.Clarke/II/OLIS.html
90         0.04%      3691   0.10%  /people/Roger.Clarke/II/RogersIIBibl.html
90         0.04%      4951   0.13%  /people/Roger.Clarke/II/zik.faq.9403.html
89         0.04%       274   0.01%  /people/Roger.Clarke/DV/AbstractMatchReg.html
89         0.04%      1379   0.04%  /people/Roger.Clarke/DV/BiometixIview.html
89         0.04%      3543   0.10%  /people/Roger.Clarke/DV/PaperHCN.html
89         0.04%      3815   0.10%  /people/Roger.Clarke/DV/PhD.html
89         0.04%      1403   0.04%  /people/Roger.Clarke/DV/VicDPSub.html
89         0.04%      2062   0.06%  /people/Roger.Clarke/EC/IntroSecyBibl.html
89         0.04%      1055   0.03%  /people/Roger.Clarke/EC/NOIESub.html
89         0.04%      1027   0.03%  /people/Roger.Clarke/II/Surfin.html
88         0.04%       904   0.02%  /people/Roger.Clarke/DV/SenatePBSub2000.html
88         0.04%      1369   0.04%  /people/Roger.Clarke/DV/SenateeP.html
88         0.04%      1074   0.03%  /people/Roger.Clarke/EC/EconomistNapster001101.html
88         0.04%     12237   0.33%  /people/Roger.Clarke/EC/OhdsET5.pdf
88         0.04%       478   0.01%  /people/Roger.Clarke/II/NASATPI01.html
88         0.04%      1473   0.04%  /people/Roger.Clarke/II/NASATPI01Refs.html
88         0.04%      1161   0.03%  /people/Roger.Clarke/II/VALA
88         0.04%      2122   0.06%  /people/Roger.Clarke/Res/InvRefs.html
87         0.04%       922   0.02%  /people/Roger.Clarke/DV/BodyParts.html
87         0.04%      1036   0.03%  /people/Roger.Clarke/DV/InternetPolicy.html
