roger.clarke www.anu.edu.au

Summary Period: Last 12 Months
Generated 01-Jan-2005 04:14 EST

Usage summary for www.anu.edu.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2004 6786 6080 3713 1610 25782 4358893 49910 115125 188502 210378
Nov 2004 8610 7610 4397 1807 30576 5182131 54234 131937 228319 258313
Oct 2004 9355 8127 4654 1892 35139 5309123 58667 144288 251960 290024
Sep 2004 7155 6356 3396 1570 29431 4043213 47105 101907 190706 214675
Aug 2004 6859 6090 3320 1517 28002 4228148 47050 102942 188806 212658
Jul 2004 6292 5714 3137 1473 28421 4195411 45680 97276 177143 195077
Jun 2004 6064 5445 3021 1365 25696 3742742 40969 90642 163378 181938
May 2004 7169 6354 3312 1591 31195 4078789 49321 102695 197002 222245
Apr 2004 7781 6921 3566 1769 34512 4410955 53089 106992 207656 233459
Mar 2004 8707 7738 4148 1884 36737 5114889 58431 128598 239883 269938
Feb 2004 7463 6727 3641 1644 30774 4048821 47701 105610 195087 216450
Jan 2004 6774 5989 3474 1341 26142 3728092 41596 107697 185681 210014
Totals 52441207 593753 1335709 2414123 2715169


Generated by Webalizer Version 2.01