roger.clarke www.anu.edu.au

Summary Period: March 2007
Generated 01-Apr-2007 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 315126
Total Files 264400
Total Pages 138998
Total Visits 67242
Total KBytes 7732017
Total Unique Sites 36932
Total Unique URLs 2144
Total Unique Referrers 3131
Total Unique Usernames 3
Total Unique User Agents 2728
. Avg Max
Hits per Hour 423 2061
Hits per Day 10165 14038
Files per Day 8529 11852
Pages per Day 4483 6407
Visits per Day 2169 2666
KBytes per Day 249420 417448
Hits by Response Code
Code 200 - OK 264400
Code 206 - Partial Content 1885
Code 301 - Moved Permanently 872
Code 304 - Not Modified 16501
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 31458

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 9593 3.04% 8018 3.03% 3527 2.54% 2222 3.30% 2094 5.67% 207188 2.68%
2 10651 3.38% 9106 3.44% 5055 3.64% 1959 2.91% 1888 5.11% 286863 3.71%
3 8169 2.59% 6656 2.52% 3426 2.46% 1738 2.58% 1574 4.26% 195327 2.53%
4 7744 2.46% 6384 2.41% 3433 2.47% 1768 2.63% 1545 4.18% 192204 2.49%
5 14038 4.45% 11852 4.48% 4636 3.34% 2154 3.20% 1921 5.20% 417448 5.40%
6 11238 3.57% 9585 3.63% 5113 3.68% 2460 3.66% 2214 5.99% 274602 3.55%
7 11272 3.58% 9464 3.58% 4995 3.59% 2392 3.56% 2113 5.72% 271906 3.52%
8 11673 3.70% 9808 3.71% 5018 3.61% 2666 3.96% 2451 6.64% 292812 3.79%
9 11016 3.50% 9578 3.62% 5443 3.92% 2298 3.42% 2135 5.78% 257096 3.33%
10 7193 2.28% 6218 2.35% 3433 2.47% 1889 2.81% 1668 4.52% 173251 2.24%
11 8975 2.85% 7634 2.89% 4489 3.23% 1998 2.97% 1717 4.65% 231712 3.00%
12 10174 3.23% 8108 3.07% 4267 3.07% 2262 3.36% 2095 5.67% 241425 3.12%
13 11525 3.66% 9663 3.65% 4575 3.29% 2661 3.96% 2471 6.69% 281812 3.64%
14 12153 3.86% 9948 3.76% 5281 3.80% 2542 3.78% 2285 6.19% 326437 4.22%
15 10448 3.32% 8482 3.21% 4155 2.99% 2379 3.54% 2117 5.73% 250165 3.24%
16 10732 3.41% 9323 3.53% 5375 3.87% 2125 3.16% 1979 5.36% 260158 3.36%
17 9333 2.96% 8070 3.05% 4736 3.41% 2024 3.01% 1815 4.91% 232886 3.01%
18 9229 2.93% 7783 2.94% 4655 3.35% 1962 2.92% 1698 4.60% 230719 2.98%
19 10060 3.19% 8407 3.18% 4210 3.03% 2344 3.49% 2101 5.69% 241536 3.12%
20 11706 3.71% 9883 3.74% 4946 3.56% 2574 3.83% 2378 6.44% 303391 3.92%
21 9795 3.11% 8131 3.08% 3730 2.68% 2359 3.51% 2199 5.95% 214229 2.77%
22 11693 3.71% 9733 3.68% 5266 3.79% 2353 3.50% 2169 5.87% 274630 3.55%
23 12377 3.93% 10486 3.97% 6407 4.61% 2310 3.44% 2004 5.43% 308212 3.99%
24 8204 2.60% 6876 2.60% 4003 2.88% 1811 2.69% 1677 4.54% 190693 2.47%
25 7709 2.45% 6564 2.48% 3599 2.59% 1802 2.68% 1702 4.61% 175791 2.27%
26 10474 3.32% 8876 3.36% 4536 3.26% 2210 3.29% 2053 5.56% 235927 3.05%
27 11288 3.58% 9119 3.45% 4438 3.19% 2291 3.41% 2201 5.96% 290349 3.76%
28 9884 3.14% 8267 3.13% 3901 2.81% 2273 3.38% 2101 5.69% 223250 2.89%
29 9776 3.10% 8018 3.03% 4155 2.99% 2160 3.21% 2020 5.47% 228170 2.95%
30 9944 3.16% 8266 3.13% 4518 3.25% 1953 2.90% 1827 4.95% 219786 2.84%
31 7060 2.24% 6094 2.30% 3677 2.65% 1448 2.15% 1309 3.54% 202044 2.61%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 401 12442 3.95% 358 11123 4.21% 192 5966 4.29% 9027 279847 3.62%
1 412 12783 4.06% 368 11426 4.32% 196 6088 4.38% 10226 317015 4.10%
2 609 18899 6.00% 541 16786 6.35% 349 10837 7.80% 13942 432194 5.59%
3 401 12456 3.95% 355 11028 4.17% 181 5640 4.06% 9543 295822 3.83%
4 374 11605 3.68% 337 10452 3.95% 174 5413 3.89% 9409 291681 3.77%
5 356 11047 3.51% 324 10057 3.80% 165 5136 3.70% 8781 272201 3.52%
6 339 10520 3.34% 302 9387 3.55% 156 4846 3.49% 8182 253643 3.28%
7 379 11759 3.73% 337 10452 3.95% 179 5568 4.01% 9099 282057 3.65%
8 364 11298 3.59% 321 9968 3.77% 159 4947 3.56% 9041 280286 3.63%
9 457 14178 4.50% 390 12101 4.58% 180 5595 4.03% 12268 380300 4.92%
10 453 14043 4.46% 374 11609 4.39% 169 5249 3.78% 11760 364546 4.71%
11 414 12853 4.08% 338 10494 3.97% 174 5412 3.89% 10067 312069 4.04%
12 470 14574 4.62% 365 11317 4.28% 181 5633 4.05% 11002 341053 4.41%
13 426 13219 4.19% 345 10705 4.05% 175 5444 3.92% 9204 285310 3.69%
14 447 13884 4.41% 354 11000 4.16% 181 5638 4.06% 10688 331337 4.29%
15 446 13828 4.39% 337 10465 3.96% 174 5423 3.90% 10977 340295 4.40%
16 419 12992 4.12% 336 10423 3.94% 176 5478 3.94% 9918 307466 3.98%
17 441 13684 4.34% 349 10840 4.10% 192 5963 4.29% 11862 367708 4.76%
18 398 12344 3.92% 322 10012 3.79% 182 5657 4.07% 10108 313341 4.05%
19 414 12845 4.08% 328 10168 3.85% 174 5411 3.89% 10087 312712 4.04%
20 459 14246 4.52% 365 11345 4.29% 197 6134 4.41% 12131 376074 4.86%
21 446 13831 4.39% 369 11444 4.33% 197 6107 4.39% 11100 344113 4.45%
22 420 13030 4.13% 347 10777 4.08% 179 5575 4.01% 10028 310883 4.02%
23 411 12766 4.05% 355 11021 4.17% 188 5838 4.20% 10970 340063 4.40%

Top 30 of 2144 Total URLs
# Hits KBytes URL
1 8748 2.78% 44724 0.58% /people/Roger.Clarke/Library/Styles/default.css
2 6424 2.04% 251900 3.26% /people/Roger.Clarke/WM/
3 3204 1.02% 175070 2.26% /people/Roger.Clarke/Res/40-CTerm.ppt
4 3117 0.99% 171045 2.21% /people/Roger.Clarke/SOS/StratISTh.html
5 2648 0.84% 115744 1.50% /people/Roger.Clarke/II/EncoCyberCulture.html
6 2289 0.73% 18729 0.24% /people/Roger.Clarke/
7 2271 0.72% 21406 0.28% /people/Roger.Clarke/DV/
8 2245 0.71% 22025 0.28% /people/Roger.Clarke/EC/
9 2154 0.68% 19716 0.25% /people/Roger.Clarke/EC/EDIIntro.html
10 1662 0.53% 151146 1.95% /people/Roger.Clarke/SOS/Asimov.html
11 1631 0.52% 69979 0.91% /people/Roger.Clarke/II/OzIHist.html
12 1555 0.49% 12480 0.16% /people/Roger.Clarke/SOS/InnDiff.html
13 1307 0.41% 10286 0.13% /people/Roger.Clarke/WM/WMChords.html
14 1165 0.37% 3770 0.05% /people/Roger.Clarke/WM/WMText.html
15 1127 0.36% 46171 0.60% /people/Roger.Clarke/DV/Intro.html
16 1103 0.35% 179290 2.32% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
17 1006 0.32% 30521 0.39% /people/Roger.Clarke/II/Cookies.html
18 951 0.30% 94310 1.22% /people/Roger.Clarke/DV/HumanID.html
19 883 0.28% 26802 0.35% /people/Roger.Clarke/SOS/
20 872 0.28% 8467 0.11% /people/Roger.Clarke/II/
21 871 0.28% 118130 1.53% /people/Roger.Clarke/II/OzI04.html
22 850 0.27% 43514 0.56% /people/Roger.Clarke/II/IEthics99.html
23 820 0.26% 12469 0.16% /people/Roger.Clarke/EC/PriceChopper.html
24 801 0.25% 8632 0.11% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Nupedia.jfif
25 793 0.25% 28152 0.36% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/180px-WM2006_0060.jfif
26 771 0.24% 23371 0.30% /people/Roger.Clarke/EC/ECDefns.html
27 770 0.24% 7182 0.09% /people/Roger.Clarke/WM/WMTerms.html
28 747 0.24% 13982 0.18% /people/Roger.Clarke/II/WikipediaonWikipedia-061102_files/250px-Floridaserversfront1.jfif
29 673 0.21% 7686 0.10% /people/Roger.Clarke/WM/Banjo.html
30 667 0.21% 48512 0.63% /people/Roger.Clarke/II/ICrimPrev.html
View All URLs

Top 10 of 2144 Total URLs By KBytes
# Hits KBytes URL
1 6424 2.04% 251900 3.26% /people/Roger.Clarke/WM/
2 295 0.09% 191371 2.48% /people/Roger.Clarke/II/Google0605-Oslo.ppt
3 1103 0.35% 179290 2.32% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
4 3204 1.02% 175070 2.26% /people/Roger.Clarke/Res/40-CTerm.ppt
5 3117 0.99% 171045 2.21% /people/Roger.Clarke/SOS/StratISTh.html
6 113 0.04% 161979 2.09% /people/Roger.Clarke/SOS/ArsEl050822.ppt
7 1662 0.53% 151146 1.95% /people/Roger.Clarke/SOS/Asimov.html
8 455 0.14% 134162 1.74% /people/Roger.Clarke/DV/AnonDPPC02.ppt
9 871 0.28% 118130 1.53% /people/Roger.Clarke/II/OzI04.html
10 2648 0.84% 115744 1.50% /people/Roger.Clarke/II/EncoCyberCulture.html

Top 10 of 964 Total Entry Pages
# Hits Visits URL
1 6424 2.04% 4120 6.34% /people/Roger.Clarke/WM/
2 3117 0.99% 2251 3.47% /people/Roger.Clarke/SOS/StratISTh.html
3 2154 0.68% 1864 2.87% /people/Roger.Clarke/EC/EDIIntro.html
4 2648 0.84% 1347 2.07% /people/Roger.Clarke/II/EncoCyberCulture.html
5 1662 0.53% 1276 1.96% /people/Roger.Clarke/SOS/Asimov.html
6 2271 0.72% 1270 1.96% /people/Roger.Clarke/DV/
7 2245 0.71% 1212 1.87% /people/Roger.Clarke/EC/
8 1555 0.49% 1198 1.84% /people/Roger.Clarke/SOS/InnDiff.html
9 1631 0.52% 1055 1.62% /people/Roger.Clarke/II/OzIHist.html
10 2289 0.73% 1043 1.61% /people/Roger.Clarke/

Top 10 of 959 Total Exit Pages
# Hits Visits URL
1 6424 2.04% 3135 4.83% /people/Roger.Clarke/WM/
2 3117 0.99% 2241 3.46% /people/Roger.Clarke/SOS/StratISTh.html
3 2154 0.68% 1767 2.73% /people/Roger.Clarke/EC/EDIIntro.html
4 2648 0.84% 1334 2.06% /people/Roger.Clarke/II/EncoCyberCulture.html
5 1662 0.53% 1251 1.93% /people/Roger.Clarke/SOS/Asimov.html
6 2245 0.71% 1145 1.77% /people/Roger.Clarke/EC/
7 2271 0.72% 1113 1.72% /people/Roger.Clarke/DV/
8 1631 0.52% 1084 1.67% /people/Roger.Clarke/II/OzIHist.html
9 1555 0.49% 1049 1.62% /people/Roger.Clarke/SOS/InnDiff.html
10 1103 0.35% 912 1.41% /people/Roger.Clarke/II/WikipediaonWikipedia-061102.html

Top 30 of 36932 Total Sites
# Hits Files KBytes Visits Hostname
1 9692 3.08% 9260 3.50% 456012 5.90% 275 0.41% www2.itd.uts.edu.au
2 5773 1.83% 5047 1.91% 127040 1.64% 5 0.01% search1.anu.edu.au
3 3050 0.97% 3048 1.15% 167483 2.17% 16 0.02% 202-58-86-15.uitm.edu.my
4 2816 0.89% 2501 0.95% 77078 1.00% 225 0.33% natcrawlbloc03.net.m1.fti.net
5 2729 0.87% 2491 0.94% 73242 0.95% 266 0.40% natcrawlbloc01.net.m1.fti.net
6 2159 0.69% 1992 0.75% 75548 0.98% 113 0.17% crawl-66-249-65-200.googlebot.com
7 1928 0.61% 1888 0.71% 66109 0.86% 4 0.01% node2.issuecrawler.net
8 1810 0.57% 1623 0.61% 52781 0.68% 24 0.04% crs060.goo.ne.jp
9 1768 0.56% 1715 0.65% 57808 0.75% 132 0.20% crawler4.irl.cs.tamu.edu
10 1473 0.47% 1346 0.51% 49707 0.64% 85 0.13% crawl-66-249-72-142.googlebot.com
11 1231 0.39% 1101 0.42% 28723 0.37% 10 0.01% kilcoy.cs.umass.edu
12 1212 0.38% 991 0.37% 56212 0.73% 76 0.11% livebot-65-55-213-79.search.live.com
13 1206 0.38% 1064 0.40% 61646 0.80% 79 0.12% 70.42.51.20
14 1156 0.37% 1068 0.40% 19135 0.25% 188 0.28% tm.net.my
15 1143 0.36% 997 0.38% 31830 0.41% 79 0.12% livebot-65-55-213-80.search.live.com
16 986 0.31% 970 0.37% 29605 0.38% 21 0.03% 66-195-77-130.static.twtelecom.net
17 880 0.28% 826 0.31% 22969 0.30% 9 0.01% 71-13-115-117.static.mdsn.wi.charter.com
18 877 0.28% 767 0.29% 19546 0.25% 11 0.02% charlotte.betaspider.com
19 822 0.26% 745 0.28% 26833 0.35% 44 0.07% crawl-66-249-72-114.googlebot.com
20 765 0.24% 678 0.26% 23559 0.30% 60 0.09% crawl-66-249-72-235.googlebot.com
21 739 0.23% 322 0.12% 16285 0.21% 200 0.30% livebot-65-55-210-41.search.live.com
22 700 0.22% 337 0.13% 18597 0.24% 242 0.36% livebot-65-55-210-43.search.live.com
23 667 0.21% 378 0.14% 30540 0.39% 233 0.35% livebot-65-55-210-44.search.live.com
24 664 0.21% 664 0.25% 29715 0.38% 15 0.02% egspd42460.ask.com
25 656 0.21% 383 0.14% 20503 0.27% 210 0.31% livebot-65-55-210-46.search.live.com
26 641 0.20% 563 0.21% 14996 0.19% 32 0.05% livebot-65-55-212-123.search.live.com
27 635 0.20% 337 0.13% 19322 0.25% 207 0.31% livebot-65-55-210-40.search.live.com
28 616 0.20% 568 0.21% 31272 0.40% 203 0.30% livebot-207-46-98-131.search.live.com
29 615 0.20% 240 0.09% 8856 0.11% 48 0.07% swwwfilter5.syd.ops.aspac.uu.net
30 601 0.19% 591 0.22% 17022 0.22% 18 0.03% jyxo-crawler3.streaming.cesnet.cz

Top 10 of 36932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9692 3.08% 9260 3.50% 456012 5.90% 275 0.41% www2.itd.uts.edu.au
2 3050 0.97% 3048 1.15% 167483 2.17% 16 0.02% 202-58-86-15.uitm.edu.my
3 5773 1.83% 5047 1.91% 127040 1.64% 5 0.01% search1.anu.edu.au
4 2816 0.89% 2501 0.95% 77078 1.00% 225 0.33% natcrawlbloc03.net.m1.fti.net
5 2159 0.69% 1992 0.75% 75548 0.98% 113 0.17% crawl-66-249-65-200.googlebot.com
6 2729 0.87% 2491 0.94% 73242 0.95% 266 0.40% natcrawlbloc01.net.m1.fti.net
7 1928 0.61% 1888 0.71% 66109 0.86% 4 0.01% node2.issuecrawler.net
8 1206 0.38% 1064 0.40% 61646 0.80% 79 0.12% 70.42.51.20
9 1768 0.56% 1715 0.65% 57808 0.75% 132 0.20% crawler4.irl.cs.tamu.edu
10 1212 0.38% 991 0.37% 56212 0.73% 76 0.11% livebot-65-55-213-79.search.live.com

Top 30 of 3131 Total Referrers
# Hits Referrer
1 104930 33.30% - (Direct Request)
2 28944 9.18% http://www.anu.edu.au/people/Roger.Clarke/II/WikipediaonWikipedia-061102.html
3 21118 6.70% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh.html
4 16128 5.12% http://www.anu.edu.au/people/Roger.Clarke/WM/
5 12497 3.97% http://www.google.com/search
6 7323 2.32% http://www.google.com.au/search
7 3404 1.08% http://www.anu.edu.au/people/Roger.Clarke/EC/EDIIntro.html
8 3280 1.04% http://www.anu.edu.au/people/Roger.Clarke/
9 2455 0.78% http://www.stumbleupon.com/refer.php
10 2385 0.76% http://www.anu.edu.au/people/Roger.Clarke/II/EncoCyberCulture.html
11 2314 0.73% http://www.anu.edu.au/people/Roger.Clarke/SOS/InnDiff.html
12 2150 0.68% http://www.anu.edu.au/people/Roger.Clarke/WM/Banjo.html
13 1982 0.63% http://www.anu.edu.au/people/Roger.Clarke/EC/
14 1950 0.62% http://www.anu.edu.au/people/Roger.Clarke/DV/
15 1948 0.62% http://www.anu.edu.au/people/Roger.Clarke/II/OzIHist.html
16 1886 0.60% http://www.google.co.uk/search
17 1863 0.59% http://www.anu.edu.au/people/Roger.Clarke/SOS/
18 1792 0.57% http://www.anu.edu.au/people/Roger.Clarke/SOS/Asimov.html
19 1678 0.53% http://www.anu.edu.au/people/Roger.Clarke/WM/WMChords.html
20 1617 0.51% http://www.anu.edu.au/people/Roger.Clarke/EC/PriceChopper.html
21 1406 0.45% http://www.anu.edu.au/people/Roger.Clarke/DV/AnnBibl.html
22 1388 0.44% http://www.anu.edu.au/people/Roger.Clarke/EC/ECDefns.html
23 1385 0.44% http://www.anu.edu.au/people/Roger.Clarke/II/OzI04.html
24 1351 0.43% http://www.anu.edu.au/people/Roger.Clarke/WM/Bogle.html
25 1242 0.39% http://www.anu.edu.au/people/Roger.Clarke/SOS/StratISTh
26 1231 0.39% http://www.anu.edu.au/people/Roger.Clarke/DV/Intro.html
27 1171 0.37% http://www.google.ca/search
28 1162 0.37% http://www.google.co.in/search
29 1062 0.34% http://en.wikipedia.org/wiki/Electronic_Data_Interchange
30 1057 0.34% http://scholar.google.com/scholar

Top 20 of 10287 Total Search Strings
# Hits Search String
1 857 4.49% waltzing matilda
2 202 1.06% wikipedia encyclopedia
3 169 0.89% waltzing matilda chords
4 160 0.84% value chain
5 146 0.76% cookies
6 146 0.76% diffusion theory
7 144 0.75% waltzing mathilda
8 128 0.67% roger clarke
9 123 0.64% 192.168.0.102
10 123 0.64% electronic data interchange
11 120 0.63% wikipedia the free encyclopedia
12 97 0.51% and the band played waltzing matilda
13 95 0.50% asimov's laws of robotics
14 88 0.46% porter value chain
15 85 0.45% diffusion of innovation
16 83 0.43% electronic commerce
17 72 0.38% negotiation
18 70 0.37% definition of knowledge
19 69 0.36% manuscript
20 64 0.34% privacy statement template

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.01% 22 0.01% 611 0.01% 1 0.00% ebiz\praveeng
2 1 0.00% 1 0.00% 3 0.00% 1 0.00% speedcore@fastwebnet.it
3 1 0.00% 1 0.00% 6 0.00% 1 0.00% user

Top 15 of 2728 Total User Agents
# Hits User Agent
1 49571 15.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27361 8.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 22338 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18832 5.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 10965 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 9517 3.02% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 7436 2.36% Mozilla/4.0 (compatible;)
8 6355 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 6059 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 5773 1.83% Mozilla/4.7 (Windows; I; Win95)
11 5755 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 5496 1.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
13 5027 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 4788 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
15 3757 1.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2007

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 74818 23.74% 52931 20.02% 1677092 21.69% Australia
2 70194 22.27% 62002 23.45% 2187333 28.29% US Commercial
3 55846 17.72% 47703 18.04% 1361123 17.60% Unresolved/Unknown
4 52877 16.78% 47288 17.89% 1131361 14.63% Network
5 8723 2.77% 7908 2.99% 147816 1.91% United Kingdom
6 7349 2.33% 6984 2.64% 179528 2.32% US Educational
7 4845 1.54% 4666 1.76% 196641 2.54% Malaysia
8 4228 1.34% 4007 1.52% 65642 0.85% Netherlands
9 4046 1.28% 3696 1.40% 70458 0.91% Canada
10 2940 0.93% 2586 0.98% 75230 0.97% Japan
11 2030 0.64% 1819 0.69% 62882 0.81% India
12 1876 0.60% 1783 0.67% 35971 0.47% Germany
13 1297 0.41% 1183 0.45% 19801 0.26% New Zealand (Aotearoa)
14 1165 0.37% 734 0.28% 15687 0.20% Denmark
15 1011 0.32% 805 0.30% 21421 0.28% Singapore
16 953 0.30% 923 0.35% 23387 0.30% Sweden
17 934 0.30% 855 0.32% 15166 0.20% Non-Profit Organization
18 933 0.30% 891 0.34% 17422 0.23% United States
19 898 0.28% 844 0.32% 21674 0.28% Italy
20 857 0.27% 775 0.29% 20846 0.27% Brazil
21 815 0.26% 796 0.30% 21244 0.27% Czech Republic
22 800 0.25% 756 0.29% 28506 0.37% France
23 772 0.24% 677 0.26% 14414 0.19% Belgium
24 765 0.24% 721 0.27% 14575 0.19% Indonesia
25 750 0.24% 719 0.27% 21197 0.27% Poland
26 649 0.21% 607 0.23% 15159 0.20% Greece
27 594 0.19% 488 0.18% 10188 0.13% Austria
28 589 0.19% 539 0.20% 9812 0.13% Ireland
29 585 0.19% 559 0.21% 8305 0.11% Norway
30 552 0.18% 528 0.20% 12253 0.16% Switzerland


Generated by Webalizer Version 2.01