roger.clarke www.anu.edu.au

Summary Period: Last 12 Months
Generated 01-Jan-2008 04:34 EST

Usage summary for www.anu.edu.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 7336 6365 3373 1383 30469 5945001 41519 101197 190979 220081
Nov 2007 7842 6799 3364 1621 31979 6268699 48647 100941 203971 235283
Oct 2007 8217 7024 3489 1686 32743 6280357 52288 108184 217756 254753
Sep 2007 7901 6843 3510 1695 30376 5978311 50858 105315 205302 237046
Aug 2007 8147 6790 3641 1882 29983 6509934 58345 112887 210501 252569
Jul 2007 8347 7175 4316 2195 29357 7121651 68065 133812 222441 258757
Jun 2007 8723 7456 4355 2304 30529 7109931 69135 130650 223681 261709
May 2007 9885 8498 4510 2225 36987 7852155 68986 139825 263466 306438
Apr 2007 9744 8311 4439 2156 35578 7361957 64701 133178 249342 292335
Mar 2007 10165 8529 4483 2169 36932 7732017 67242 138998 264400 315126
Feb 2007 8594 7410 3867 1947 29969 6057866 54526 108302 207487 240632
Jan 2007 8678 7641 4148 1973 34375 6581857 61181 128618 236891 269036
Totals 80799736 705493 1441907 2696217 3143765


Generated by Webalizer Version 2.01